SouthEastern Badgerland Football League

Year Stats

Top 30 QBs:
Rank# Player Pass-YDS Pass-TDs Rush-Yds Rush-Tds Rec-Yds Rec-Tds PTS
1Josh Allen QB | BUF 582592400105
2Bryce Young QB | CAR 64861610075
3Patrick Mahomes QB | KC 56654010068
4Dak Prescott QB | DAL 45464000067
5Brock Purdy QB | SF 49255910067
6Kirk Cousins QB | LV 4136-500067
7Jared Goff QB | DET 5336900066
8Jalen Hurts QB | PHI 46756200061
9Tyler Shough QB | NO 66243110057
10Drew Lock QB | SEA 42241300056
11Caleb Williams QB | CHI 407210720053
12Lamar Jackson QB | BAL 55927410053
13Deshaun Watson QB | CLE 44336000053
14Matthew Stafford QB | LAR 4824-200048
15Jordan Love QB | GB 5324000048
16Trevor Lawrence QB | JAC 4344900047
17C.J. Stroud QB | HOU 62724400042
18Joe Burrow QB | CIN 46131900042
19Jayden Daniels QB | WAS 260310000039
20Malik Willis QB | MIA 41714510037
21Jaxson Dart QB | NYG 25035400035
22Cam Ward QB | TEN 32312820035
23Carson Wentz QB | MIN 2763500035
24Baker Mayfield QB | TB 39815910030
25Bo Nix QB | DEN 4192800027
26Justin Herbert QB | LAC 40123100026
27Jacoby Brissett QB | ARI 37222100025
28Geno Smith QB | NYJ 46212400024
29Daniel Jones QB | IND 37621400023
30Aaron Rodgers QB | PIT 4081200019
Top 30 RBs:
Rank# Player Pass-YDS Pass-TDs Rush-Yds Rush-Tds Rec-Yds Rec-Tds PTS
1Kenneth Walker III RB | KC 00290179153
2Jonathan Taylor RB | IND 00190463051
3Jahmyr Gibbs RB | DET 00208291150
4Derrick Henry RB | BAL 00212438049
5D’Andre Swift RB | CHI 00169364043
6Ashton Jeanty RB | LV 00150060237
7Bijan Robinson RB | ATL 00155099133
8Chuba Hubbard RB | CAR 00102149231
9David Montgomery RB | HOU 0070233130
10Kyren Williams RB | LAR 00126136130
11Kyle Monangai RB | CHI 00147135029
12Javonte Williams RB | DAL 0071151127
13Omarion Hampton RB | LAC 00137221027
14Christian McCaffrey RB | SF 0091263026
15Breece Hall RB | NYJ 00131179025
16James Cook III RB | BUF 00192116025
17Bucky Irving RB | TB 00134149025
18Chase Brown RB | CIN 00136124021
19Bhayshul Tuten RB | JAC 00131119020
20Aaron Jones RB | MIN 0014510020
21Cam Skattebo RB | NYG 00117119018
22TreVeyon Henderson RB | NE 007610016
23Jacory Croskey-Merritt RB | WAS 001061-2016
24De’Von Achane RB | MIA 00110049014
25Jeremiyah Love RB | ARI 0070125013
26Rhamondre Stevenson RB | NE 0094047013
27Jaylen Warren RB | PIT 0089061013
28Blake Corum RB | LAR 00133013013
29Jordan Mason RB | MIN 005910011
30MarShawn Lloyd RB | GB 005706111
Top 30 WRs:
Rank# Player Pass-YDS Pass-TDs Rush-Yds Rush-Tds Rec-Yds Rec-Tds PTS
1Jaxon Smith-Njigba WR | SEA 0000277466
2Amon-Ra St. Brown WR | DET 0000209450
3Christian Watson WR | GB 0000188342
4CeeDee Lamb WR | DAL 0000197340
5Davante Adams WR | LAR 0000221239
6Denzel Boston WR | CLE 0000154238
7Jalen Coker WR | CAR 0000204237
8Chris Olave WR | NO 0000268135
9Stefon Diggs WR | WAS 0000102333
10Justin Jefferson WR | MIN 0000147230
11Josh Palmer WR | BUF 000077228
12Zay Flowers WR | BAL 0000150127
13Ja’Marr Chase WR | CIN 000087226
14Parker Washington WR | JAC 0000181126
15DeVonta Smith WR | PHI 0000170125
16Tre Tucker WR | LV 0000146125
17DJ Moore WR | BUF 00-10100122
18Cody White WR | LV 000024220
19Dontayvion Wicks WR | PHI 0000147120
20Ryan Miller WR | MIA000077119
21Rashee Rice WR | KC 0000102118
22Devaughn Vele WR | NO 0000133118
23Garrett Wilson WR | NYJ 0000136118
24Deebo Samuel WR | SF 0016079117
25Tetairoa McMillan WR | CAR 0000176017
26Demarcus Robinson WR | SF 000084117
27Rashod Bateman WR | BAL 000088117
28Ladd McConkey WR | LAC 0000117117
29Elic Ayomanor WR | TEN 000080116
30Nico Collins WR | HOU 007075116
Top 30 TEs:
Rank# Player Pass-YDS Pass-TDs Rush-Yds Rush-Tds Rec-Yds Rec-Tds PTS
1Dalton Kincaid TE | BUF 0000225131
2Dallas Goedert TE | PHI 000081228
3Travis Kelce TE | KC 0000172126
4Isaiah Likely TE | NYG 0000111225
5Trey McBride TE | ARI 0000136225
6Jake Ferguson TE | DAL 000049222
7Darren Waller TE | CAR 000061220
8George Kittle TE | SF 000092118
9Juwan Johnson TE | NO 0000120117
10Dalton Schultz TE | HOU 0000175017
11Tyler Warren TE | IND 003034215
12Sam LaPorta TE | DET 0000100115
13T.J. Hockenson TE | MIN 000065114
14Evan Engram TE | DEN 000060114
15Mike Gesicki TE | CIN 000078113
16Pat Freiermuth TE | PIT 002078113
17Oronde Gadsden II TE | LAC 000050113
18Cole Kmet TE | CHI 000035112
19Brenton Strange TE | JAC 000040112
20Terrance Ferguson TE | LAR 000054111
21Eli Raridon TE | NE 00003219
22Kenyon Sadiq TE | NYJ 00313809
23Mark Andrews TE | BAL 00009808
24AJ Barner TE | SEA 00112107
25Tucker Kraft TE | GB 00008007
26Harold Fannin Jr. TE | CLE 00007507
27Hunter Henry TE | NE 00006606
28Dawson Knox TE | BUF 00001216
29Michael Mayer TE | LV 00005505
30Cade Otton TE | TB 00006405
SEBFL - SouthEastern Badgerland Football League