SouthEastern Badgerland Football League

Year Stats

Top 30 QBs:
Rank# Player Pass-YDS Pass-TDs Rush-Yds Rush-Tds Rec-Yds Rec-Tds PTS
1Joe Burrow QB | CIN 23862377300287
2Jordan Love QB | GB 26181923200260
3Kirk Cousins QB | LV 2340207200256
4Drake Maye QB | NE 228218219300255
5Josh Allen QB | BUF 202712285910255
6Brock Purdy QB | SF 198017201200235
7Dak Prescott QB | DAL 238116102100229
8Trevor Lawrence QB | JAC 19321879000225
9C.J. Stroud QB | HOU 225116100100222
10Bryce Young QB | CAR 21971647100213
11Jared Goff QB | DET 21341520100198
12Matthew Stafford QB | LAR 23741619000195
13Patrick Mahomes QB | KC 20371485100188
14Tyler Shough QB | NO 198614162200188
15Geno Smith QB | NYJ 20781254000181
16Bo Nix QB | DEN 173011116200167
17Aaron Rodgers QB | PIT18711323000160
18Deshaun Watson QB | CLE 18067217100150
19Caleb Williams QB | CHI 15468145200142
20Jayden Daniels QB | WAS 12507252200133
21Malik Willis QB | MIA 13966232300132
22Jacoby Brissett QB | BAL 17191087170126
23Sam Darnold QB | SEA 14781072000125
24Michael Penix Jr. QB | ATL 14441065000124
25Jalen Hurts QB | PHI 9338107100115
26Cam Ward QB | TEN14836112200115
27Jameis Winston QB | NYG1028861100105
28Lamar Jackson QB | BAL 9676144100102
29Daniel Jones QB | IND 172268610098
30Justin Herbert QB | LAC 1591619000098
Top 30 RBs:
Rank# Player Pass-YDS Pass-TDs Rush-Yds Rush-Tds Rec-Yds Rec-Tds PTS
1Jahmyr Gibbs RB | DET 0084792852185
2Kenneth Walker III RB | KC 0087271724182
3Bijan Robinson RB | ATL 0088052501152
4Bucky Irving RB | TB 0082571061137
5James Cook III RB | BUF 0081481100137
6Javonte Williams RB | DAL 0062991271133
7Jonathan Taylor RB | IND 0065682200133
8Christian McCaffrey RB | SF 0045792701131
9D’Andre Swift RB | CHI 00576101620130
10Derrick Henry RB | BAL -306898751129
11Kyren Williams RB | LAR 0059362581125
12Jaylen Warren RB | PIT0070422941123
13Chuba Hubbard RB | CAR 0061951672116
14Bhayshul Tuten RB | JAC 0052141813114
15Tony Pollard RB | TEN 005956700109
16Ashton Jeanty RB | LV 003621371398
17Rhamondre Stevenson RB | NE 003992258293
18Braelon Allen RB | NYJ 005983102086
19Blake Corum RB | LAR 00447499183
20Emanuel Wilson RB | SEA00403365174
21Ollie Gordon II RB | MIA 00463423071
22Tyler Allgeier RB | ARI 003692128169
23Aaron Jones RB | MIN 00474295063
24Quinshon Judkins RB | CLE 003853136063
25Cam Skattebo RB | NYG 00418276060
26Chase Brown RB | CIN 003971207059
27Kyle Monangai RB | CHI 00324339058
28Omarion Hampton RB | LAC 00369363056
29Chris Rodriguez Jr. RB | JAC 00228436051
30Woody Marks RB | HOU 00341298050
Top 30 WRs:
Rank# Player Pass-YDS Pass-TDs Rush-Yds Rush-Tds Rec-Yds Rec-Tds PTS
1Jaxon Smith-Njigba WR | SEA 14029010369186
2Christian Watson WR | GB 00008797147
3CeeDee Lamb WR | DAL 00-609047144
4Ja’Marr Chase WR | CIN 00006477124
5Tee Higgins WR | CIN 00007586120
6Matthew Golden WR | GB 00607835111
7Puka Nacua WR | LAR 004117154108
8Amon-Ra St. Brown WR | DET 0090657598
9Parker Washington WR | JAC 00130493598
10Zay Flowers WR | BAL 00510614395
11Luther Burden III WR | CHI 00290644495
12Tre Tucker WR | LV 00-60529491
13Chris Olave WR | NO 0000734287
14Jameson Williams WR | DET 0090468583
15Tetairoa McMillan WR | CAR 0000625383
16Malik Nabers WR | NYG 0000648280
17Denzel Boston WR | CLE 0000507379
18Davante Adams WR | LAR 0000480475
19Drake London WR | ATL 0040692174
20Garrett Wilson WR | NYJ 0000527372
21Demario Douglas WR | NE 0000434472
22George Pickens WR | DAL 0000533268
23Michael Wilson WR | ARI 70280546268
24Nico Collins WR | HOU 00120384468
25Justin Jefferson WR | MIN 00-110393467
26Stefon Diggs WR | WAS 0000303563
27Mike Evans WR | SF 0000420361
28Jalen Coker WR | CAR 00-30393361
29Rome Odunze WR | CHI 0000528155
30KC Concepcion WR | CLE 00370437153
Top 30 TEs:
Rank# Player Pass-YDS Pass-TDs Rush-Yds Rush-Tds Rec-Yds Rec-Tds PTS
1Brock Bowers TE | LV 00206586112
2George Kittle TE | SF 0000483593
3Trey McBride TE | ARI 0000598590
4Isaiah Likely TE | NYG 0000448687
5Harold Fannin Jr. TE | CLE 0000453472
6Travis Kelce TE | KC 0011482269
7Mike Gesicki TE | CIN 0000252667
8Darren Waller TE | CAR 0000299464
9Dalton Kincaid TE | BUF 0000429257
10Sam LaPorta TE | DET 0020399357
11Tucker Kraft TE | GB 00130351355
12Juwan Johnson TE | NO 0000289452
13Colston Loveland TE | CHI 0000363250
14T.J. Hockenson TE | MIN 0000328349
15Dallas Goedert TE | PHI 0020308249
16Hunter Henry TE | NE 0000361248
17Jake Ferguson TE | DAL 0000136447
18Kyle Pitts TE | ATL 0000220446
19Tyler Warren TE | IND 0061275243
20Michael Mayer TE | LV 0000388142
21Brenton Strange TE | JAC 0000356141
22Tommy Tremble TE | CAR 0000179341
23Kenyon Sadiq TE | NYJ 0031235135
24AJ Barner TE | SEA 0082210135
25Dalton Schultz TE | HOU 0000364034
26Mason Taylor TE | NYJ 0000147232
27Noah Fant TE | NO 000096329
28Nate Boerkircher TE | JAC 0000144227
29Greg Dulcich TE | MIA 0000270024
30Mark Andrews TE | BAL 0000237124
SEBFL - SouthEastern Badgerland Football League