| Andy Lisowski |
| Opponent | Result | |
| Steve Pintar | L 109-90 | |
| Laurie LeBoeuf | L 99-89 | |
| Patrick ODell | L 84-82 | |
| Kyle Kuopus | L 125-78 | |
| Charles Bahringer | W 127-102 | |
| Brent Knudson | L 132-117 | |
| Tom Schwanebeck | L 142-86 | |
| Patrick ODell | W 184-130 | |
| Kyle Kuopus | W 123-104 | |
| Dwight Yarger | W 146-59 | |
| Tom Schwanebeck | L 88-64 | |
| Charles Bahringer | W 154-91 | |
| Brent Knudson | W 138-122 | |
| Dennis Helm | W 136-101 | |
| Thomas Schwanebeck | L 145-74 |
| Bob Vanderpoel |
| Opponent | Result |
| Brent Knudson |
| Opponent | Result | |
| Charles Bahringer | T 85-85 | |
| Dwight Yarger | L 89-75 | |
| Laurie LeBoeuf | L 93-86 | |
| Dennis Helm | L 136-115 | |
| Kyle Kuopus | W 86-74 | |
| Andy Lisowski | W 132-117 | |
| Steve Pintar | L 145-90 | |
| Dwight Yarger | L 134-67 | |
| Tom Schwanebeck | L 114-106 | |
| Patrick ODell | W 111-88 | |
| Charles Bahringer | W 72-71 | |
| Kyle Kuopus | W 105-91 | |
| Andy Lisowski | L 138-122 | |
| Tom Schwanebeck | W 149-68 |
| Charles Bahringer |
| Opponent | Result | |
| Brent Knudson | T 85-85 | |
| Steve Pintar | L 108-103 | |
| Dwight Yarger | L 127-89 | |
| Tom Schwanebeck | W 184-87 | |
| Andy Lisowski | L 127-102 | |
| Laurie LeBoeuf | W 113-92 | |
| Kyle Kuopus | L 132-103 | |
| Laurie LeBoeuf | L 121-105 | |
| Patrick ODell | W 108-91 | |
| Dennis Helm | L 124-80 | |
| Brent Knudson | L 72-71 | |
| Andy Lisowski | L 154-91 | |
| Tom Schwanebeck | L 97-95 | |
| Kyle Kuopus | L 108-104 |
| Dennis Helm |
| Opponent | Result | |
| Laurie LeBoeuf | W 110-89 | |
| Kyle Kuopus | L 138-119 | |
| Tom Schwanebeck | L 93-85 | |
| Brent Knudson | W 136-115 | |
| Patrick ODell | W 127-113 | |
| Dwight Yarger | W 167-96 | |
| Laurie LeBoeuf | W 143-125 | |
| Tom Schwanebeck | W 105-86 | |
| Steve Pintar | L 131-101 | |
| Charles Bahringer | W 124-80 | |
| Dwight Yarger | L 143-88 | |
| Patrick ODell | W 89-85 | |
| Steve Pintar | W 133-73 | |
| Andy Lisowski | L 136-101 | |
| Dwight Yarger | W 181-106 | |
| Kyle Kuopus | L 116-78 | |
| Tom Schwanebeck | W 112-107 |
| Dwight Yarger |
| Opponent | Result | |
| Patrick ODell | W 122-82 | |
| Brent Knudson | W 89-75 | |
| Charles Bahringer | W 127-89 | |
| Steve Pintar | L 104-82 | |
| Tom Schwanebeck | L 93-89 | |
| Dennis Helm | L 167-96 | |
| Patrick ODell | L 110-33 | |
| Brent Knudson | W 134-67 | |
| Laurie LeBoeuf | W 111-86 | |
| Andy Lisowski | L 146-59 | |
| Dennis Helm | W 143-88 | |
| Steve Pintar | L 118-117 | |
| Kyle Kuopus | L 100-69 | |
| Laurie LeBoeuf | W 140-78 | |
| Dennis Helm | L 181-106 |
| Jim Lamb |
| Opponent | Result |
| Kevin Frank |
| Opponent | Result |
| Kyle Kuopus |
| Opponent | Result | |
| Tom Schwanebeck | T 72-72 | |
| Dennis Helm | W 138-119 | |
| Steve Pintar | L 159-136 | |
| Andy Lisowski | W 125-78 | |
| Brent Knudson | L 86-74 | |
| Tom Schwanebeck | W 111-60 | |
| Charles Bahringer | W 132-103 | |
| Steve Pintar | W 117-45 | |
| Andy Lisowski | L 123-104 | |
| Laurie LeBoeuf | L 156-144 | |
| Patrick ODell | W 144-87 | |
| Brent Knudson | L 105-91 | |
| Dwight Yarger | W 100-69 | |
| Charles Bahringer | W 108-104 | |
| Dennis Helm | W 116-78 | |
| Steve Pintar | W 110-80 |
| Larry Knepel |
| Opponent | Result |
| Laurie LeBoeuf |
| Opponent | Result | |
| Dennis Helm | L 110-89 | |
| Andy Lisowski | W 99-89 | |
| Brent Knudson | W 93-86 | |
| Patrick ODell | W 133-103 | |
| Steve Pintar | W 136-124 | |
| Charles Bahringer | L 113-92 | |
| Dennis Helm | L 143-125 | |
| Charles Bahringer | W 121-105 | |
| Dwight Yarger | L 111-86 | |
| Kyle Kuopus | W 156-144 | |
| Steve Pintar | L 75-72 | |
| Tom Schwanebeck | L 104-70 | |
| Patrick ODell | L 97-85 | |
| Dwight Yarger | L 140-78 |
| Patrick O’Dell |
| Opponent | Result | |
| Dwight Yarger | L 122-82 | |
| Tom Schwanebeck | L 118-93 | |
| Andy Lisowski | W 84-82 | |
| Laurie LeBoeuf | L 133-103 | |
| Dennis Helm | L 127-113 | |
| Steve Pintar | L 88-59 | |
| Dwight Yarger | W 110-33 | |
| Andy Lisowski | L 184-130 | |
| Charles Bahringer | L 108-91 | |
| Brent Knudson | L 111-88 | |
| Kyle Kuopus | L 144-87 | |
| Dennis Helm | L 89-85 | |
| Laurie LeBoeuf | W 97-85 | |
| Steve Pintar | W 124-120 |
| Paul Frank |
| Opponent | Result |
| Phil Hinman |
| Opponent | Result |
| Sam Zarr |
| Opponent | Result |
| Scott Knepel |
| Opponent | Result |
| Steve Pintar |
| Opponent | Result | |
| Andy Lisowski | W 109-90 | |
| Charles Bahringer | W 108-103 | |
| Kyle Kuopus | W 159-136 | |
| Dwight Yarger | W 104-82 | |
| Laurie LeBoeuf | L 136-124 | |
| Patrick ODell | W 88-59 | |
| Brent Knudson | W 145-90 | |
| Kyle Koupus | L 117-45 | |
| Dennis Helm | W 131-101 | |
| Tom Schwanebeck | W 136-93 | |
| Laurie LeBoeuf | W 75-72 | |
| Dwight Yarger | W 118-117 | |
| Dennis Helm | L 133-73 | |
| Patrick ODell | L 124-120 | |
| Thomas Schwanebeck | W 146-110 | |
| Kyle Kuopus | L 110-80 |
| Steve Wayne |
| Opponent | Result |
| Tom Schwanebeck |
| Opponent | Result | |
| Kyle Kuopus | T 72-72 | |
| Patrick ODell | W 118-93 | |
| Dennis Helm | W 93-85 | |
| Charles Bahringer | L 174-87 | |
| Dwight Yarger | W 93-89 | |
| Kyle Kuopus | L 111-60 | |
| Andy Lisowski | W 142-86 | |
| Dennis Helm | L 105-86 | |
| Brent Knudson | W 114-106 | |
| Steve Pintar | L 136-93 | |
| Andy Lisowski | W 88-64 | |
| Laurie LeBoeuf | W 104-70 | |
| Charles Bahringer | W 97-95 | |
| Brent Knudson | L 149-68 | |
| Andy Liskowski | W 145-74 | |
| Steve Pintar | L 146-110 | |
| Dennis Helm | L 112-107 |