| Andy Lisowski |
| Opponent | Result | |
| Charles Bahringer | W 94-77 | |
| Dwight Yarger | W 134-82 | |
| Laurie LeBoeuf | W 110-53 | |
| Patrick ODell | L 115-94 | |
| Kyle Kuopus | W 139-81 | |
| Brent Knudson | L 124-105 | |
| Steve Pintar | L 119-106 | |
| Patrick ODell | W 115-74 | |
| Tom Schwanebeck | L 125-69 | |
| Dennish Helm | W 163-118 | |
| Charles Bahringer | W 151-59 | |
| Kyle Kuopus | L 94-68 | |
| Brent Knudson | L 130-110 | |
| Tom Schwanebeck | W 125-78 | |
| Dennis Helm | L 154-118 | |
| Steve Pintar | L 148-99 |
| Bob Vanderpoel |
| Opponent | Result |
| Brent Knudson |
| Opponent | Result | |
| Steve Pintar | L 114-88 | |
| Laurie LeBoeuf | L 135-88 | |
| Dennish Helm | L 111-88 | |
| Kyle Kuopus | W 121-107 | |
| Charles Bahringer | W 139-107 | |
| Andy Lisowski | W 124-105 | |
| Tom Schwanebeck | W 97-80 | |
| Steve Pintar | L 104-102 | |
| Kyle Kuopus | L 119-115 | |
| Dwight Yarger | W 131-70 | |
| Tom Schwanebeck | L 142-129 | |
| Charles Bahringer | W 80-65 | |
| Andy Lisowski | W 130-110 | |
| Patrick ODell | L 115-113 |
| Charles Bahringer |
| Opponent | Result | |
| Andy Lisowski | L 94-77 | |
| Steve Pintar | W 121-115 | |
| Dwight Yarger | L 128-81 | |
| Tom Schwanebeck | L 116-95 | |
| Brent Knudson | L 139-107 | |
| Laurie LeBoeuf | L 136-118 | |
| Kyle Kuopus | L 111-56 | |
| Dwight Yarger | L 99-91 | |
| Dennish Helm | L 107-82 | |
| Patrick ODell | W 85-81 | |
| Andy Lisowski | L 151-59 | |
| Brent Knudson | L 80-65 | |
| Tom Schwanebeck | W 106-104 | |
| Kyle Kuopus | L 111-56 |
| Dennis Helm |
| Opponent | Result | |
| Dwight Yarger | L 113-97 | |
| Tom Schwanebeck | W 111-94 | |
| Brent Knudson | W 111-88 | |
| Laurie LeBoeuf | W 95-88 | |
| Patrick ODell | L 137-101 | |
| Steve Pintar | L 95-87 | |
| Dwight Yarger | W 120-111 | |
| Tom Schwanebeck | W 163-134 | |
| Charles Bahringer | W 107-82 | |
| Andy Lisowski | L 163-118 | |
| Kyle Kuopus | L 121-102 | |
| Patrick ODell | L 145-123 | |
| Laurie LeBoeuf | W 104-98 | |
| Steve Pintar | W 124-112 | |
| Kyle Kuopus | W 131-115 | |
| Andy Lisowski | W 154-118 | |
| Laurie LeBoeuf | L 135-84 |
| Dwight Yarger |
| Opponent | Result | |
| Dennish Helm | W 113-97 | |
| Andy Lisowski | L 134-82 | |
| Charles Bahringer | W 128-81 | |
| Steve Pintar | T 103-103 | |
| Tom Schwanebeck | L 124-98 | |
| Patrick ODell | W 124-99 | |
| Dennish Helm | L 120-111 | |
| Charles Bahringer | W 99-91 | |
| Laurie LeBoeuf | L 168-106 | |
| Brent Knudson | L 131-70 | |
| Patrick ODell | L 118-116 | |
| Steve Pintar | W 130-112 | |
| Kyle Kuopus | L 141-86 | |
| Laurie LeBoeuf | W 145-117 |
| Jim Lamb |
| Opponent | Result |
| Kevin Frank |
| Opponent | Result |
| Kyle Kuopus |
| Opponent | Result | |
| Tom Schwanebeck | W 133-121 | |
| Patrick ODell | L 108-105 | |
| Steve Pintar | L 78-59 | |
| Brent Knudson | L 121-107 | |
| Andy Lisowski | L 139-81 | |
| Tom Schwanebeck | W 113-84 | |
| Charles Bahringer | W 111-56 | |
| Laurie Leboeuf | L 118-83 | |
| Brent Knudson | W 119-115 | |
| Laurie LeBoeuf | L 72-59 | |
| Dennish Helm | W 121-102 | |
| Andy Lisowski | W 94-68 | |
| Dwight Yarger | W 141-86 | |
| Charles Bahringer | W 111-56 | |
| Dennis Helm | L 131-115 |
| Larry Knepel |
| Opponent | Result |
| Laurie LeBoeuf |
| Opponent | Result | |
| Patrick ODell | W 107-101 | |
| Brent Knudson | W 135-88 | |
| Andy Lisowski | L 110-53 | |
| Dennish Helm | L 95-88 | |
| Steve Pintar | W 124-123 | |
| Charles Bahringer | W 136-118 | |
| Patrick ODell | L 108-104 | |
| Kyle Kuopus | W 118-83 | |
| Dwight Yarger | W 168-106 | |
| Kyle Kuopus | W 72-59 | |
| Steve Pintar | W 109-98 | |
| Tom Schwanebeck | W 108-63 | |
| Dennish Helm | L 104-98 | |
| Dwight Yarger | L 145-117 | |
| Steve Pintar | W 132-120 | |
| Dennis Helm | W 135-84 |
| Patrick O’Dell |
| Opponent | Result | |
| Laurie LeBoeuf | L 107-101 | |
| Kyle Kuopus | W 108-105 | |
| Tom Schwanebeck | W 156-77 | |
| Andy Lisowski | W 115-94 | |
| Dennish Helm | W 137-101 | |
| Dwight Yarger | L 124-99 | |
| Laurie LeBoeuf | W 108-104 | |
| Andy Lisowski | L 115-74 | |
| Steve Pintar | L 136-98 | |
| Charles Bahringer | L 85-51 | |
| Dwight Yarger | W 118-116 | |
| Dennish Helm | W 145-123 | |
| Steve Pintar | W 112-96 | |
| Brent Knudson | W 115-113 | |
| Steve Pintar | L 153-96 |
| Paul Frank |
| Opponent | Result |
| Phil Hinman |
| Opponent | Result |
| Sam Zarr |
| Opponent | Result |
| Scott Knepel |
| Opponent | Result |
| Steve Pintar |
| Opponent | Result | |
| Brent Knudson | W 114-88 | |
| Charles Bahringer | L 121-115 | |
| Kyle Kuopus | W 78-59 | |
| Dwight Yarger | T 103-103 | |
| Laurie LeBoeuf | L 124-123 | |
| Dennish Helm | W 95-87 | |
| Andy Lisowski | W 119-106 | |
| Brent Knudson | W 104-102 | |
| Patrick ODell | W 136-98 | |
| Tom Schwanebeck | W 112-102 | |
| Laurie LeBoeuf | L 109-98 | |
| Dwight Yarger | L 130-112 | |
| Patrick ODell | L 112-96 | |
| Dennis Helm | L 124-112 | |
| Patrick ODell | W 153-96 | |
| Laurie LeBoeuf | L 132-120 | |
| Andy Lisowski | W 148-99 |
| Steve Wayne |
| Opponent | Result |
| Tom Schwanebeck |
| Opponent | Result | |
| Kyle Kuopus | L 133-121 | |
| Dennish Helm | L 111-94 | |
| Patrick ODell | l 156-77 | |
| Charles Bahringer | L 116-95 | |
| Dwight Yarger | W 124-98 | |
| Kyle Kuopus | L 113-84 | |
| Brent Knudson | L 97-80 | |
| Dennis Helm | L 163-134 | |
| Andy Lisowski | W 125-69 | |
| Steve Pintar | L 112-102 | |
| Brent Knudson | W 142-129 | |
| Laurie LeBoeuf | L 108-63 | |
| Charles Bahringer | L 106-104 | |
| Andy Lisowski | W 125-78 |