| Andy Lisowski |
| Opponent | Result | |
| Patrick ODell | W 102-59 | |
| Dwight Yarger | L 103-95 | |
| Dennish Helm | L 144-132 | |
| Kyle Kuopus | L 94-78 | |
| Charles Bahringer | W 94-76 | |
| Sam Zarr | W 93-91 | |
| Brent Knudson | L 90-88 | |
| Dennis Helm | L 122-118 | |
| Kyle Kuopus | W 124-99 | |
| Laurie Leboeuf | W 182-122 | |
| Brent Knudson | L 96-94 | |
| Charles Bahringer | L 124-121 | |
| Sam Zarr | L 118-93 | |
| Steve Pintar | L 90-87 |
| Bob Vanderpoel |
| Opponent | Result |
| Brent Knudson |
| Opponent | Result | |
| Kyle Kuopus | L 107-97 | |
| Dennish Helm | L 123-71 | |
| Steve Pintar | W 131-129 | |
| Charles Bahringer | W 144-135 | |
| Laurie Leboeuf | W 122-67 | |
| Kyle Kuopus | L 98-84 | |
| Andy Lisowski | W 90-88 | |
| Dwight Yarger | W 150-112 | |
| Sam Zarr | W 94-71 | |
| Patrick ODell | W 159-94 | |
| Andy Lisowski | W 96-94 | |
| Dwight Yarger | L 136-102 | |
| Charles Bahringer | W 118-107 | |
| Sam Zarr | L 94-58 | |
| Sam Zarr | W 141-101 | |
| Steve Pintar | W 108-78 |
| Charles Bahringer |
| Opponent | Result | |
| Sam Zarr | L 101-93 | |
| Patrick ODell | L 131-105 | |
| Laurie Leboeuf | L 94-64 | |
| Brent Knudson | L 144-135 | |
| Andy Lisowski | L 94-76 | |
| Dwight Yarger | L 117-104 | |
| Kyle Kuopus | W 95-94 | |
| Laurie LeBoeuf | L 130-104 | |
| Dennish Helm | W 137-56 | |
| Steve Pintar | L 99=82 | |
| Sam Zarr | L 119-97 | |
| Andy Lisowski | W 124-121 | |
| Brent Knudson | L 118-107 | |
| Kyle Kuopus | L 110-75 |
| Dennis Helm |
| Opponent | Result | |
| Laurie Leboeuf | L 97-57 | |
| Brent Knudson | W 123-71 | |
| Andy Lisowski | W 144-132 | |
| Dwight Yarger | L 95-72 | |
| Steve Pintar | L 149-115 | |
| Patrick ODell | W 81-79 | |
| Laurie Leboeuf | L 87-86 | |
| Andy Lisowksi | W 122-118 | |
| Charles Bahringer | L 137-56 | |
| Sam Zarr | W 123-71 | |
| Kyle Kuopus | W 103-73 | |
| Steve Pintar | W 115-62 | |
| Dwight Yarger | W 173-107 | |
| Patrick ODell | W 94-80 | |
| Steve Pintar | L 94-81 | |
| Sam Zarr | W 141-98 |
| Dwight Yarger |
| Opponent | Result | |
| Steve Pintar | L 118-75 | |
| Andy Lisowski | W 103-95 | |
| Sam Zarr | L 143-141 | |
| Dennish Helm | W 95-72 | |
| Patrick ODell | L 124-119 | |
| Charles Bahringer | W 117-104 | |
| Steve Pintar | L 118-61 | |
| Brent Knudson | L 150-112 | |
| Laurie Leboeuf | W 132-122 | |
| Kyle Kuopus | L 92-72 | |
| Patrick ODell | W 125-121 | |
| Brent Knudson | W 136-102 | |
| Dennish Helm | L 173-107 | |
| Laurie Leboeuf | W 135-98 | |
| Sam Zarr | L 158-75 |
| Jim Lamb |
| Opponent | Result |
| Kevin Frank |
| Opponent | Result |
| Kyle Kuopus |
| Opponent | Result | |
| Brent Knudson | W 107-97 | |
| Steve Pintar | W 93-92 | |
| Patrick ODell | L 97-94 | |
| Andy Lisowski | W 94-78 | |
| Sam Zarr | W 154-96 | |
| Brent Knudson | W 98-84 | |
| Charles Bahringer | L 95-94 | |
| Patrick ODell | W 124-79 | |
| Andy Lisowski | L 124-99 | |
| Dwight Yarger | W 92-72 | |
| Dennish Helm | L 103-73 | |
| Sam Zarr | L 142-93 | |
| Laurie Leboeuf | L 112-74 | |
| Charles Bahringer | W 110-75 | |
| Steve Pintar | L 112-69 |
| Larry Knepel |
| Opponent | Result |
| Laurie LeBoeuf |
| Opponent | Result | |
| Dennish Helm | W 97-57 | |
| Sam Zarr | L 104-97 | |
| Charles Bahringer | W 94-64 | |
| Patrick ODell | L 96-85 | |
| Brent Knudson | L 122-67 | |
| Steve Pintar | L 108-76 | |
| Dennish Helm | W 87-86 | |
| Charles Bahringer | W 130-104 | |
| Dwight Yarger | l 132-122 | |
| Andy Lisowski | L 182-122 | |
| Steve Pintar | L 107-93 | |
| Patrick ODell | W 103-92 | |
| Kyle Kuopus | W 112-74 | |
| Dwight Yarger | L 135-98 |
| Patrick O’Dell |
| Opponent | Result | |
| Andy Lisowski | L 102-59 | |
| Charles Bahringer | W 131-105 | |
| Kyle Kuopus | W 97-94 | |
| Laurie Leboeuf | W 96-85 | |
| Dwight Yarger | W 124-119 | |
| Dennish Helm | L 81-79 | |
| Sam Zarr | W 120-103 | |
| Kyle Kuopus | L 124-79 | |
| Steve Pintar | L 80-77 | |
| Brent Knudson | L 159-94 | |
| Dwight Yarger | L 125-121 | |
| Laurie Leboeuf | L 103-92 | |
| Steve Pintar | L 114-98 | |
| Dennis Helm | L 94-80 |
| Paul Frank |
| Opponent | Result |
| Phil Hinman |
| Opponent | Result |
| Sam Zarr |
| Opponent | Result | |
| Charles Bahringer | W 101-93 | |
| Laurie Leboeuf | W 104-97 | |
| Dwight Yarger | W 143-141 | |
| Steve Pintar | W 140-73 | |
| Kyle Kuopus | L 154-96 | |
| Andy Lisowski | L 93-91 | |
| Patrick ODell | L 120-103 | |
| Steve Pintar | W 114-96 | |
| Brent Knudson | L 94-71 | |
| Dennish Helm | L 123-71 | |
| Charles Bahringer | W 119-97 | |
| Kyle Kuopus | W 142-93 | |
| Andy Lisowski | W 118-93 | |
| Brent Knudson | W 94-58 | |
| Dwight Yarger | W 158-75 | |
| Brent Knudson | L 141-101 | |
| Dennis Helm | L 141-98 |
| Scott Knepel |
| Opponent | Result |
| Steve Pintar |
| Opponent | Result | |
| Dwight Yarger | W 118-75 | |
| Kyle Kuopus | L 93-92 | |
| Brent Knudson | L 131-129 | |
| Sam Zarr | L 140-73 | |
| Dennish Helm | W 149-115 | |
| Laurie Leboeuf | W 108-76 | |
| Dwight Yarger | W 118-61 | |
| Sam Zarr | L 114-96 | |
| Patrick ODell | W 80-77 | |
| Charles Bahringer | W 99-82 | |
| Laurie Leboeuf | W 107-93 | |
| Dennish Helm | L 115-62 | |
| Patrick ODell | W 114-98 | |
| Andy Lisowski | W 90-87 | |
| Kyle Kuopus | W 112-69 | |
| Dennis Helm | W 94-81 | |
| Brent Knudson | L 108-78 |
| Steve Wayne |
| Opponent | Result |
| Tom Schwanebeck |
| Opponent | Result |