Andy Lisowski |
Opponent | Result | |
Kyle Kuopus | L 112-74 | |
Dennish Helm | L 121-78 | |
Steve Pintar | L 84-81 | |
Charles Bahringer | W 139-121 | |
Patrick ODell | W 119-101 | |
Kyle Kuopus | L 122-102 | |
Brent Knudson | L 107-104 | |
Steve Pintar | W 165-113 | |
Sam Zarr | W 103-82 | |
Dwight Yarger | W 100-93 | |
Brent Knudson | W 133-76 | |
Laurie Leboeuf | W 123-78 | |
Charles Bahringer | W 141-84 | |
Sam Zarr | W 134-105 | |
Laurie LeBouef | W 130-100 | |
Dennis Helm | W 124-96 | |
Patrick ODell | W 110-76 |
Bob Vanderpoel |
Opponent | Result |
Brent Knudson |
Opponent | Result | |
Dwight Yarger | W 128-65 | |
Laurie Leboeuf | W 121-78 | |
Dennish Helm | W 123-111 | |
Kyle Kuopus | L 168-77 | |
Charles Bahringer | L 97-94 | |
Sam Zarr | W 122-67 | |
Andy Lisowski | W 107-104 | |
Dennis Helm | L 107-89 | |
Kyle Kuopus | L 88-77 | |
Patrick ODell | W 125-90 | |
Andy Lisowski | L 133-76 | |
Charles Bahringer | W 119-105 | |
Sam Zarr | L 104-61 | |
Steve Pintar | W 99-79 | |
Patrick ODell | L 141-108 |
Charles Bahringer |
Opponent | Result | |
Sam Zarr | W 119-107 | |
Dwight Yarger | L 140-134 | |
Patrick ODell | W 136-73 | |
Andy Lisowski | L 139-121 | |
Brent Knudson | W 97-94 | |
Laurie Leboeuf | L 94-65 | |
Kyle Kuopus | L 114-110 | |
Patrick ODell | L 197-137 | |
Dennish Helm | L 119-90 | |
Steve Pintar | W 148-86 | |
Sam Zarr | W 93-63 | |
Brent Knudson | L 119-105 | |
Andy Lisowski | L 141-84 | |
Kyle Kuopus | L 99-74 |
Dennis Helm |
Opponent | Result | |
Patrick ODell | W 119-104 | |
Andy Lisowski | W 143-117 | |
Brent Knudson | L 123-111 | |
Laurie Leboeuf | L 106-78 | |
Steve Pintar | W 174-100 | |
Dwight Yarger | W 100-82 | |
Patrick ODell | L 72-62 | |
Brent Knudson | W 107-79 | |
Charles Bahringer | W 119-90 | |
Sam Zarr | L 103-79 | |
Kyle Kuopus | W 120-95 | |
Steve Pintar | L 152-118 | |
Laurie Leboeuf | W 113-86 | |
Dwight Yarger | W 113-72 | |
Andy Lisowski | L 124-96 | |
Kyle Kuopus | L 66-59 |
Dwight Yarger |
Opponent | Result | |
Brent Knudson | L 128-65 | |
Charles Bahringer | w 140-134 | |
Kyle Kuopus | L 97-89 | |
Patrick ODell | L 129-96 | |
Laurie Leboeuf | L 128-88 | |
Dennish Helm | L 100-82 | |
Sam Zarr | W 81-59 | |
Sam Zarr | W 137-89 | |
Steve Pintar | L 178-136 | |
Andy Lisowski | L 100-93 | |
Laurie Leboeuf | L 113-100 | |
Patrick ODell | L 117-64 | |
Steve Pintar | W 133-127 | |
Dennish Helm | L 113-72 |
Jim Lamb |
Opponent | Result |
Kevin Frank |
Opponent | Result |
Kyle Kuopus |
Opponent | Result | |
Andy Lisowski | W 112-74 | |
Steve Pintar | W 134-87 | |
Dwight Yarger | W 97-89 | |
Brent Knudson | W 168-77 | |
Sam Zarr | W 123-76 | |
Andy Lisowski | W 122-102 | |
Charles Bahringer | W 114-110 | |
Laurie Leboeuf | W 87-67 | |
Brent Knudson | W 88-77 | |
Laurie Leboeuf | L 122-76 | |
Dennish Helm | L 120-95 | |
Sam Zarr | L 102-90 | |
Patrick ODell | W 140-103 | |
Charles Bahringer | W 99-74 | |
Patrick ODell | L 130-109 | |
Dennis Helm | W 66-59 |
Larry Knepel |
Opponent | Result |
Laurie LeBoeuf |
Opponent | Result | |
Steve Pintar | W 121-88 | |
Brent Knudson | L 121-78 | |
Sam Zarr | W 69-64 | |
Dennish Helm | W 106-78 | |
Dwight Yarger | W 128-88 | |
Charles Bahringer | W 94-65 | |
Steve Pintar | L 139-104 | |
Kyle Kuopus | L 87-67 | |
Patrick ODell | L 92-81 | |
Kyle Kuopus | W 122-76 | |
Dwight Yarger | W 113-100 | |
Andy Lisowski | L 123-78 | |
Dennish Helm | L 113-86 | |
Patrick ODell | L 135-85 | |
Andy Lisowski | L 130-100 |
Patrick O’Dell |
Opponent | Result | |
Dennish Helm | L 119-104 | |
Sam Zarr | L 100-68 | |
Charles Bahringer | L 136-73 | |
Dwight Yarger | W `129-96 | |
Andy Lisowski | L 119-101 | |
Steve Pintar | W 84-83 | |
Dennish Helm | W 72-62 | |
Charles Bahringer | W 197-137 | |
Laurie Leboeuf | W 92-81 | |
Brent Knudson | L 125-90 | |
Steve Pintar | W 137-122 | |
Dwight Yarger | W 117-64 | |
Kyle Kuopus | L 140-103 | |
Laurie Leboeuf | W 135-85 | |
Brent Knudson | W 141-108 | |
Kyle Kuopus | W 130-109 | |
Andy Lisowski | L 110-76 |
Paul Frank |
Opponent | Result |
Phil Hinman |
Opponent | Result |
Sam Zarr |
Opponent | Result | |
Charles Bahringer | L 119-107 | |
Patrick ODell | W 100-68 | |
Laurie Leboeuf | L 69-64 | |
Steve Pintar | W 118-111 | |
Kyle Kuopus | L 123-76 | |
Brent Knudson | L 122-67 | |
Dwight Yarger | L 81-59 | |
Dwight Yarger | L 137-89 | |
Andy Lisowski | L 103-82 | |
Dennish Helm | W 103-79 | |
Charles Bahringer | L 93-63 | |
Kyle Kuopus | W 102-90 | |
Brent Knudson | W 104-61 | |
Andy Lisowski | L 134-105 |
Scott Knepel |
Opponent | Result |
Steve Pintar |
Opponent | Result | |
Laurie Leboeuf | L 121-88 | |
Kyle Kuopus | L 134-87 | |
Andy Lisowski | W 84-81 | |
Sam Zarr | L 118-111 | |
Dennish Helm | L 174-100 | |
Patrick ODell | L 84-83 | |
Laurie Leboeuf | W 139-104 | |
Andy Lisowski | L 165-113 | |
Dwight Yarger | W 178-136 | |
Charles Bahringer | L 148-86 | |
Patrick ODell | L 137-122 | |
Dennish Helm | W 152-118 | |
Dwight Yarger | L 133-127 | |
Brent Knudson | L 99-79 |
Steve Wayne |
Opponent | Result |
Tom Schwanebeck |
Opponent | Result |