| Andy Lisowski |
| Opponent | Result | |
| Brent Knudson | W 120-107 | |
| Patrick ODell | L 161-78 | |
| Steve Pintar | W 118-51 | |
| Kyle Kuopus | L 145-90 | |
| Scott Knepel | W 106-94 | |
| Brent Knudson | L 132-130 | |
| Charles Bahringer | W 118-78 | |
| Laurie LeBeuf | W 77-75 | |
| Kyle Kuopus | L 117-99 | |
| Dwight Yarger | W 146-70 | |
| Scott Knepel | W 123-84 | |
| Dennis Helm | W 121-78 | |
| Charles Bahringer | L 119-79 | |
| Brent Knudson | L 109-104 | |
| Dennis Helm | L 120-100 |
| Bob Vanderpoel |
| Opponent | Result |
| Brent Knudson |
| Opponent | Result | |
| Andy Lisowski | L 120-107 | |
| Dwight Yarger | L 101-98 | |
| Patrick ODell | L 147-114 | |
| Charles Bahringer | L 125-101 | |
| Dennis Helm | L 106-100 | |
| Andy Lisowski | W 132-130 | |
| Kyle Kuopus | W 168-156 | |
| Steve Pintar | W 112-92 | |
| Scott Knepel | L 160-138 | |
| Kyle Kuopus | W 106-55 | |
| Laurie LeBeuf | W 134-97 | |
| Charles Bahringer | W 129-125 | |
| Scott Knepel | W 118-90 | |
| Steve Pintar | W 138-100 | |
| Andy Lisowski | W 109-104 | |
| Kyle Kuopus | W 125-93 |
| Charles Bahringer |
| Opponent | Result | |
| Scott Knepel | L 142-67 | |
| Steve Pintar | W 141-76 | |
| Dennis Helm | L 154-135 | |
| Brent Knudson | W 125-101 | |
| Kyle Kuopus | L 115-101 | |
| Laurie LeBeuf | W 122-75 | |
| Andy Lisowski | L 118-78 | |
| Patrick ODell | L 103-96 | |
| Dwight Yarger | L 101-97 | |
| Scott Knepel | W 109-94 | |
| Kyle Kuopus | L 113-72 | |
| Brent Knudson | L 129-125 | |
| Andy Lisowski | W 119-79 |
| Dennis Helm |
| Opponent | Result | |
| Dwight Yarger | W 114-113 | |
| Scott Knepel | W 153-152 | |
| Charles Bahringer | W 154-135 | |
| Steve Pintar | W 129-103 | |
| Brent Knudson | W 106-100 | |
| Patrick ODell | W 90-42 | |
| Dwight Yarger | L 125-100 | |
| Kyle Kuopus | L 107-105 | |
| Laurie LeBeuf | L 107-97 | |
| Patrick ODell | W 102-50 | |
| Steve Pintar | W 124-108 | |
| Andy Lisowski | L 121-78 | |
| Laurie LeBeuf | W 112-97 | |
| Kyle Kuopus | L 134-133 | |
| Andy Lisowski | W 120-100 |
| Dwight Yarger |
| Opponent | Result | |
| Dennis Helm | L 114-113 | |
| Brent Knudson | W 101-98 | |
| Kyle Kuopus | W 129-115 | |
| Laurie LeBeuf | L 101-92 | |
| Patrick ODell | W 150-91 | |
| Steve Pintar | L 107-77 | |
| Dennis Helm | W 125-100 | |
| Scott Knepel | W 121-108 | |
| Charles Bahringer | W 101-97 | |
| Andy Lisowski | L 146-70 | |
| Patrick ODell | W 98-92 | |
| Laurie LeBeuf | W 120-73 | |
| Steve Pintar | W 87-71 | |
| Kyle Koupus | L 130-111 |
| Jim Lamb |
| Opponent | Result |
| Kevin Frank |
| Opponent | Result |
| Kyle Kuopus |
| Opponent | Result | |
| Steve Pintar | L 116-93 | |
| Laurie LeBeuf | L 160-116 | |
| Dwight Yarger | L 129-115 | |
| Andy Lisowski | W 145-90 | |
| Charles Bahringer | W 115-101 | |
| Scott Knepel | W 148-119 | |
| Brent Knudson | L 168-156 | |
| Dennis Helm | W 107-105 | |
| Andy Lisowski | W 117-99 | |
| Brent Knudson | L 106-55 | |
| Charles Bahringer | W 113-72 | |
| Scott Knepel | W 130-77 | |
| Patrick ODell | L 114-85 | |
| Dwight Yarger | W 130-111 | |
| Dennis Helm | W 134-133 | |
| Brent Knudson | L 125-93 |
| Larry Knepel |
| Opponent | Result |
| Laurie LeBoeuf |
| Opponent | Result | |
| Patrick ODell | L 129-116 | |
| Kyle Kuopus | W 160-116 | |
| Scott Knepel | W 175-82 | |
| Dwight Yarger | W 101-92 | |
| Steve Pintar | L 107-79 | |
| Charles Bahringer | L 122-75 | |
| Patrick ODell | L 87-79 | |
| Andy Lisowski | L 77-75 | |
| Dennis Helm | W 107-97 | |
| Steve Pintar | L 98-86 | |
| Brent Knudson | L 134-97 | |
| Dwight Yarger | L 120-73 | |
| Dennis Helm | L 112-97 |
| Patrick O’Dell |
| Opponent | Result | |
| Laurie LeBeuf | W 129-116 | |
| Andy Lisowski | W 161-78 | |
| Brent Knudson | W 147-114 | |
| Scott Knepel | L 108-61 | |
| Dwight Yarger | L 150-91 | |
| Dennis Helm | L 90-42 | |
| Laurie LeBeuf | W 87-79 | |
| Charles Bahringer | W 103-96 | |
| Steve Pintar | L 114-95 | |
| Dennis Helm | L 102-50 | |
| Dwight Yarger | L 98-92 | |
| Steve Pintar | L 131-80 | |
| Kyle Kuopus | W 114-85 |
| Paul Frank |
| Opponent | Result |
| Phil Hinman |
| Opponent | Result |
| Sam Zarr |
| Opponent | Result |
| Scott Knepel |
| Opponent | Result | |
| Charles Bahringer | W 142-67 | |
| Dennis Helm | L 153-152 | |
| Laurie LeBeuf | L 175-82 | |
| Patrick ODell | W 108-61 | |
| Andy Lisowski | L 106-94 | |
| Kyle Kuopus | L 148-119 | |
| Steve Pintar | L 116-75 | |
| Dwight Yarger | L 121-108 | |
| Brent Knudson | W 160-138 | |
| Charles Bahringer | L 109-94 | |
| Andy Lisowski | L 123-84 | |
| Kyle Kuopus | L 130-77 | |
| Brent Knudson | L 118-90 |
| Steve Pintar |
| Opponent | Result | |
| Kyle Kuopus | W 116-93 | |
| Charles Bahringer | L 141-76 | |
| Andy Lisowski | L 118-51 | |
| Dennis Helm | L 129-103 | |
| Laurie LeBeuf | W 107-79 | |
| Dwight Yarger | W 107-77 | |
| Scott Knepel | W 116-75 | |
| Brent Knudson | L 112-92 | |
| Patrick ODell | W 114-95 | |
| Laurie LeBeuf | W 98-86 | |
| Dennis Helm | L 124-108 | |
| Patrick ODell | W 131-80 | |
| Dwight Yarger | L 87-71 | |
| Brent Knudson | L 138-100 |
| Steve Wayne |
| Opponent | Result |
| Tom Schwanebeck |
| Opponent | Result |