Andy Lisowski |
Opponent | Result | |
Chalres Bahringer | L 104-80 | |
Patrick ODell | L 98-90 | |
Laurie LeBeuf | W 136-92 | |
Dennis Helm | W 117=68 | |
Scott Knepel | L 163-96 | |
Phil Hinman | L 88-74 | |
Steve Pintar | L 98-88 | |
Dwight Yarger | W 106-105 | |
Brent Knudson | W 111-80 | |
Chalres Bahringer | L 116-115 | |
Scott Knepel | L 117-108 | |
Phil Hinman | L 116-104 | |
Brent Knudson | W 99-94 |
Bob Vanderpoel |
Opponent | Result |
Brent Knudson |
Opponent | Result | |
Scott Knepel | L 180-119 | |
Dwight Yarger | W 13193 | |
Dennis Helm | L 110-88 | |
Chalres Bahringer | L 113-107 | |
Patrick ODell | L 151-126 | |
Scott Knepel | W 94-92 | |
Phil Hinman | L 186-72 | |
Steve Pintar | L 149-134 | |
Andy Lisowski | L 111-80 | |
Phil Hinman | W 102-97 | |
Laurie LeBeuf | W 159-124 | |
Chalres Bahringer | L 116-83 | |
Andy Lisowski | L 99-94 |
Charles Bahringer |
Opponent | Result | |
Andy Lisowski | W 104-80 | |
Steve Pintar | L 143-137 | |
Patrick ODell | W 104-89 | |
Brent Knudson | W 113-107 | |
Phil Hinman | W 150-84 | |
Laurie LeBeuf | L 120-116 | |
Scott Knepel | L 114-61 | |
Dennis Helm | L 130-120 | |
Dwight Yarger | W 160-112 | |
Andy Lisowski | W 116-115 | |
Phil Hinman | L 72-67 | |
Brent Knudson | W 116-83 | |
Scott Knepel | T 62-62 | |
Laurie LeBoef | W 105-99 | |
Phil Hinman | W 139-106 | |
Scott Knepel |
Dennis Helm |
Opponent | Result | |
Laurie LeBeuf | L 101-98 | |
Scott Knepel | L 93-91 | |
Brent Knudson | W 110-88 | |
Andy Lisowski | L 117-68 | |
Dwight Yarger | L 137-116 | |
Patrick ODell | L 129-86 | |
Laurie LeBeuf | W 101-59 | |
Chalres Bahringer | W 130-120 | |
Steve Pintar | L 94-74 | |
Patrick ODell | W 141-80 | |
Dwight Yarger | W 90-75 | |
Steve Pintar | L 123-53 | |
Phil Hinman | L 132-98 |
Dwight Yarger |
Opponent | Result | |
Patrick ODell | W 123-52 | |
Brent Knudson | L 131-93 | |
Phil Hinman | L 175-126 | |
Laurie LeBeuf | L 86-74 | |
Dennis Helm | W 137-116 | |
Steve Pintar | L 112-106 | |
Patrick ODell | L 71-67 | |
Andy Lisowski | L 106-105 | |
Chalres Bahringer | L 160-112 | |
Scott Knepel | L 95-83 | |
Dennis Helm | L 90-75 | |
Laurie LeBeuf | W 103-77 | |
Steve Pintar | W 97-90 |
Jim Lamb |
Opponent | Result |
Kevin Frank |
Opponent | Result |
Kyle Kuopus |
Opponent | Result |
Larry Knepel |
Opponent | Result |
Laurie LeBoeuf |
Opponent | Result | |
Dennis Helm | W 101-98 | |
Phil Hinman | L 93-77 | |
Andy Lisowski | W 135-92 | |
Dwight Yarger | W 86-74 | |
Steve Pintar | W 136-134 | |
Chalres Bahringer | W 120-116 | |
Dennis Helm | L 101-59 | |
Scott Knepel | W 152-127 | |
Patrick ODell | L 130-113 | |
Steve Pintar | L 130-91 | |
Brent Knudson | L 159-124 | |
Dwight Yarger | L 103-77 | |
Patrick ODell | W 144-111 | |
Charles Bahringer | L 105-99 |
Patrick O’Dell |
Opponent | Result | |
Dwight Yarger | L 123-52 | |
Andy Lisowski | W 98-90 | |
Chalres Bahringer | L 104-89 | |
Steve Pintar | L 96-93 | |
Brent Knudson | W 151-126 | |
Dennis Helm | W 129-86 | |
Dwight Yarger | W 71-67 | |
Phil Hinman | L 109-88 | |
Laurie LeBeuf | W 130-113 | |
Dennis Helm | L 141-80 | |
Steve Pintar | L 118-85 | |
Scott Knepel | L 135-81 | |
Laurie LeBeuf | L 144-111 | |
Scott Knepel | L 122-77 |
Paul Frank |
Opponent | Result |
Phil Hinman |
Opponent | Result | |
Steve Pintar | W 137-133 | |
Laurie LeBeuf | W 93-77 | |
Dwight Yarger | W 175-1126 | |
Scott Knepel | W 118-105 | |
Chalres Bahringer | L 150-84 | |
Andy Lisowski | W 88-74 | |
Brent Knudson | W 186-72 | |
Patrick ODell | W 109-88 | |
Scott Knepel | L 158-113 | |
Brent Knudson | L 102-97 | |
Chalres Bahringer | W 72-67 | |
Andy Lisowski | W 116-104 | |
Dennis Helm | W 132-98 | |
Charles Bahringer | L 139-106 | |
Steve Pintar | L 111-66 |
Sam Zarr |
Opponent | Result |
Scott Knepel |
Opponent | Result | |
Brent Knudson | W 180-119 | |
Dennis Helm | W 93-91 | |
Steve Pintar | L 114-100 | |
Phil Hinman | W 118-105 | |
Andy Lisowski | W 163-96 | |
Brent Knudson | L 94-92 | |
Charles Bahringer | W 114-61 | |
Laurie LeBeuf | L 152-127 | |
Phil Hinman | W 158-113 | |
Dwight Yarger | W 95-83 | |
Andy Lisowski | W 117-108 | |
Patrick ODell | W 135-81 | |
Chalres Bahringer | T 62-62 | |
Patrick Odell | W 122-77 | |
Steve Pintar | W 144-130 | |
Charles Bahringr | W 118-89 |
Steve Pintar |
Opponent | Result | |
Phil Hinman | L 137-133 | |
Chalres Bahringer | W 143-137 | |
Scott Knepel | W 114-100 | |
Patrick ODell | W 96-93 | |
Laurie LeBeuf | L 136-134 | |
Dwight Yarger | W 112-106 | |
Andy Lisowski | W 98-88 | |
Brent Knudson | W 149-134 | |
Dennis Helm | W 94-74 | |
Laurie LeBeuf | W 130-91 | |
Patrick ODell | W 118-85 | |
Dennis Helm | W 123-53 | |
Dwight Yarger | L 97-90 | |
Scott Knepel | L 144-130 | |
Phil Hinman | W 111-66 |
Steve Wayne |
Opponent | Result |
Tom Schwanebeck |
Opponent | Result |