Andy Lisowski |
Opponent | Result | |
Phil Hinman | L 156-119 | |
Patrick ODell | W 172-81 | |
Laurie LeBeuf | W 120-112 | |
Dennis Helm | W 149-130 | |
Scott Knepel | L 138-93 | |
Brent Knudson | W 133-116 | |
Steve Pintar | T 111-111 | |
Dwight Yarger | W 158-103 | |
Charles Bahringer | W 134-121 | |
Phil Hinman | L 156-119 | |
Scott Knepel | L 157-128 | |
Brent Knudson | W 142-120 | |
Charles Bahringer | W 88-84 | |
Laurie LeBoeuf | L 115-113 |
Bob Vanderpoel |
Opponent | Result |
Brent Knudson |
Opponent | Result | |
Steve Pintar | L 120-98 | |
Laurie LeBeuf | W 82-73 | |
Dwight Yarger | L 117-96 | |
Scott Knepel | L 124-91 | |
Phil Hinman | L 146-90 | |
Andy Lisowski | L 133-116 | |
Charles Bahringer | L 105-80 | |
Patrick ODell | W 127-92 | |
Scott Knepel | L 67-56 | |
Charles Bahringer | L 158.129 | |
Phil Hinman | L 165-103 | |
Andy Lisowski | L 142-120 | |
Dennis Helm | W 104-68 |
Charles Bahringer |
Opponent | Result | |
Scott Knepel | W 125-105 | |
Dwight Yarger | L 138-75 | |
Dennis Helm | L 123-109 | |
Phil Hinman | L 145-84 | |
Patrick ODell | W 132-95 | |
Scott Knepel | W 144-130 | |
Brent Knudson | W 105-80 | |
Steve Pintar | L 141-123 | |
Andy Lisowski | L 134-121 | |
Brent Knudson | W 158-129 | |
Laurie LeBeuf | W 155-133 | |
Phil Hinman | W 172-128 | |
Andy Lisowski | L 88-84 | |
Dennis Helm | L 113-92 |
Dennis Helm |
Opponent | Result | |
Laurie LeBeuf | L 81-74 | |
Scott Knepel | W 99-94 | |
Charles Bahringer | W 123-109 | |
Andy Lisowski | L 149-130 | |
Dwight Yarger | W 91-88 | |
Patrick ODell | W 132-66 | |
Laurie LeBeuf | W 129-89 | |
Phil Hinman | L 148-93 | |
Steve Pintar | W 164-151 | |
Patrick ODell | L 100-96 | |
Dwight Yarger | W 102-73 | |
Steve Pintar | W 106-84 | |
Brent Knudson | L 104-68 | |
Chalres Bahringer | W 113-92 | |
Steve Pintar | L 143-81 | |
Laurie LeBoeuf | W 142-113 |
Dwight Yarger |
Opponent | Result | |
Patrick ODell | W 121-117 | |
Charles Bahringer | W 138-75 | |
Brent Knudson | W 117-96 | |
Laurie LeBeuf | L 131-126 | |
Dennis Helm | L 91-88 | |
Steve Pintar | L 121-111 | |
Patrick ODell | W 82-60 | |
Andy Lisowski | L 158-103 | |
Phil Hinman | L 171-100 | |
Scott Knepel | L 169-105 | |
Dennis Helm | W 102-73 | |
Laurie LeBeuf | L 156-112 | |
Steve Pintar | W 90-83 |
Jim Lamb |
Opponent | Result |
Kevin Frank |
Opponent | Result |
Kyle Kuopus |
Opponent | Result |
Larry Knepel |
Opponent | Result |
Laurie LeBoeuf |
Opponent | Result | |
Dennis Helm | W 81-74 | |
Brent Knudson | L 82-73 | |
Andy Lisowski | L 120-112 | |
Dwight Yarger | W 131-126 | |
Steve Pintar | L 130-109 | |
Phil Hinman | L 159-84 | |
Dennis Helm | L 129-89 | |
Scott Knepel | W 130-116 | |
Patrick ODell | W 133-88 | |
Steve Pintar | L 111-46 | |
Charles Bahringer | L 155-133 | |
Dwight Yarger | W 156-112 | |
Patrick ODell | W 109-65 | |
Andy Lisowski | W 115-113 | |
Phil Hinman | L 103-92 | |
Dennis Helm | L 142-113 |
Patrick O’Dell |
Opponent | Result | |
Dwight Yarger | L 121-117 | |
Andy Lisowski | L 172-81 | |
Phil Hinman | W 115-107 | |
Steve Pintar | L 111-103 | |
Charles Bahringer | L 132-95 | |
Dennis Helm | L 132-66 | |
Dwight Yarger | L 82-60 | |
Brent Knudson | L 127-92 | |
Laurie LeBeuf | L 133-88 | |
Dennis Helm | W 100-96 | |
Steve Pintar | L 127-86 | |
Scott Knepel | L 142-84 | |
Laurie LeBeuf | L 109-65 |
Paul Frank |
Opponent | Result |
Phil Hinman |
Opponent | Result | |
Andy Lisowski | W 156-119 | |
Steve Pintar | L 120-118 | |
Patrick ODell | L 115-107 | |
Charles Bahringer | W 145-84 | |
Brent Knudson | W 146-90 | |
Laurie LeBeuf | W 159-84 | |
Scott Knepel | W 104-99 | |
Dennis Helm | W 148-93 | |
Dwight Yarger | W 171-100 | |
Andy Lisowski | W 156-119 | |
Brent Knudson | W 165-103 | |
Charles Bahringer | L 172-128 | |
Scott Knepel | W 94-92 | |
Laurie LeBoeuf | W 103-92 |
Sam Zarr |
Opponent | Result |
Scott Knepel |
Opponent | Result | |
Charles Bahringer | L 125-105 | |
Dennis Helm | L 99-94 | |
Steve Pintar | L 129-81 | |
Brent Knudson | W 124-91 | |
Andy Lisowski | W 138-93 | |
Charles Bahringer | L 144-130 | |
Phil Hinman | L 104-99 | |
Laurie LeBeuf | L 130-116 | |
Brent Knudson | W 67-56 | |
Dwight Yarger | W 169-105 | |
Andy Lisowski | W 157-128 | |
Patrick ODell | L 142-84 | |
Phil Hinman | L 94-92 |
Steve Pintar |
Opponent | Result | |
Brent Knudson | W 120-98 | |
Phil Hinman | W 120-118 | |
Scott Knepel | W 129-81 | |
Patrick ODell | W 111-103 | |
Laurie LeBeuf | W 130-109 | |
Dwight Yarger | W 121-111 | |
Andy Lisowski | T 111-111 | |
Charles Bahringer | W 141-123 | |
Dennis Helm | L 164-151 | |
Laurie LeBeuf | W 111-46 | |
Patrick ODell | W 127-86 | |
Dennis Helm | L 106-84 | |
Dwight Yarger | L 90-83 | |
Dennis Helm | W 143-81 | |
Phil Hinman | W 135-114 |
Steve Wayne |
Opponent | Result |
Tom Schwanebeck |
Opponent | Result |