| Andy Lisowski |
| Opponent | Result | |
| Charles Bahringer | L 156-151 | |
| Patrick ODell | L 133-79 | |
| Steve Pintar | L 166-96 | |
| Dwight Yarger | W 128-79 | |
| Scott Knepel | W 136-99 | |
| Phil Hinman | W 149-140 | |
| Dennis Helm | W 154-101 | |
| Laurie LeBoeuf | L 129-99 | |
| Bob Vanderpoel | L 164-139 | |
| Charles Bahringer | W 172-107 | |
| Scott Knepel | W 89-87 | |
| Phil Hinman | W 151-98 | |
| Bob Vanderpoel | W 93-75 | |
| Bob Vanderpoel | W 75-63 | |
| Steve Pintar | L 137-133 | |
| Charles Bahringer | L 136-85 |
| Bob Vanderpoel |
| Opponent | Result | |
| Scott Knepel | L 114-82 | |
| Laurie LeBoeuf | T 89-89 | |
| Dwight Yarger | L 113-106 | |
| Charles Bahringer | W 108-84 | |
| Patrick ODell | W 128-98 | |
| Scott Knepel | W 112-108 | |
| Phil Hinman | W 93-89 | |
| Dennis Helm | L 108-80 | |
| Andy Lisowski | W 164-139 | |
| Phil Hinman | W 95-87 | |
| Steve Pintar | L 97-95 | |
| Charles Bahringer | L 114-76 | |
| Andy Lisowski | L 93-75 | |
| Andy Lisowski | L 75-63 |
| Brent Knudson |
| Opponent | Result |
| Charles Bahringer |
| Opponent | Result | |
| Andy Lisowski | W 156-151 | |
| Dennis Helm | W 113-112 | |
| Patrick ODell | W 150-91 | |
| Bob Vanderpoel | L 108-84 | |
| Phil Hinman | W 147-97 | |
| Steve Pintar | W 133-87 | |
| Scott Knepel | W 143-68 | |
| Dwight Yarger | L 146-125 | |
| Laurie LeBoeuf | W 104-83 | |
| Andy Lisowski | L 172-107 | |
| Phil Hinman | W 167-72 | |
| Bob Vanderpoel | W 114-76 | |
| Scott Knepel | W 103-79 | |
| Dennis Helm | L 91-70 | |
| Andy Lisowski | W 136-85 |
| Dennis Helm |
| Opponent | Result | |
| Phil Hinman | W 117-107 | |
| Charles Bahringer | L 113-112 | |
| Scott Knepel | W 78-53 | |
| Patrick ODell | W 143-86 | |
| Steve Pintar | L 108-86 | |
| Laurie LeBoeuf | W 83-49 | |
| Andy Lisowski | L 154-101 | |
| Bob Vanderpoel | W 108-80 | |
| Dwight Yarger | L 102-65 | |
| Steve Pintar | L 114-109 | |
| Patrick ODell | W 79-69 | |
| Dwight Yarger | W 176-89 | |
| Laurie LeBoeuf | W 114-87 | |
| Dwight Yarger | W 95-87 | |
| Charles Bahringer | W 91-70 | |
| Steve Pintar | L 144-102 |
| Dwight Yarger |
| Opponent | Result | |
| Steve Pintar | W 89-78 | |
| Scott Knepel | W 122-115 | |
| Bob Vanderpoel | W 113-106 | |
| Andy Lisowski | L 128-79 | |
| Laurie LeBoeuf | L 116-70 | |
| Patrick ODell | L 70-65 | |
| Steve Pintar | W 100-96 | |
| Charles Bahringer | W 146-125 | |
| Dennis Helm | W 102-65 | |
| Patrick ODell | L 146-99 | |
| Laurie LeBoeuf | W 122-106 | |
| Dennis Helm | L 176-89 | |
| Phil Hinman | W 114-108 | |
| Dennis Helm | L 95-87 |
| Jim Lamb |
| Opponent | Result |
| Kevin Frank |
| Opponent | Result |
| Kyle Kuopus |
| Opponent | Result |
| Larry Knepel |
| Opponent | Result |
| Laurie LeBoeuf |
| Opponent | Result | |
| Patrick ODell | L 120-92 | |
| Bob Vanderpoel | T 89-89 | |
| Phil Hinman | L 112-107 | |
| Steve Pintar | L 162-96 | |
| Dwight Yarger | W 116-70 | |
| Dennis Helm | L 83-49 | |
| Patrick ODell | W 103-87 | |
| Andy Lisowski | W 129-99 | |
| Charles Bahringer | L 104-83 | |
| Scott Knepel | L 82-51 | |
| Dwight Yarger | L 122-106 | |
| Steve Pintar | L 87-67 | |
| Dennis Helm | L 114-87 |
| Patrick O’Dell |
| Opponent | Result | |
| Laurie LeBoeuf | W 120-92 | |
| Andy Lisowski | W 133-79 | |
| Charles Bahringer | L 150-91 | |
| Dennis Helm | L 143-86 | |
| Bob Vanderpoel | L 128-98 | |
| Dwight Yarger | W 70-65 | |
| Laurie LeBoeuf | L 103-87 | |
| Phil Hinman | L 91-65 | |
| Steve Pintar | L 102-80 | |
| Dwight Yarger | W 146-99 | |
| Dennis Helm | L 79-69 | |
| Scott Knepel | L 82-58 | |
| Steve Pintar | L 126-93 |
| Paul Frank |
| Opponent | Result |
| Phil Hinman |
| Opponent | Result | |
| Dennis Helm | L 117-107 | |
| Steve Pintar | L 97-74 | |
| Laurie LeBoeuf | W 112-107 | |
| Scott Knepel | L 90-83 | |
| Charles Bahringer | L 147-97 | |
| Andy Lisowski | L 149-140 | |
| Bob Vanderpoel | L 93-89 | |
| Patrick ODell | W 91-65 | |
| Scott Knepel | W 90-83 | |
| Bob Vanderpoel | L 95-87 | |
| Charles Bahringer | L 167-72 | |
| Andy Lisowski | L 151-98 | |
| Dwight Yarger | L 114-108 |
| Sam Zarr |
| Opponent | Result |
| Scott Knepel |
| Opponent | Result | |
| Bob Vanderpoel | W 114-82 | |
| Dwight Yarger | L 122-115 | |
| Dennis Helm | L 78-53 | |
| Phil Hinman | W 90-83 | |
| Andy Lisowski | L 136-99 | |
| Bob Vanderpoel | L 112-108 | |
| Charles Bahringer | L 143-68 | |
| Steve Pintar | L 99-78 | |
| Phil Hinman | L 90-83 | |
| Laurie LeBoeuf | W 82-51 | |
| Andy Lisowski | L 89-87 | |
| Patrick ODell | W 82-58 | |
| Charles Bahringer | L 103-79 |
| Steve Pintar |
| Opponent | Result | |
| Dwight Yarger | L 89-78 | |
| Phil Hinman | W 97-74 | |
| Andy Lisowski | W 166-96 | |
| Laurie LeBoeuf | W 162-96 | |
| Dennis Helm | W 108-86 | |
| Charles Bahringer | L 133-87 | |
| Dwight Yarger | L 100-96 | |
| Scott Knepel | W 99-78 | |
| Patrick ODell | W 102-80 | |
| Dennis Helm | W 114-109 | |
| Bob Vanderpoel | L 97-95 | |
| Laurie LeBoeuf | W 87-67 | |
| Patrick ODell | W 126-93 | |
| Andy Lisowski | W 137-133 | |
| Dennis Helm | W 144-102 |
| Steve Wayne |
| Opponent | Result |
| Tom Schwanebeck |
| Opponent | Result |