Andy Lisowski |
Opponent | Result | |
Bob Vanderpoel | L 116-78 | |
Laurie LeBoeuf | L 85-57 | |
Steve Pintar | L 106-103 | |
Phil Hinman | L 148-124 | |
Scott Knepel | W 153-114 | |
Bob Vanderpoel | W 158-77 | |
Charles Bahringer | W 123-108 | |
Patrick O’Dell | L 145-120 | |
Phil Hinman | L 95-92 | |
Dennis Helm | W 119-109 | |
Scott Knepel | L 122-100 | |
Dwight Yarger | W 172-97 | |
Charles Bahringer | L 122-108 | |
Patrick ODell | W 77-65 | |
Dwight Yarger | W 134-63 | |
Charles Bahringer | W 101-82 |
Bob Vanderpoel |
Opponent | Result | |
Andy Lisowski | W 116-78 | |
Dennis Helm | L 89-76 | |
Laurie LeBoeuf | L 111-86 | |
Charles Bahringer | W 131-117 | |
Dwight Yarger | L 121-82 | |
Andy Lisowski | L 158-77 | |
Phil Hinman | L 99-60 | |
Steve Pintar | W 132-61 | |
Scott Knepel | W 165-76 | |
Phil Hinman | W 115-103 | |
Patrick O’Dell | L 113-92 | |
Charles Bahringer | L 158-81 | |
Scott Knepel | W 130-102 |
Brent Knudson |
Opponent | Result |
Charles Bahringer |
Opponent | Result | |
Scott Knepel | L 154-79 | |
Steve Pintar | W 128-97 | |
Dwight Yarger | W 98-55 | |
Bob Vanderpoel | L 131-117 | |
Phil Hinman | W 150-86 | |
Patrick O’Dell | W 111-77 | |
Andy Lisowski | L 123-108 | |
Laurie LeBoeuf | W 167-80 | |
Dennis Helm | W 169-109 | |
Scott Knepel | L 140-129 | |
Phil Hinman | L 112-77 | |
Bob Vanderpoel | W 158-81 | |
Andy Lisowski | W 122-108 | |
Dennis Helm | W 125-86 | |
Phil Hinman | W 127-114 | |
Andy Lisowski | L 101-82 |
Dennis Helm |
Opponent | Result | |
Dwight Yarger | W 108-75 | |
Bob Vanderpoel | W 89-76 | |
Phil Hinman | L 120-95 | |
Patrick O’Dell | W 125-96 | |
Laurie LeBoeuf | L 121-116 | |
Steve Pintar | L 104-103 | |
Dwight Yarger | L 146-111 | |
Scott Knepel | W 184-81 | |
Charles Bahringer | L 169-109 | |
Andy Lisowski | L 119-109 | |
Laurie LeBoeuf | W 110-100 | |
Patrick O’Dell | L 90-84 | |
Steve Pintar | W 127-81 | |
Charles Bahringer | L 125-86 |
Dwight Yarger |
Opponent | Result | |
Dennis Helm | L 108-75 | |
Scott Knepel | W 139-101 | |
Charles Bahringer | L 98-55 | |
Steve Pintar | W 126-99 | |
Bob Vanderpoel | W 121-82 | |
Laurie LeBoeuf | W 136-109 | |
Dennis Helm | W 146-111 | |
Phil Hinman | W 147-140 | |
Patrick O’Dell | W 140-131 | |
Laurie LeBoeuf | W 172-127 | |
Steve Pintar | W 112-79 | |
Andy Lisowski | L 172-97 | |
Patrick O’Dell | W 139-108 | |
Andy Lisowksi | L 134-63 | |
Phil Hinman | L 150-87 |
Jim Lamb |
Opponent | Result |
Kevin Frank |
Opponent | Result |
Kyle Kuopus |
Opponent | Result |
Larry Knepel |
Opponent | Result |
Laurie LeBoeuf |
Opponent | Result | |
Patrick O’Dell | L 158-135 | |
Andy Lisowski | W 85-57 | |
Bob Vanderpoel | W 111-86 | |
Scott Knepel | L 96-80 | |
Dennis Helm | W 121-116 | |
Dwight Yarger | L 136-109 | |
Patrick O’Dell | L 123-76 | |
Charles Bahringer | L 167-80 | |
Steve Pintar | L 145-56 | |
Dwight Yarger | L 172-127 | |
Dennis Helm | L 110-100 | |
Steve Pintar | L 127-119 | |
Phil Hinman | L 139-132 |
Patrick O’Dell |
Opponent | Result | |
Laurie LeBoeuf | W 158-135 | |
Phil Hinman | L 108-85 | |
Scott Knepel | W 95-81 | |
Dennis Helm | L 125-96 | |
Steve Pintar | W 107-86 | |
Charles Bahringer | L 111-77 | |
Laurie LeBoeuf | W 123-76 | |
Andy Lisowski | W 145-120 | |
Dwight Yarger | L 140-131 | |
Steve Pintar | W 107-78 | |
Bob Vanderpoel | W 113-92 | |
Dennis Helm | W 90-84 | |
Dwight Yarger | L 139-108 | |
Andy Liswoski | L 77-65 |
Paul Frank |
Opponent | Result |
Phil Hinman |
Opponent | Result | |
Steve Pintar | T 76-76 | |
Patrick O’Dell | W 108-85 | |
Dennis Helm | W 120-95 | |
Andy Lisowski | W 148-124 | |
Charles Bahringer | L 150-86 | |
Scott Knepel | L 117-68 | |
Bob Vanderpoel | W 99-60 | |
Dwight Yarger | L 147-140 | |
Andy Lisowski | W 95-92 | |
Bob Vanderpoel | L 115-103 | |
Charles Bahringer | W 112-77 | |
Scott Knepel | W 117-86 | |
Laurie LeBoeuf | W 139-132 | |
Charles Bahringer | L 127-114 | |
Dwight Yarger | W 150-87 |
Sam Zarr |
Opponent | Result |
Scott Knepel |
Opponent | Result | |
Charles Bahringer | W 154-79 | |
Dwight Yarger | L 139-101 | |
Patrick O’Dell | L 95-81 | |
Laurie LeBoeuf | L 96-80 | |
Andy Lisowski | L 153-114 | |
Phil Hinman | W 117-68 | |
Steve Pintar | L 95-79 | |
Dennis Helm | L 184-81 | |
Bob Vanderpoel | L 165-76 | |
Charles Bahringer | W 140-129 | |
Andy Lisowski | W 122-100 | |
Phil Hinman | L 117-86 | |
Bob Vanderpoel | L 130-102 |
Steve Pintar |
Opponent | Result | |
Phil Hinman | T 76-76 | |
Charles Bahringer | L 128-97 | |
Andy Lisowski | W 106-103 | |
Dwight Yarger | L 126-99 | |
Patrick O’Dell | L 107-86 | |
Dennis Helm | W 104-103 | |
Scott Knepel | w 95-79 | |
Bob Vanderpoel | L 132-61 | |
Laurie LeBoeuf | W 145-56 | |
Patrick O’Dell | L 107-78 | |
Dwight Yarger | L 112-79 | |
Laurie LeBoeuf | W 127-119 | |
Dennis Helm | L 127-81 |
Steve Wayne |
Opponent | Result |
Tom Schwanebeck |
Opponent | Result |