| Andy Lisowski |
| Opponent | Result | |
| Bob Vanderpoel | W 109-80 | |
| Laurie LeBoeuf | W 105=97 | |
| Dwight Yarger | W 133-98 | |
| Charles Bahringer | W 150-146 | |
| Scott Knepel | W 133-68 | |
| Bob Vanderpoel | W 72-70 | |
| Phil Hinman | L 156-131 | |
| Patrick O’Dell | W 165-143 | |
| Charles Bahringer | T 122-122 | |
| Dennis Helm | W 149-113 | |
| Scott Knepel | W 97-80 | |
| Steve Pintar | L 84-70 | |
| Phil Hinman | L 129-96 | |
| Laurie LeBoeuf | W 162-88 | |
| Steve Pintar | L 112-83 | |
| Patrick O’Dell | L 162-80 |
| Bob Vanderpoel |
| Opponent | Result | |
| Andy Lisowski | L 109-80 | |
| Dennis Helm | W 134-133 | |
| Laurie LeBoeuf | W 70-33 | |
| Phil Hinman | L 102-100 | |
| Steve Pintar | W 88-72 | |
| Andy Lisowski | L 72-70 | |
| Charles Bahringer | L 108-82 | |
| Dwight Yarger | W 82-55 | |
| Scott Knepel | L 141-67 | |
| Charles Bahringer | W 75-56 | |
| Patrick O’Dell | L 113-78 | |
| Phil Hinman | L 125-67 | |
| Scott Knepel | L 137-69 |
| Brent Knudson |
| Opponent | Result |
| Charles Bahringer |
| Opponent | Result | |
| Dwight Yarger | L 123-96 | |
| Patrick O’Dell | L 125-123 | |
| Dennis Helm | L 106-83 | |
| Andy Lisowski | L 150-146 | |
| Phil Hinman | L 141-121 | |
| Scott Knepel | W 127-87 | |
| Bob Vanderpoel | W 108-82 | |
| Steve Pintar | W 141-115 | |
| Andy Lisowski | T 122-122 | |
| Bob Vanderpoel | L 75-56 | |
| Phil Hinman | L 126-59 | |
| Scott Knepel | W 143-106 | |
| Laurie LeBoeuf | L 111-73 |
| Dennis Helm |
| Opponent | Result | |
| Steve Pintar | W 146-74 | |
| Bob Vanderpoel | L 134-133 | |
| Charles Bahringer | W 106-83 | |
| Patrick O’Dell | L 110-95 | |
| Laurie LeBoeuf | L 85-83 | |
| Dwight Yarger | W 186-69 | |
| Steve Pintar | L 104-103 | |
| Scott Knepel | W 93-53 | |
| Phil Hinman | L 143-102 | |
| Andy Lisowski | L 149-113 | |
| Laurie LeBoeuf | W 128-77 | |
| Patrick O’Dell | W 118-99 | |
| Dwight Yarger | W 123-61 | |
| Patrick O’Dell | L 158-78 |
| Dwight Yarger |
| Opponent | Result | |
| Charles Bahringer | w 123-96 | |
| Phil Hinman | L 112-109 | |
| Andy Lisowski | L 133-98 | |
| Steve Pintar | L 135-122 | |
| Patrick O’Dell | L 133-121 | |
| Dennis Helm | L 186-69 | |
| Scott Knepel | W 102-77 | |
| Bob Vanderpoel | L 82-55 | |
| Laurie LeBoeuf | L 116-53 | |
| Patrick O’Dell | L 151-85 | |
| Steve Pintar | L 125-78 | |
| Laurie LeBoeuf | L 107-63 | |
| Dennis Helm | L 123-61 |
| Jim Lamb |
| Opponent | Result |
| Kevin Frank |
| Opponent | Result |
| Kyle Kuopus |
| Opponent | Result |
| Larry Knepel |
| Opponent | Result |
| Laurie LeBoeuf |
| Opponent | Result | |
| Patrick O’Dell | L 185-125 | |
| Andy Lisowski | L 105-97 | |
| Bob Vanderpoel | L 70-33 | |
| Scott Knepel | L 114-106 | |
| Dennis Helm | W 85-83 | |
| Steve Pintar | W 98-96 | |
| Patrick O’Dell | L 121-74 | |
| Phil Hinman | W 103-69 | |
| Dwight Yarger | W 116-53 | |
| Steve Pintar | L 117-76 | |
| Dennis Helm | L 128-77 | |
| Dwight Yarger | W 107-63 | |
| Charles Bahringer | W 111-73 | |
| Andy Lisowski | L 162-88 |
| Patrick O’Dell |
| Opponent | Result | |
| Laurie LeBoeuf | W 185-125 | |
| Charles Bahringer | W 125-123 | |
| Scott Knepel | W 167-96 | |
| Dennis Helm | W 110-95 | |
| Dwight Yarger | W 133-121 | |
| Phil Hinman | L 109-106 | |
| Laurie LeBoeuf | W 121-74 | |
| Andy Lisowski | L 165-143 | |
| Steve Pintar | L 135-102 | |
| Dwight Yarger | W 151-85 | |
| Bob Vanderpoel | W 113-78 | |
| Dennis Helm | W 118-99 | |
| Steve Pintar | L 168-150 | |
| Dennis Helm | W 158-78 | |
| Phil Hinman | L 239-122 | |
| Andy Lisowski | W 162-80 |
| Paul Frank |
| Opponent | Result |
| Phil Hinman |
| Opponent | Result | |
| Scott Knepel | W 132-123 | |
| Dwight Yarger | W 112-109 | |
| Steve Pintar | L 121-92 | |
| Bob Vanderpoel | W 102-100 | |
| Charles Bahringer | W 141-121 | |
| Patrick O’Dell | W 109-106 | |
| Andy Lisowski | W 156-131 | |
| Laurie LeBoeuf | L 103-69 | |
| Dennis Helm | W 143-102 | |
| Scott Knepel | L 99-75 | |
| Charles Bahringer | W 126-59 | |
| Bob Vanderpoel | L 125-67 | |
| Andy Lisowski | W 129-96 | |
| Patrick O’Dell | W 239-122 | |
| Steve Pintar | W 112-102 |
| Sam Zarr |
| Opponent | Result |
| Scott Knepel |
| Opponent | Result | |
| Phil Hinman | L 132-123 | |
| Steve Pintar | L 111-89 | |
| Patrick O’Dell | L 167-96 | |
| Laurie LeBoeuf | W 114-106 | |
| Andy Lisowski | L 133-68 | |
| Charles Bahringer | L 127-87 | |
| Dwight Yarger | L 102-77 | |
| Dennis Helm | L 93-53 | |
| Bob Vanderpoel | W 141-67 | |
| Phil Hinman | W 99-75 | |
| Andy Lisowski | L 97-80 | |
| Charles Bahringer | L 143-106 | |
| Bob Vanderpoel | W 137-69 |
| Steve Pintar |
| Opponent | Result | |
| Dennis Helm | L 146-74 | |
| Scott Knepel | W 111-89 | |
| Phil Hinman | W 121-92 | |
| Dwight Yarger | W 135-122 | |
| Bob Vanderpoel | L 88-72 | |
| Laurie LeBoeuf | L 98-96 | |
| Dennis Helm | W 104-103 | |
| Charles Bahringer | L 141-115 | |
| Patrick O’Dell | W 135-102 | |
| Laurie LeBoeuf | W 117-76 | |
| Dwight Yarger | W 125-78 | |
| Andy Lisowski | W 84-70 | |
| Patrick O’Dell | W 168-150 | |
| Andy Lisowski | W 112-83 | |
| Phil Hinman | L 112-102 |
| Steve Wayne |
| Opponent | Result |
| Tom Schwanebeck |
| Opponent | Result |