Andy Lisowski |
Opponent | Result | |
Scott Knepel | W 127-126 | |
Steve Pintar | W 91-90 | |
Dwight Yarger | W 93-74 | |
Bob Vanderpoel | L 145-119 | |
Charles Bahringer | W 158-92 | |
Patrick O’Dell | W 144-120 | |
Phil Hinman | L 101-90 | |
Laurie LeBoeuf | L 114-92 | |
Dennis Helm | L 168-91 | |
Scott Knepel | L 135-97 | |
Charles Bahringer | W 113-93 | |
Bob Vanderpoel | W 118-102 | |
Phil Hinman | L 114-85 | |
Laurie Leboeuf | L 87-86 | |
Phil Hinman | L 117-96 | |
Patrick O’Dell | L 146-124 |
Bob Vanderpoel |
Opponent | Result | |
Phil Hinman | T 120-120 | |
Dennis Helm | W 144-134 | |
Laurie LeBoeuf | W 145-75 | |
Andy Lisowski | W 145-119 | |
Dwight Yarger | W 152-116 | |
Phil Hinman | L 96-64 | |
Charles Bahringer | W 102-85 | |
Steve Pintar | W 108-95 | |
Scott Knepel | L 138-96 | |
Charles Bahringer | L 139-98 | |
Patrick O’Dell | L 152-62 | |
Andy Lisowski | L 118-102 | |
Scott Knepel | L 131-77 | |
Scott Knepel | L 143-106 |
Brent Knudson |
Opponent | Result |
Charles Bahringer |
Opponent | Result | |
Steve Pintar | W 109-78 | |
Patrick O’Dell | W 115-98 | |
Dennis Helm | L 100-93 | |
Phil Hinman | W 141-123 | |
Andy Lisowski | L 158-92 | |
Scott Knepel | W 129-83 | |
Bob Vanderpoel | L 102-85 | |
Dwight Yarger | W 93-55 | |
Phil Hinman | L 128-121 | |
Bob Vanderpoel | W 139-98 | |
Andy Lisowski | L 113-93 | |
Scott Knepel | L 141-97 | |
Laurie LeBoeuf | L 86-81 |
Dennis Helm |
Opponent | Result | |
Dwight Yarger | W 89-70 | |
Bob Vanderpoel | L 144-134 | |
Charles Bahringer | W 100-93 | |
Patrick O’Dell | L 113-106 | |
Laurie LeBoeuf | W 77-56 | |
Steve Pintar | L 109-97 | |
Dwight Yarger | W 86-79 | |
Scott Knepel | L 109-84 | |
Andy Lisowski | W 168-91 | |
Phil Hinman | L 89-84 | |
Laurie LeBoeuf | L 81-71 | |
Patrick O’Dell | L 111-68 | |
Steve Pintar | l 129-116 |
Dwight Yarger |
Opponent | Result | |
Dennis Helm | L 89-70 | |
Scott Knepel | W 101-89 | |
Andy Lisowski | L 93-74 | |
Steve Pintar | T 114-114 | |
Bob Vanderpoel | L 152-116 | |
Laurie LeBoeuf | L 127-116 | |
Dennis Helm | L 86-79 | |
Charles Bahringer | L 93-55 | |
Patrick O’Dell | L 147-59 | |
Laurie LeBoeuf | T 109-109 | |
Steve Pintar | L 109-44 | |
Phil Hinman | L 151-126 | |
Patrick O’Dell | L 114-97 |
Jim Lamb |
Opponent | Result |
Kevin Frank |
Opponent | Result |
Kyle Kuopus |
Opponent | Result |
Larry Knepel |
Opponent | Result |
Laurie LeBoeuf |
Opponent | Result | |
Patrick O’Dell | W 108-105 | |
Phil Hinman | W 78-70 | |
Bob Vanderpoel | L 145-75 | |
Scott Knepel | L 146-71 | |
Dennis Helm | L 77-56 | |
Dwight Yarger | W 127-116 | |
Patrick O’Dell | L 123-76 | |
Andy Lisowski | W 114-92 | |
Steve Pintar | W 106-78 | |
Dwight Yarger | T 109-109 | |
Dennis Helm | W 81-71 | |
Steve Pintar | L 122-80 | |
Charles Bahringer | W 86-81 | |
Andy Lisowski | L 87-86 |
Patrick O’Dell |
Opponent | Result | |
Laurie LeBoeuf | L 108-105 | |
Charles Bahringer | L 115-98 | |
Scott Knepel | L 99-92 | |
Dennis Helm | W 113-106 | |
Steve Pintar | W 144-101 | |
Andy Lisowski | L 144-120 | |
Laurie LeBoeuf | W 123-76 | |
Phil Hinman | W 113-107 | |
Dwight Yarger | W 147-59 | |
Steve Pintar | L 161-81 | |
Bob Vanderpoel | W 152-62 | |
Dennis Helm | W 111-68 | |
Dwight Yarger | W 114-97 | |
Scott Knepel | L 138-69 | |
Andy Lisowski | W 146-124 |
Paul Frank |
Opponent | Result |
Phil Hinman |
Opponent | Result | |
Bob Vanderpoel | T 120-120 | |
Laurie LeBoeuf | L 78-70 | |
Steve Pintar | W 110-99 | |
Charles Bahringer | L 141-123 | |
Scott Knepel | W 119-65 | |
Bob Vanderpoel | W 96-64 | |
Andy Lisowski | W 101-90 | |
Patrick O’Dell | L 113-107 | |
Charles Bahringer | W 128-121 | |
Dennis Helm | W 89-84 | |
Scott Knepel | L 136-109 | |
Dwight Yarger | W 151-126 | |
Andy Lisowski | W 114-85 | |
Andy Lisowski | W 117-96 | |
Scott Knepel | W 136-114 |
Sam Zarr |
Opponent | Result |
Scott Knepel |
Opponent | Result | |
Andy Lisowski | L 127-126 | |
Dwight Yarger | L 101-89 | |
Patrick O’Dell | L 99-92 | |
Laurie LeBoeuf | W 146-71 | |
Phil Hinman | L 119-65 | |
Charles Bahringer | L 129-83 | |
Steve Pintar | L 114-83 | |
Dennis Helm | W 109-84 | |
Bob Vanderpoel | W 138-96 | |
Andy Lisowski | W 135-97 | |
Phil Hinman | W 136-109 | |
Charles Bahringer | W 141-97 | |
Bob Vanderpoel | W 131-77 | |
Bob Vanderpoel | W 143-106 | |
Patrick O’Dell | W 138-69 | |
Phil Hinman | L 136-114 |
Steve Pintar |
Opponent | Result | |
Charles Bahringer | L 109-78 | |
Andy Lisowski | L 91-90 | |
Phil Hinman | L 110-99 | |
Dwight Yarger | T 114-114 | |
Patrick O’Dell | L 144-101 | |
Dennis Helm | W 109-97 | |
Scott Knepel | W 114-84 | |
Bob Vanderpoel | L 108-95 | |
Laurie LeBoeuf | L 106-78 | |
Patrick O’Dell | W 161-81 | |
Dwight Yarger | W 109-44 | |
Laurie LeBoeuf | W 122-80 | |
Dennis Helm | W 129-116 |
Steve Wayne |
Opponent | Result |
Tom Schwanebeck |
Opponent | Result |