| Andy Lisowski |
| Opponent | Result | |
| Dwight Yarger | W 123-77 | |
| Charles Bahringer | W 97-80 | |
| Patrick ODell | W 122-121 | |
| Dennis Helm | L 135-130 | |
| Phil Hinman | L 137-51 | |
| Scott Knepel | L 127-100 | |
| Bob Vanderpoel | L 120-107 | |
| Steve Pintar | W 111-93 | |
| Laurie Leboeuf | W 105-75 | |
| Dwight Yarger | W 157-109 | |
| Phil Hinman | W 131-117 | |
| Dennis Helm | W 130-115 | |
| Bob Vanderpoel | L 126-103 | |
| Phil Hinman | W 137-89 | |
| Bob Vanderpoel | L 117-102 | |
| Patrick O’Dell | L 89-82 |
| Bob Vanderpoel |
| Opponent | Result | |
| Dennis Helm | W 106-91 | |
| Steve Pintar | W 117-112 | |
| Charles Bahringer | W 124-91 | |
| Phil Hinman | L 111-91 | |
| Dwight Yarger | W 102-99 | |
| Dennis Helm | W 98-86 | |
| Andy Lisowski | W 120-107 | |
| Scott Knepel | W 80-59 | |
| Phil Hinman | W 140-100 | |
| Laurie Leboeuf | L 92-71 | |
| Dwight Yarger | W 136-80 | |
| Patrick ODell | W 105-89 | |
| Andy Lisowski | W 126-103 | |
| Andy Lisowski | W 117-102 | |
| Laurie LeBouef | L 97-87 |
| Brent Knudson |
| Opponent | Result |
| Charles Bahringer |
| Opponent | Result | |
| Phil Hinman | L 113-85 | |
| Andy Lisowski | L 97-80 | |
| Bob Vanderpoel | L 124-91 | |
| Patrick ODell | W 147-93 | |
| Scott Knepel | L 107-75 | |
| Laurie Leboeuf | W 131-80 | |
| Dwight Yarger | L 110-86 | |
| Dennis Helm | L 91-66 | |
| Steve Pintar | L 75-70 | |
| Scott Knepel | W 143-86 | |
| Patrick ODell | L 174-141 | |
| Steve Pintar | W 108-85 | |
| Laurie Leboeuf | L 120-76 |
| Dennis Helm |
| Opponent | Result | |
| Bob Vanderpoel | L 106-91 | |
| Laurie Leboeuf | L 104-78 | |
| Steve Pintar | L 119-108 | |
| Andy Lisowski | W 135-130 | |
| Patrick ODell | L 140-124 | |
| Bob Vanderpoel | L 98-86 | |
| Phil Hinman | W 114-98 | |
| Charles Bahringer | W 91-66 | |
| Dwight Yarger | W 107-88 | |
| Phil Hinman | L 113-111 | |
| Scott Knepel | W 104-86 | |
| Andy Lisowski | L 130-115 | |
| Dwight Yarger | L 65-60 | |
| Patrick O’Dell | L 89-76 |
| Dwight Yarger |
| Opponent | Result | |
| Andy Lisowski | L 123-77 | |
| Patrick ODell | L 91-73 | |
| Scott Knepel | W 167-115 | |
| Steve Pintar | W 98-96 | |
| Bob Vanderpoel | L 102-99 | |
| Phil Hinman | W 148-96 | |
| Charles Bahringer | W 110-86 | |
| Laurie Leboeuf | L 129-79 | |
| Dennis Helm | L 107-88 | |
| Andy Lisowski | L 157-109 | |
| Bob Vanderpoel | L 136-80 | |
| Phil Hinman | L 142-89 | |
| Dennis Helm | W 65-60 |
| Jim Lamb |
| Opponent | Result |
| Kevin Frank |
| Opponent | Result |
| Kyle Kuopus |
| Opponent | Result |
| Larry Knepel |
| Opponent | Result |
| Laurie LeBoeuf |
| Opponent | Result | |
| Patrick ODell | W 113-87 | |
| Dennis Helm | W 104-78 | |
| Phil Hinman | W 97-88 | |
| Scott Knepel | L 88-83 | |
| Steve Pintar | W 98-72 | |
| Charles Bahringer | L 131-80 | |
| Patrick ODell | L 149-101 | |
| Dwight Yarger | W 129-79 | |
| Andy Lisowski | W 105-75 | |
| Bob Vanderpoel | W 92-71 | |
| Steve Pintar | W 130-76 | |
| Scott Knepel | W 91-69 | |
| Charles Bahringer | W 120-76 | |
| Patrick O’Dell | W 126-111 | |
| Bob Vanderpoel | W 97-87 |
| Patrick O’Dell |
| Opponent | Result | |
| Laurie Leboeuf | L 113-87 | |
| Dwight Yarger | W 91-73 | |
| Andy Lisowski | L 122-121 | |
| Charles Bahringer | L 147-93 | |
| Dennis Helm | W 140-124 | |
| Steve Pintar | L 125-100 | |
| Laurie Leboeuf | W 149-101 | |
| Phil Hinman | W 103-88 | |
| Scott Knepel | W 142-114 | |
| Steve Pintar | W 135-123 | |
| Charles Bahringer | w 174-141 | |
| Bob Vanderpoel | L 105-89 | |
| Scott Knepel | W 84-51 | |
| Dennis Helm | W 89-76 | |
| Laurie LeBouef | L 126-111 | |
| Andy Lisowski | W 89-82 |
| Paul Frank |
| Opponent | Result |
| Phil Hinman |
| Opponent | Result | |
| Charles Bahringer | W 113-85 | |
| Scott Knepel | W 146-108 | |
| Laurie Leboeuf | L 97-88 | |
| Bob Vanderpoel | W 111-91 | |
| Andy Lisowski | W 137-51 | |
| Dwight Yarger | L 148-96 | |
| Dennis Helm | L 114-98 | |
| Patrick ODell | L 103-88 | |
| Bob Vanderpoel | L 140-100 | |
| Dennis Helm | W 113-111 | |
| Andy Lisowski | L 131-117 | |
| Dwight Yarger | W 142-89 | |
| Steve Pintar | W 142-97 | |
| Andy Lisowski | L 137-89 |
| Sam Zarr |
| Opponent | Result |
| Scott Knepel |
| Opponent | Result | |
| Steve Pintar | W 107-76 | |
| Phil Hinman | L 146-108 | |
| Dwight Yarger | L 167-115 | |
| Laurie Leboeuf | W 88-83 | |
| Charles Bahringer | W 107-75 | |
| Andy Lisowski | W 127-100 | |
| Steve Pintar | L 129-88 | |
| Bob Vanderpoel | L 80-59 | |
| Patrick ODell | L 142-114 | |
| Charles Bahringer | L 143-86 | |
| Dennis Helm | L 104-86 | |
| Laurie Leboeuf | L 91-69 | |
| Patrick ODell | L 84-51 |
| Steve Pintar |
| Opponent | Result | |
| Scott Knepel | L 107-76 | |
| Bob Vanderpoel | L 117-112 | |
| Dennis Helm | W 119-108 | |
| Dwight Yarger | L 98-96 | |
| Laurie Leboeuf | L 98-72 | |
| Patrick ODell | W 125-100 | |
| Scott Knepel | W 129-88 | |
| Andy Lisowski | L 111-93 | |
| Charles Bahringer | W 75-70 | |
| Patrick ODell | L 135-123 | |
| Laurie Leboeuf | L 130-76 | |
| Charles Bahringer | L 108-85 | |
| Phil Hinman | L 142-97 |
| Steve Wayne |
| Opponent | Result |
| Tom Schwanebeck |
| Opponent | Result |