Andy Lisowski |
Opponent | Result | |
Dwight Yarger | L 113-89 | |
Larry Knepel | L 123-88 | |
Charles Bahringer | W 154-79 | |
Dennis Helm | W 89-64 | |
Phil Hinman | L 90-77 | |
Steve Wayne | W 131-115 | |
Bob Vanderpoel | L 139-73 | |
Patrick ODell | L 99-53 | |
Steve Pintar | W 108-90 | |
Dwight Yarger | W 136-116 | |
Phil Hinman | L 149-78 | |
Dennis Helm | L 151-126 | |
Bob Vanderpoel | L 98-96 |
Bob Vanderpoel |
Opponent | Result | |
Dennis Helm | W 159-76 | |
Patrick ODell | W 165-96 | |
Larry Knepel | L 132-94 | |
Phil Hinman | L 174-105 | |
Dwight Yarger | W 94-89 | |
Dennis Helm | W 73-53 | |
Andy Lisowski | W 139-73 | |
Steve Wayne | L 141-106 | |
Phil Hinman | L 178-104 | |
Steve Pintar | W 65-60 | |
Dwight Yarger | L 128-113 | |
Charles Bahringer | L 125-111 | |
Andy Lisowski | W 98-96 | |
Dwight Yarger | W 157-115 | |
Steve Wayne | W 102-61 | |
Dennis Helm | W 108-88 |
Brent Knudson |
Opponent | Result |
Charles Bahringer |
Opponent | Result | |
Steve Pintar | W 100-95 | |
Dwight Yarger | W 143-84 | |
Andy Lisowski | L 154-79 | |
Larry Knepel | W 102-81 | |
Dennis Helm | L 88-58 | |
Patrick ODell | W 104-72 | |
Steve Pintar | W 107-102 | |
Phil Hinman | L 113-62 | |
Steve Wayne | L 160-140 | |
Patrick ODell | W 117-108 | |
Larry Knepel | W 192-119 | |
Bob Vanderpoel | W 125-111 | |
Steve Wayne | L 106-82 | |
Dennis Helm | L 125-103 |
Dennis Helm |
Opponent | Result | |
Bob Vanderpoel | L 159-76 | |
Steve Pintar | L 132-107 | |
Patrick ODell | L 101-75 | |
Andy Lisowski | L 89-64 | |
Charles Bahringer | W 88-58 | |
Bob Vanderpoel | L 73-53 | |
Phil Hinman | L 135-92 | |
Larry Knepel | W 108-106 | |
Dwight Yarger | W 109-83 | |
Phil Hinman | W 111-95 | |
Steve Wayne | L 98-87 | |
Andy Lisowski | W 151-126 | |
Dwight Yarger | L 113-105 | |
Charles Bahringer | W 125-103 | |
Phil Hinman | W 90-69 | |
Bob Vanderpoel | L 108-88 |
Dwight Yarger |
Opponent | Result | |
Andy Lisowski | W 113-89 | |
Charles Bahringer | L 143-84 | |
Steve Wayne | W 132-69 | |
Patrick ODell | W 87-56 | |
Bob Vanderpoel | L 94-89 | |
Phil Hinman | L 184-181 | |
Larry Knepel | W 139-91 | |
Steve Pintar | L 109-105 | |
Dennis Helm | L 109-83 | |
Andy Lisowski | L 136-116 | |
Bob Vanderpoel | W -113 | |
Phil Hinman | L 139-81 | |
Dennis Helm | W 113-105 | |
Bob Vanderpoel | L 157-115 |
Jim Lamb |
Opponent | Result |
Kevin Frank |
Opponent | Result |
Kyle Kuopus |
Opponent | Result |
Larry Knepel |
Opponent | Result | |
Phil Hinman | L 163-132 | |
Andy Lisowski | W 123-88 | |
Bob Vanderpoel | W 132-94 | |
Charles Bahringer | L 102-81 | |
Steve Wayne | L 92-63 | |
Steve Pintar | W 127-78 | |
Dwight Yarger | L 139-91 | |
Dennis Helm | L 108-106 | |
Patrick ODell | L 87-81 | |
Steve Wayne | W 112-77 | |
Charles Bahringer | L 192-119 | |
Patrick ODell | L 112-111 | |
Steve Pintar | W 140-89 |
Laurie LeBoeuf |
Opponent | Result |
Patrick O’Dell |
Opponent | Result | |
Steve Wayne | L 111-69 | |
Bob Vanderpoel | L 165-96 | |
Dennis Helm | W 101-75 | |
Dwight Yarger | L 87-56 | |
Steve Pintar | L 124-80 | |
Charles Bahringer | L 104-72 | |
Steve Wayne | L 65-37 | |
Andy Lisowski | W 99-53 | |
Larry Knepel | W 87-81 | |
Charles Bahringer | L 117-108 | |
Steve Pintar | T 59-59 | |
Larry Knepel | W 112-111 | |
Phil Hinman | L 145-89 |
Paul Frank |
Opponent | Result |
Phil Hinman |
Opponent | Result | |
Larry Knepel | W 163-132 | |
Steve Wayne | W 149-128 | |
Steve Pintar | L 145-120 | |
Bob Vanderpoel | w 174-105 | |
Andy Lisowski | W 90-77 | |
Dwight Yarger | W 184-181 | |
Dennis Helm | W 135-92 | |
Charles Bahringer | W 113-62 | |
Bob Vanderpoel | W 178-104 | |
Dennis Helm | L 111-95 | |
Andy Lisowski | W 149-78 | |
Dwight Yarger | w 139-81 | |
Patrick ODell | W 145-89 | |
Dennis Helm | L 90-69 | |
Steve Wayne |
Sam Zarr |
Opponent | Result |
Scott Knepel |
Opponent | Result |
Steve Pintar |
Opponent | Result | |
Charles Bahringer | L 100-95 | |
Dennis Helm | W 132-107 | |
Phil Hinman | W 145-120 | |
Steve Wayne | L 72-53 | |
Patrick ODell | W 124-80 | |
Larry Knepel | L 127-78 | |
Charles Bahringer | L 107-102 | |
Dwight Yarger | W 109-105 | |
Andy Lisowski | L 108-90 | |
Bob Vanderpoel | L 65-60 | |
Patrick ODell | T 59-59 | |
Steve Wayne | L 96-80 | |
Larry Knepel | L 140-89 |
Steve Wayne |
Opponent | Result | |
Patrick ODell | W 111-69 | |
Phil Hinman | L 149-128 | |
Dwight Yarger | L 132-69 | |
Steve Pintar | W 72-53 | |
Larry Knepel | W 92-63 | |
Andy Lisowski | L 131-115 | |
Patrick Odell | W 65-37 | |
Bob Vanderpoel | W 141-106 | |
Charles Bahringer | W 160-140 | |
Larry Knepel | L 112-77 | |
Dennis Helm | W 98-87 | |
Steve Pintar | W 96-80 | |
Charles Bahringer | W 106-82 | |
Bob Vanderpoel | L 102-61 | |
Phil Hinman |
Tom Schwanebeck |
Opponent | Result |