Andy Lisowski |
Opponent | Result | |
Charles Bahringer | W 123-105 | |
Jim Lamb | W 131-105 | |
Dwight Yarger | L 144-119 | |
Phil Hinman | W 116-54 | |
Jim Lamb | W 143-128 | |
Steve Pintar | L 103-87 | |
Dennis Helm | W 165-127 | |
Larry Knepel | W 139-118 | |
Phil Hinman | L 137-109 | |
Bob Vanderpoel | W 133-53 | |
Paul Frank | W 149-104 | |
Dwight Yarger | W 152-99 | |
Dennis Helm | W -114 | |
Bob Vanderpoel | L 80-76 | |
Dennis Helm | W 128-85 | |
Steve Pintar | L 124-86 |
Bob Vanderpoel |
Opponent | Result | |
Jim Lamb | L 78-77 | |
Dennis Helm | L 102-98 | |
Phil Hinman | W 132-79 | |
Larry Knepel | L 85-64 | |
Dwight Yarger | L 118-110 | |
Paul Frank | W 98-53 | |
Dwight Yarger | L 100-78 | |
Steve Pintar | L 100-92 | |
Dennis Helm | L 129-91 | |
Andy Lisowski | L 133-53 | |
Charles Bahringer | L 91-81 | |
Larry Knepel | L 127-93 | |
Phil Hinman | L 101-76 | |
Andy Lisowski | W 80-76 |
Brent Knudson |
Opponent | Result |
Charles Bahringer |
Opponent | Result | |
Andy Lisowski | L 123-105 | |
Larry Knepel | L 136-105 | |
Dennis Helm | W 106-63 | |
Steve Pintar | L 94-82 | |
Paul Frank | L 112-105 | |
Dwight Yarger | W 91-80 | |
Jim Lamb | W 105-80 | |
Phil Hinman | W 125-86 | |
Larry Knepel | L 114-80 | |
Steve Pintar | W 136-121 | |
Bob Vanderpoel | W 91-81 | |
Paul Frank | W 164-103 | |
Jim Lamb | L 137-120 | |
Dennis Helm | W 90-81 | |
Dennis Helm | L 111-88 |
Dennis Helm |
Opponent | Result | |
Paul Frank | W 93-83 | |
Bob Vanderpoel | W 102-98 | |
Charles Bahringer | L 106-63 | |
Dwight Yarger | W 69-67 | |
Phil Hinman | L 112-106 | |
Larry Knepel | W 113-93 | |
Andy Lisowski | L 165-127 | |
Jim Lamb | W 145-127 | |
Bob Vanderpoel | W 129-91 | |
Dwight Yarger | W 127-119 | |
Steve Pintar | W 100-72 | |
Phil Hinman | L 104-96 | |
Andy Lisowski | L 149-114 | |
Charles Bahringer | L 90-81 | |
Charles Bahringer | W 111-88 | |
Andy Lisowski | L 128-85 | |
Larry Knepel | W 143-141 |
Dwight Yarger |
Opponent | Result | |
Larry Knepel | W 77-69 | |
Phil Hinman | L 95-73 | |
Andy Lisowski | W 144-119 | |
Dennis Helm | L 69-67 | |
Bob Vanderpoel | W 118-110 | |
Charles Bahringer | L 91-80 | |
Bob Vanderpoel | W 100-78 | |
Paul Frank | L 154-94 | |
Steve Pintar | L 124-87 | |
Dennis Helm | L 127-119 | |
Jim Lamb | L 117- | |
Andy Lisowski | L 152-99 | |
Steve Pintar | L 124-75 | |
Phil Hinman | L -138 |
Jim Lamb |
Opponent | Result | |
Bob Vanderpoel | W 78-77 | |
Andy Lisowski | L 131-105 | |
Steve Pintar | L 140-71 | |
Paul Frank | W 118-89 | |
Andy Lisowski | L 143-128 | |
Phil Hinman | W 131-114 | |
Charles Bahringer | L 105-80 | |
Dennis Helm | L 145-127 | |
Paul Frank | L 141-94 | |
Larry Knepel | L 162-115 | |
Dwight Yarger | L 117- | |
Steve Pintar | L 134-129 | |
Charles Bahringer | W 137-120 | |
Larry Knepel | L 105-77 |
Kevin Frank |
Opponent | Result |
Kyle Kuopus |
Opponent | Result |
Larry Knepel |
Opponent | Result | |
Dwight Yarger | L 77-69 | |
Charles Bahringer | W 136-105 | |
Paul Frank | L 158-82 | |
Bob Vanderpoel | W 85-64 | |
Steve Pintar | L 118-66 | |
Dennis Helm | L 113-93 | |
Steve Pintar | L 89-87 | |
Andy Lisowski | L 139-118 | |
Charles Bahringer | W 114-80 | |
Jim Lamb | W 162-115 | |
Phil Hinman | L 109-95 | |
Bob Vanderpoel | W 127-93 | |
Paul Frank | W 154- | |
Jim Lamb | W 105-77 | |
Phil Hinman | W 140-79 | |
Steve Pintar | L 118-97 | |
Dennis Helm | L 143-141 |
Laurie LeBoeuf |
Opponent | Result |
Patrick O’Dell |
Opponent | Result |
Paul Frank |
Opponent | Result |
Phil Hinman |
Opponent | Result | |
Steve Pintar | W 152-128 | |
Dwight Yarger | W 95-73 | |
Bob Vanderpoel | L 132-79 | |
Andy Lisowski | L 116-54 | |
Dennis Helm | W 112-106 | |
Jim Lamb | L 131-114 | |
Paul Frank | W 133-116 | |
Charles Bahringer | L 125-86 | |
Andy Lisowski | W 137-109 | |
Paul Frank | L 164-107 | |
Larry Knepel | W 109-95 | |
Dennis Helm | W 104-96 | |
Bob Vanderpoel | W 101-76 | |
Dwight Yarger | W -138 | |
Larry Knepel | L 140-79 |
Sam Zarr |
Opponent | Result |
Scott Knepel |
Opponent | Result |
Steve Pintar |
Opponent | Result | |
Phil Hinman | L 152-128 | |
Paul Frank | W 107-87 | |
Jim Lamb | W 140-71 | |
Charles Bahringer | W 94-82 | |
Larry Knepel | W 118-66 | |
Andy Lisowski | W 103-87 | |
Larry Knepel | W 89-87 | |
Bob Vanderpoel | W 100-92 | |
Dwight Yarger | W 124-87 | |
Charles Bahringer | L 136-121 | |
Dennis Helm | L 100-72 | |
Jim Lamb | W 134-129 | |
Dwight Yarger | W 124-75 | |
Paul Frank | L 100-91 | |
Larry Knepel | W 118-97 | |
Andy Lisowski | W 124-86 |
Steve Wayne |
Opponent | Result | |
Dennis Helm | L 93-83 | |
Steve Pintar | L 107-87 | |
Larry Knepel | W 158-82 | |
Jim Lamb | L 118-89 | |
Charles Bahringer | W 112-105 | |
Bob Vanderpoel | L 98-53 | |
Phil Hinman | L -116 | |
Dwight Yarger | W 154-94 | |
Jim Lamb | W 141-94 | |
Phil Hinman | W 164-107 | |
Andy Lisowski | L 149-104 | |
Charles Bahringer | L 164-103 | |
Larry Knepel | L 154-121 | |
Steve Pintar | W 100-91 |
Tom Schwanebeck |
Opponent | Result |