Andy Lisowski |
Opponent | Result | |
Charles Bahringer | L 95-94 | |
Larry Knepel | W 111-08 | |
Kevin Frank | W 99-72 | |
Phil Hinman | T 89-89 | |
Larry Knepel | W 136-103 | |
Paul Frank | L 86-79 | |
Dennis Helm | W 128-70 | |
Jim Lamb | L 134-119 | |
Phil Hinman | L 124-69 | |
Bob Vanderpoel | W 140-103 | |
Steve Pintar | W 90-76 | |
Kevin Frank | W 164-71 | |
Dennis Helm | W 131-93 | |
Bob Vanderpoel | L 82-73 | |
Larry Knepel | W 147-106 | |
Phil Hinman | W 120-112 | |
Bob Vanderpoel | L 67-62 |
Bob Vanderpoel |
Opponent | Result | |
Larry Knepel | W 77-73 | |
Dennis Helm | W 117-72 | |
Phil Hinman | W 76-64 | |
Jim Lamb | L 126-49 | |
Kevin Frank | L 103-93 | |
Steve Pintar | L 93-75 | |
Kevin Frank | W 154-79 | |
Paul Frank | L 138-109 | |
Dennis Helm | L 117-93 | |
Andy Lisowski | L 140-103 | |
Charles Bahringer | L 102-95 | |
Jim Lamb | W 111-81 | |
Phil Hinman | W 109-88 | |
Andy Lisowski | W 82-73 | |
Jim Lamb | W 146-112 | |
Paul Frank | W 60-50 | |
Andy Lisowski | W 67-62 |
Brent Knudson |
Opponent | Result |
Charles Bahringer |
Opponent | Result | |
Andy Lisowski | W 95-94 | |
Jim Lamb | W 108-82 | |
Dennis Helm | W 102-63 | |
Paul Frank | L 142-105 | |
Steve Pintar | W 76-49 | |
Kevin Frank | L 94-93 | |
Larry Knepel | L 95-80 | |
Phil Hinman | L 107-59 | |
Jim Lamb | L 119-80 | |
Paul Frank | L 101-99 | |
Bob Vanderpoel | W 102-95 | |
Steve Pintar | L 103-99 | |
Larry Knepel | L 119-97 | |
Dennis Helm | L 91-70 | |
Kevin Frank | L 107-71 |
Dennis Helm |
Opponent | Result | |
Steve Pintar | W 133-126 | |
Bob Vanderpoel | L 117-72 | |
Charles Bahringer | L 102-63 | |
Kevin Frank | L 136-76 | |
Phil Hinman | L 80-57 | |
Jim Lamb | W 131-112 | |
Andy Lisowski | L 128-70 | |
Larry Knepel | W 95-79 | |
Bob Vanderpoel | W 117-93 | |
Kevin Frank | L 80-57 | |
Paul Frank | L 131-82 | |
Phil Hinman | L 123-87 | |
Andy Lisowski | L 131-93 | |
Charles Bahringer | W 91-70 | |
Steve Pintar | W 139-80 | |
Jim Lamb | L 99-95 | |
Larry Knepel | W 139-73 |
Dwight Yarger |
Opponent | Result | |
Jim Lamb | L 109-100 | |
Phil Hinman | L 98-95 | |
Andy Lisowski | L 99-72 | |
Dennis Helm | W 136-76 | |
Bob Vanderpoel | W 103-93 | |
Charles Bahringer | W 94-93 | |
Bob Vanderpoel | L 154-79 | |
Steve Pintar | L 89-78 | |
Paul Frank | L 73-72 | |
Dennis Helm | W 80-57 | |
Larry Knepel | L 108-51 | |
Andy Lisowski | L 164-71 | |
Paul Frank | W 145-58 | |
Phil Hinman | W 112-98 | |
Charles Bahringer | W 107-71 | |
Larry Knepel | W 167-131 | |
Jim Lamb | L 127-70 |
Jim Lamb |
Opponent | Result | |
Kevin Frank | W 109-100 | |
Charles Bahringer | L 108-82 | |
Steve Pintar | W 102-93 | |
Bob Vanderpoel | W 126-49 | |
Paul Frank | L 128-96 | |
Dennis Helm | L 131-112 | |
Paul Frank | W 141-113 | |
Andy Lisowski | W 134-119 | |
Charles Bahringer | W 119-80 | |
Larry Knepel | W 155-75 | |
Phil Hinman | L 126-74 | |
Bob Vanderpoel | L 111-81 | |
Steve Pintar | L 109-95 | |
Larry Knepel | L 154-115 | |
Bob Vanderpoel | L 146-112 | |
Dennis Helm | W 99-95 | |
Kevin Frank | W 127-70 |
Kevin Frank |
Opponent | Result |
Kyle Kuopus |
Opponent | Result |
Larry Knepel |
Opponent | Result | |
Bob Vanderpoel | L 77-73 | |
Andy Lisowski | L 111-108 | |
Paul Frank | W 102-62 | |
Steve Pintar | W 93-90 | |
Andy Lisowski | L 136-103 | |
Phil Hinman | L 135-74 | |
Charles Bahringer | W 95-80 | |
Dennis Helm | L 95-79 | |
Steve Pintar | W 120-105 | |
Jim Lamb | L 155-75 | |
Kevin Frank | W 108-51 | |
Paul Frank | L 90-87 | |
Charles Bahringer | W 119-97 | |
Jim Lamb | W 154-115 | |
Andy Lisowski | L 147-106 | |
Kevin Frank | L 167-131 | |
Dennis Helm | L 139-73 |
Laurie LeBoeuf |
Opponent | Result |
Patrick O’Dell |
Opponent | Result |
Paul Frank |
Opponent | Result |
Phil Hinman |
Opponent | Result | |
Paul Frank | L 88-82 | |
Kevin Frank | W 98-95 | |
Bob Vanderpoel | L 76-64 | |
Andy Lisowski | T 89-89 | |
Dennis Helm | W 80-57 | |
Larry Knepel | W 135-74 | |
Steve Pintar | W 113-92 | |
Charles Bahringer | W 107-59 | |
Andy Lisowski | W 124-69 | |
Steve Pintar | L 116-55 | |
Jim Lamb | W 126-74 | |
Dennis Helm | W 123-87 | |
Bob Vanderpoel | L 109-88 | |
Kevin Frank | L 112-98 | |
Andy Lisowski | L 120-112 | |
Paul Frank | L 74-60 |
Sam Zarr |
Opponent | Result |
Scott Knepel |
Opponent | Result |
Steve Pintar |
Opponent | Result | |
Dennis Helm | L 133-126 | |
Paul Frank | W 181-102 | |
Jim Lamb | L 102-93 | |
Larry Knepel | L 93-90 | |
Charles Bahringer | L 76-49 | |
Bob Vanderpoel | W 93-75 | |
Phil Hinman | L 113-92 | |
Kevin Frank | W 89-78 | |
Larry Knepel | L 120-105 | |
Phil Hinman | W 116-55 | |
Andy Lisowski | L 90-76 | |
Charles Bahringer | W 103-99 | |
Jim Lamb | W 109-95 | |
Paul Frank | W 137-80 | |
Dennis Helm | L 139-80 |
Steve Wayne |
Opponent | Result | |
Phil Hinman | W 88-82 | |
Steve Pintar | L 181-102 | |
Larry Knepel | L 102-62 | |
Charles Bahringer | W 142-105 | |
Jim Lamb | W 128-96 | |
Andy Lisowski | W 86-79 | |
Jim Lamb | L 141-113 | |
Bob Vanderpoel | W 138-109 | |
Kevin Frank | W 73-72 | |
Charles Bahringer | W 101-99 | |
Dennis Helm | W 131-82 | |
Larry Knepel | W 90-87 | |
Kevin Frank | L 145-58 | |
Steve Pintar | L 137-80 | |
Bob Vanderpoel | L 60-50 | |
Phil Hinman | W 74-60 |
Tom Schwanebeck |
Opponent | Result |