SouthEastern Badgerland Football League

Year Stats

Top 30 QBs:
Rank# Player Pass-YDS Pass-TDs Rush-Yds Rush-Tds Rec-Yds Rec-Tds PTS
1Josh Allen QB | BUF 3668255791400473
2Matthew Stafford QB | LAR 444842-2000472
3Drake Maye QB | NE 420330409420446
4Jared Goff QB | DET 42333345000421
5Dak Prescott QB | DAL 448230178200414
6Trevor Lawrence QB | JAC 375226348900404
7Caleb Williams QB | CHI 3730253823221399
8Jalen Hurts QB | PHI 322425421800394
9Bo Nix QB | DEN 379025307500386
10Justin Herbert QB | LAC 372726498200376
11Baker Mayfield QB | TB 349025351100357
12Patrick Mahomes QB | KC 3587224225-100355
13Sam Darnold QB | SEA 38502586000341
14Jordan Love QB | GB 338123199000318
15Aaron Rodgers QB | PIT 302823411-90307
16Jacoby Brissett QB | ARI 312321149100301
17Jaxson Dart QB | NYG 204213455900290
18Daniel Jones QB | IND 310119164500286
19Bryce Young QB | CAR 274521217200276
20C.J. Stroud QB | HOU 287218204000265
21Lamar Jackson QB | BAL 231118340200262
22Brock Purdy QB | SF 204020126300233
23Geno Smith QB | LV 302519109000232
24Tua Tagovailoa QB | MIA 26602043000226
25Cam Ward QB | TEN 311715148100224
26Joe Flacco QB | CIN24791533100203
27Tyler Shough QB | NO 21259152200187
28Justin Fields QB | NYJ 12597383400175
29Mac Jones QB | SF21511360000171
30Marcus Mariota QB | WAS 169510297100163
Top 30 RBs:
Rank# Player Pass-YDS Pass-TDs Rush-Yds Rush-Tds Rec-Yds Rec-Tds PTS
1Jonathan Taylor RB | IND 001559183652332
2Bijan Robinson RB | ATL 00144578104308
3Jahmyr Gibbs RB | DET 001143135834300
4Christian McCaffrey RB | SF 001179108907298
5James Cook RB | BUF 001606122912293
6De’Von Achane RB | MIA 00135084884279
7Derrick Henry RB | BAL 001469161500267
8Travis Etienne RB | JAC 00107572866233
9Kyren Williams RB | LAR 001192102603217
10Saquon Barkley RB | PHI 00114072732213
11Josh Jacobs RB | GB 00929132821209
12Javonte Williams RB | DAL 001201111372202
13D’Andre Swift RB | CHI 00104792911196
14Chase Brown RB | CIN 0094764194193
15Ashton Jeanty RB | LV 0088853395192
16Breece Hall RB | NYJ 41106543501178
17Jaylen Warren RB | PIT 0089263002171
18TreVeyon Henderson RB | NE 0085872211166
19Rico Dowdle RB | CAR 00106662771165
20RJ Harvey RB | DEN 0051273515162
21Tony Pollard RB | TEN 00103451890151
22Kenneth Walker III RB | SEA 0093052460144
23Quinshon Judkins RB | CLE 0082771710141
24Zach Charbonnet RB | SEA 00656111210140
25Jacory Croskey-Merritt RB | WAS 007768680138
26David Montgomery RB | DET 3167481790136
27Kenneth Gainwell RB | PIT 0052744223135
28Kareem Hunt RB | KC 0059781221114
29Rhamondre Stevenson RB | NE 0047253231113
30Kyle Monangai RB | CHI 0076951490112
Top 30 WRs:
Rank# Player Pass-YDS Pass-TDs Rush-Yds Rush-Tds Rec-Yds Rec-Tds PTS
1Jaxon Smith-Njigba WR | SEA 00360170910257
2Puka Nacua WR | LAR 0081116399250
3George Pickens WR | DAL 000014209209
4Amon-Ra St. Brown WR | DET 0090126211197
5Chris Olave WR | NO 00-3011639189
6Ja’Marr Chase WR | CIN 0014013167185
7Davante Adams WR | LAR 000078914171
8Jameson Williams WR | DET 0012010437166
9Nico Collins WR | HOU 0015111176165
10Tee Higgins WR | CIN 000077910164
11Courtland Sutton WR | DEN 000010127161
12A.J. Brown WR | PHI 000010037151
13Tetairoa McMillan WR | CAR 00009297146
14Emeka Egbuka WR | TB 00909306145
15Jaylen Waddle WR | MIA 802809106141
16Michael Wilson WR | ARI 00009076138
17Zay Flowers WR | BAL 0062110733138
18Quentin Johnston WR | LAC 00707358137
19DK Metcalf WR | PIT 001218506137
20CeeDee Lamb WR | DAL 002010733134
21Wan’Dale Robinson WR | NYG 005010144130
22Jauan Jennings WR | SF 00006089128
23DJ Moore WR | CHI 217916716127
24Michael Pittman WR | IND 00007737122
25DeVonta Smith WR | PHI 00009564120
26Drake London WR | ATL 00008416118
27Ladd McConkey WR | LAC 00007896117
28Stefon Diggs WR | NE 00009704116
29Deebo Samuel WR | WAS 007417075116
30Alec Pierce WR | IND 00008714115
Top 30 TEs:
Rank# Player Pass-YDS Pass-TDs Rush-Yds Rush-Tds Rec-Yds Rec-Tds PTS
1Trey McBride TE | ARI 0000117411200
2Dallas Goedert TE | PHI 000059111127
3Harold Fannin Jr. TE | CLE 001317316121
4Travis Kelce TE | KC 00108395116
5Hunter Henry TE | NE 00007127116
6Kyle Pitts TE | ATL 00008705111
7Brock Bowers TE | LV 00206807111
8George Kittle TE | SF 00-305997109
9Tyler Warren TE | IND 00817914107
10Jake Ferguson TE | DAL 00105958107
11Juwan Johnson TE | NO 00008283101
12Colston Loveland TE | CHI 00-20622598
13AJ Barner TE | SEA 00141505695
14Tucker Kraft TE | GB 0030489693
15Dalton Kincaid TE | BUF 0000523589
16Theo Johnson TE | NYG 0000528588
17Mark Andrews TE | BAL 00481408585
18Dalton Schultz TE | HOU 0000704380
19Colby Parkinson TE | LAR 0000372679
20Oronde Gadsden II TE | LAC 0000641378
21Zach Ertz TE | WAS 0000504473
22Pat Freiermuth TE | PIT 0000435473
23Sam LaPorta TE | DET 0000489371
24Chigoziem Okonkwo TE | TEN 0000558267
25Darren Waller TE | MIA 0040283664
26Jake Tonges TE | SF 0000293559
27Dawson Knox TE | BUF 0000393358
28Brenton Strange TE | JAC 0000488258
29T.J. Hockenson TE | MIN 0000438353
30David Njoku TE | CLE 0000293452
SEBFL - SouthEastern Badgerland Football League