Stats – All Yearly Players
| Player |
Opponent |
Pass Yds |
PassTDs |
INT |
RushYds |
RushTDs |
RecYards |
RecTDs |
Bye Week |
Points |
| Kyle Sheets WR | KC | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| A.J. Brown WR | PHI | CHI | 0 | 0 | 0 | 0 | 0 | 567 | 4 | 9 | 85 |
| A.J. Henning WR | MIA | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| A.J. Richardson WR | ARI | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| A.J. Rose RB | LAR | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| A.T. Perry WR | DEN | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Aaron Bailey WR | BAL | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Aaron Dykes RB | MIN | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Aaron Jones RB | MIN | @SEA | 0 | 0 | 0 | 297 | 1 | 128 | 1 | 6 | 53 |
| Aaron Rodgers QB | PIT | BUF | 1969 | 19 | 7 | 26 | 0 | 0 | 0 | 5 | 223 |
| Aaron Shampklin RB | MIA | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Abram Smith RB | MIN | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Aca’Cedric Ware RB | TB | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Adam Choice RB | SEA | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Adam Prentice RB | DEN | @WAS | 0 | 0 | 0 | 17 | 0 | 31 | 0 | 12 | 2 |
| Adam Thielen WR | MIN | @SEA | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 6 | 6 |
| Adam Trautman TE | DEN | @WAS | 0 | 0 | 0 | 0 | 0 | 93 | 1 | 12 | 13 |
| Adonai Mitchell WR | NYJ | ATL | 0 | 0 | 0 | 0 | 0 | 204 | 0 | 9 | 18 |
| Adrian Martinez QB | SF | @CLE | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 | 0 |
| Ahmani Marshall RB | CLE | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Ahmarean Brown WR | BUF | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Aidan O’Connell QB | LV | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Aidan Robbins RB | CLE | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Ainias Smith WR | CAR | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| AJ Barner TE | SEA | MIN | 0 | 0 | 0 | 11 | 1 | 324 | 4 | 8 | 62 |
| AJ Dillon RB | PHI | CHI | 0 | 0 | 0 | 60 | 0 | 18 | 0 | 9 | 5 |
| AJ McCarron QB | CIN | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ajou Ajou WR | IND | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Albert Okwuegbunam TE | LV | @LAC | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 8 | 3 |
| Alec Holler TE | DAL | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Alec Ingold RB | MIA | NO | 0 | 0 | 0 | 9 | 0 | 36 | 0 | 12 | 3 |
| Alec Pierce WR | IND | HOU | 0 | 0 | 0 | 0 | 0 | 611 | 1 | 11 | 64 |
| Aleva Hifo WR | ARI | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Alex Armah RB | WAS | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Alex Bachman WR | LV | @LAC | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 |
| Alex Erickson WR | HOU | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Alex Gray TE | ATL | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Alex McGough QB | GB | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Alex Wesley WR | CHI | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Alexander Mattison RB | MIA | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Alfonzo Graham RB | PIT | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Alize Mack TE | TEN | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Allen Lazard WR | NYJ | ATL | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 9 | 8 |
| Allen Robinson WR | DET | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Alvin Kamara RB | NO | @MIA | 0 | 0 | 0 | 471 | 1 | 186 | 0 | 11 | 67 |
| Amar Johnson RB | LAC | LV | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | 0 |
| Amari Cooper WR | LV | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Amba Etta-Tawo WR | HOU | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Ameer Abdullah RB | IND | HOU | 0 | 0 | 0 | 40 | 1 | 30 | 0 | 11 | 7 |
| Amon-Ra St. Brown WR | DET | GB | 0 | 0 | 0 | 9 | 0 | 884 | 9 | 8 | 146 |
| Andre Baccellia WR | ARI | @TB | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 |
| Andre Miller WR | GB | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Andrei Iosivas WR | CIN | @BAL | 0 | 0 | 0 | 14 | 0 | 317 | 1 | 10 | 35 |
| Andrew Armstrong WR | MIA | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Andrew Beck RB | NYJ | ATL | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 9 | 7 |
| Andrew Ogletree TE | IND | HOU | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 11 | 6 |
| Andrew Parchment WR | CAR | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Andrew Peasley QB | NYJ | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Andrew Vollert TE | IND | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Andy Dalton QB | CAR | LAR | 293 | 1 | 1 | -2 | 0 | 0 | 0 | 14 | 15 |
| Andy Isabella WR | SF | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Anthony Brown QB | BUF | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Anthony Firkser TE | DET | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Anthony Gordon QB | KC | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Anthony Gould WR | IND | HOU | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 |
| Anthony Johnson WR | PIT | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Anthony McFarland RB | MIA | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Anthony Miller WR | BAL | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Anthony Norris TE | DEN | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Anthony Ratliff-Williams WR | SEA | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Anthony Richardson QB | IND | HOU | 9 | 0 | 0 | -1 | 0 | 9 | 0 | 11 | 0 |
| Anthony Schwartz WR | MIA | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Anthony Torres TE | LAR | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Anthony Tyus III RB | CAR | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Antoine Green WR | DET | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Antonio Brown WR | TB | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Antonio Gibson RB | NE | NYG | 0 | 0 | 0 | 106 | 1 | 6 | 0 | 14 | 14 |
| Antonio Nunn WR | ATL | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Antwane Wells Jr. WR | NYG | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Arian Smith WR | NYJ | ATL | 0 | 0 | 0 | 11 | 0 | 47 | 0 | 9 | 4 |
| Armani Rogers TE | BUF | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Armanti Foreman WR | MIN | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Aron Cruickshank WR | PIT | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Artavis Scott WR | HOU | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Artayvious Lynn TE | DAL | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Arthur Williams WR | NYJ | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Ashton Dulin WR | IND | HOU | 0 | 0 | 0 | 44 | 0 | 106 | 0 | 11 | 13 |
| Ashton Jeanty RB | LV | @LAC | 0 | 0 | 0 | 604 | 4 | 221 | 4 | 8 | 131 |
| Audric Estime RB | NO | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Austin Allen TE | GB | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Austin Aune QB | ATL | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Austin Ekeler RB | WAS | DEN | 0 | 0 | 0 | 43 | 0 | 38 | 0 | 12 | 6 |
| Austin Fort TE | TEN | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Austin Hooper TE | NE | NYG | 0 | 0 | 0 | 0 | 0 | 213 | 1 | 14 | 23 |
| Austin Jones RB | WAS | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Austin Mack WR | ATL | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Austin Proehl WR | NYG | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Austin Ramesh RB | ARI | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Austin Reed QB | CHI | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Austin Stogner TE | ATL | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Austin Trammell WR | JAC | @TEN | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 8 | 4 |
| Austin Watkins Jr. WR | PHI | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Austin Willis WR | DET | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Avery Davis WR | DET | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Avery Williams RB | NYJ | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Ayir Asante WR | NYG | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| B.J. Baylor RB | ATL | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| B.J. Catalon RB | FA | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Gaither WR | BAL | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Bailey Zappe QB | CLE | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Baker Mayfield QB | TB | ARI | 2406 | 18 | 5 | 216 | 1 | 0 | 0 | 9 | 270 |
| Baylor Cupp TE | BAL | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Beaux Collins WR | NYG | @NE | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 14 | 1 |
| Ben Beise TE | TB | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Ben Bryant QB | NYJ | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Ben DiNucci QB | ATL | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ben Johnson TE | LAC | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Ben Mason TE | LAC | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Ben Sims TE | MIN | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Ben Sinnott TE | WAS | DEN | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 12 | 8 |
| Ben Skowronek WR | PIT | BUF | 0 | 0 | 0 | 0 | 0 | 56 | 1 | 5 | 14 |
| Ben Wooldridge QB | NE | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Ben Yurosek TE | MIN | @SEA | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 |
| Benny LeMay RB | CLE | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Bernhard Seikovits TE | ARI | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Bhayshul Tuten RB | JAC | @TEN | 0 | 0 | 0 | 255 | 3 | 61 | 1 | 8 | 49 |
| Bijan Robinson RB | ATL | @NYJ | 0 | 0 | 0 | 853 | 4 | 543 | 2 | 5 | 187 |
| Billy Brown TE | IND | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| BJ Emmons RB | HOU | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Blaine Gabbert QB | KC | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Blake Bell TE | KC | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Blake Corum RB | LAR | @CAR | 0 | 0 | 0 | 341 | 1 | 10 | 0 | 8 | 37 |
| Blake Proehl WR | MIN | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Blake Watson RB | TEN | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Blake Whiteheart TE | CLE | SF | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 |
| Blayne Taylor WR | IND | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Bo Melton WR | GB | @DET | 0 | 0 | 0 | 20 | 0 | 28 | 0 | 5 | 3 |
| Bo Nix QB | DEN | @WAS | 2421 | 18 | 8 | 213 | 3 | 0 | 0 | 12 | 262 |
| Bobo Beathard WR | ARI | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Boston Scott RB | PIT | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brady Cook QB | NYJ | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Brady Russell TE | SEA | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Braelon Allen RB | NYJ | ATL | 0 | 0 | 0 | 76 | 1 | 17 | 0 | 9 | 13 |
| Branden Mack WR | DEN | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Brandin Cooks WR | NO | @MIA | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 11 | 13 |
| Brandon Aiyuk WR | SF | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Brandon Allen QB | TEN | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brandon Bridge QB | FA | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dillon TE | WAS | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Brandon Johnson RB | PIT | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brandon Johnson WR | TB | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Brandon Lewis WR | TEN | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brandon Peters QB | LAC | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Brandon Powell WR | MIN | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Brandon Smith WR | NYJ | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Brashard Smith RB | KC | @DAL | 0 | 0 | 0 | 87 | 0 | 161 | 0 | 10 | 18 |
| Braxton Berrios WR | HOU | @IND | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 6 | 3 |
| Braxton Burmeister WR | LAR | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Braxton Westfield WR | IND | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Brayden Lenius TE | ATL | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brayden Willis TE | SF | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Braydon Johnson WR | BUF | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Braylon Sanders WR | WAS | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Breece Hall RB | NYJ | ATL | 4 | 1 | 0 | 766 | 2 | 301 | 1 | 9 | 130 |
| Brelan Chancellor WR | PIT | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brenden Bates TE | CLE | SF | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 9 | 2 |
| Brenden Knox RB | KC | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brenden Rice WR | SEA | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Brennan Eagles WR | DAL | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brennan Presley WR | LAR | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Brenton Strange TE | JAC | @TEN | 0 | 0 | 0 | 0 | 0 | 297 | 0 | 8 | 27 |
| Brett Gabbert QB | MIA | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Brett Rypien QB | IND | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Brevin Easton WR | JAC | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Brevin Jordan TE | HOU | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Brevyn Spann-Ford TE | DAL | KC | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 10 | 6 |
| Brian Cobbs WR | ARI | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Brian Hoyer QB | LV | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Brian Lewerke QB | NYG | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Brian Robinson Jr. RB | SF | @CLE | 0 | 0 | 0 | 302 | 2 | 19 | 0 | 14 | 43 |
| Brian Thomas Jr. WR | JAC | @TEN | 0 | 0 | 0 | 16 | 1 | 420 | 1 | 8 | 54 |
| Brian Walker TE | BAL | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Briley Moore-McKinney TE | TEN | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Britain Covey WR | PHI | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| British Brooks RB | HOU | @IND | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 6 | 1 |
| Brittain Brown RB | CHI | @PHI | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 5 | 12 |
| Brock Bowers TE | LV | @LAC | 0 | 0 | 0 | 2 | 0 | 510 | 3 | 8 | 69 |
| Brock Lampe RB | NE | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Brock Purdy QB | SF | @CLE | 979 | 8 | 7 | 39 | 0 | 0 | 0 | 14 | 85 |
| Brock Wright TE | DET | GB | 0 | 0 | 0 | 0 | 0 | 108 | 2 | 8 | 19 |
| Bruce Anderson RB | IND | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Bruno Labelle TE | ARI | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Bryan Thompson WR | BUF | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Bryant Koback RB | SEA | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Bryant Mitchell WR | TB | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Bryce Ford-Wheaton WR | NYG | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Bryce Love RB | WAS | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Bryce Oliver WR | TEN | JAC | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 |
| Bryce Perkins QB | CAR | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Bryce Pierre TE | CAR | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Bryce Young QB | CAR | LAR | 2131 | 15 | 9 | 98 | 1 | 0 | 0 | 14 | 182 |
| Brycen Hopkins TE | LAR | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Brycen Tremayne WR | CAR | LAR | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 14 | 9 |
| Bryson Green WR | ARI | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Bryson Nesbit TE | MIN | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Bub Means WR | NO | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Bucky Irving RB | TB | ARI | 0 | 0 | 0 | 237 | 0 | 193 | 2 | 9 | 58 |
| Bug Howard WR | TB | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C.J. Beathard QB | DET | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C.J. Conrad TE | NYG | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| C.J. Ham RB | MIN | @SEA | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 |
| C.J. Johnson WR | SEA | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C.J. Stroud QB | HOU | @IND | 1702 | 11 | 5 | 189 | 0 | 0 | 0 | 6 | 165 |
| C.J. Uzomah TE | PHI | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Cade Brewer TE | SEA | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Cade McDonald WR | CLE | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Cade Otton TE | TB | ARI | 0 | 0 | 0 | 0 | 0 | 402 | 0 | 9 | 37 |
| Cade Stover TE | HOU | @IND | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 6 | 2 |
| Caden Prieskorn TE | CLE | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Caleb Lohner TE | DEN | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Caleb Scott WR | LV | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Caleb Williams QB | CHI | @PHI | 2568 | 16 | 4 | 293 | 3 | 22 | 1 | 5 | 279 |
| Calvin Austin III WR | PIT | BUF | 0 | 0 | 0 | 0 | 0 | 278 | 2 | 5 | 42 |
| Calvin Jackson Jr. WR | MIA | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Calvin Ridley WR | TEN | JAC | 0 | 0 | 0 | 0 | 0 | 303 | 0 | 10 | 27 |
| Calvin Tyler Jr. RB | CIN | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Cam Akers RB | MIN | @SEA | 32 | 1 | 0 | 19 | 0 | 0 | 0 | 6 | 11 |
| Cam Grandy TE | CIN | @BAL | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 |
| Cam Johnson WR | CAR | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Cam Miller QB | LV | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Cam Skattebo RB | NYG | @NE | 0 | 0 | 0 | 410 | 5 | 207 | 2 | 14 | 109 |
| Cam Sutton TE | SEA | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Cam Ward QB | TEN | JAC | 2210 | 7 | 6 | 116 | 1 | 0 | 0 | 10 | 131 |
| Cameron Camper WR | JAC | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Cameron Latu TE | PHI | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Cameron Scarlett RB | SEA | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Camerun Peoples RB | CAR | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Camren McDonald TE | LAR | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Carl Tucker TE | MIA | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Carlos Washington Jr. RB | ATL | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Carson Steele RB | KC | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
