Stats – All Yearly Players
| Player |
Opponent |
Pass Yds |
PassTDs |
INT |
RushYds |
RushTDs |
RecYards |
RecTDs |
Bye Week |
Points |
| Kyle Sheets WR | KC | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| A.J. Brown WR | PHI | WAS | 0 | 0 | 0 | 0 | 0 | 1003 | 7 | 9 | 151 |
| A.J. Henning WR | MIA | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| A.J. Richardson WR | ARI | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| A.J. Rose RB | LAR | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| A.T. Perry WR | DEN | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Aaron Bailey WR | BAL | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Aaron Dykes RB | MIN | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Aaron Jones RB | MIN | GB | 0 | 0 | 0 | 548 | 2 | 199 | 1 | 6 | 88 |
| Aaron Rodgers QB | PIT | BAL | 3028 | 23 | 7 | 41 | 1 | -9 | 0 | 5 | 307 |
| Aaron Shampklin RB | MIA | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Abram Smith RB | MIN | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Aca’Cedric Ware RB | TB | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Adam Choice RB | SEA | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Adam Prentice RB | DEN | LAC | 0 | 0 | 0 | 44 | 0 | 53 | 0 | 12 | 6 |
| Adam Thielen WR | PIT | BAL | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 5 | 11 |
| Adam Trautman TE | DEN | LAC | 0 | 0 | 0 | 0 | 0 | 195 | 1 | 12 | 21 |
| Adonai Mitchell WR | NYJ | @BUF | 0 | 0 | 0 | -4 | 0 | 453 | 2 | 9 | 59 |
| Adrian Martinez QB | SF | SEA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 | 0 |
| Ahmani Marshall RB | CLE | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Ahmarean Brown WR | BUF | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Aidan O’Connell QB | LV | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Aidan Robbins RB | CLE | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Ainias Smith WR | CAR | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| AJ Barner TE | SEA | @SF | 0 | 0 | 0 | 14 | 1 | 505 | 6 | 8 | 95 |
| AJ Dillon RB | PHI | WAS | 0 | 0 | 0 | 60 | 0 | 18 | 0 | 9 | 5 |
| AJ McCarron QB | CIN | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ajou Ajou WR | IND | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Albert Okwuegbunam TE | LV | KC | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 8 | 3 |
| Alec Holler TE | DAL | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Alec Ingold RB | MIA | @NE | 0 | 0 | 0 | 9 | 0 | 49 | 0 | 12 | 3 |
| Alec Pierce WR | IND | @HOU | 0 | 0 | 0 | 0 | 0 | 871 | 4 | 11 | 115 |
| Aleva Hifo WR | ARI | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Alex Armah RB | WAS | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Alex Bachman WR | LV | KC | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 |
| Alex Erickson WR | HOU | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Alex Gray TE | ATL | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Alex McGough QB | GB | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Alex Wesley WR | CHI | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Alexander Mattison RB | MIA | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Alfonzo Graham RB | PIT | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Alize Mack TE | TEN | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Allen Lazard WR | NYJ | @BUF | 0 | 0 | 0 | 0 | 0 | 70 | 1 | 9 | 9 |
| Allen Robinson WR | DET | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Alvin Kamara RB | NO | @ATL | 0 | 0 | 0 | 471 | 1 | 186 | 0 | 11 | 67 |
| Amar Johnson RB | LAC | @DEN | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | 0 |
| Amari Cooper WR | LV | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Amba Etta-Tawo WR | HOU | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Ameer Abdullah RB | IND | @HOU | 0 | 0 | 0 | 59 | 1 | 75 | 0 | 11 | 11 |
| Amon-Ra St. Brown WR | DET | @CHI | 0 | 0 | 0 | 9 | 0 | 1262 | 11 | 8 | 197 |
| Andre Baccellia WR | ARI | @LAR | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
| Andre Miller WR | GB | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Andrei Iosivas WR | CIN | CLE | 0 | 0 | 0 | 14 | 0 | 425 | 2 | 10 | 53 |
| Andrew Armstrong WR | DET | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Andrew Beck RB | NYJ | @BUF | 0 | 0 | 0 | 5 | 0 | 43 | 1 | 9 | 8 |
| Andrew Ogletree TE | IND | @HOU | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 11 | 7 |
| Andrew Parchment WR | CAR | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Andrew Peasley QB | NYJ | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Andrew Vollert TE | IND | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Andy Dalton QB | CAR | @TB | 293 | 1 | 1 | -2 | 0 | 0 | 0 | 14 | 15 |
| Andy Isabella WR | SF | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Anthony Brown QB | BUF | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Anthony Firkser TE | DET | @CHI | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 8 | 4 |
| Anthony Gordon QB | KC | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Anthony Gould WR | IND | @HOU | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 0 |
| Anthony Johnson WR | PIT | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Anthony McFarland RB | MIA | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Anthony Miller WR | BAL | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Anthony Norris TE | DEN | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Anthony Ratliff-Williams WR | SEA | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Anthony Richardson QB | IND | @HOU | 9 | 0 | 0 | -1 | 0 | 9 | 0 | 11 | 0 |
| Anthony Schwartz WR | MIA | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Anthony Torres TE | LAR | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Anthony Tyus III RB | CAR | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Antoine Green WR | DET | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Antonio Brown WR | TB | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Antonio Gibson RB | NE | MIA | 0 | 0 | 0 | 106 | 1 | 6 | 0 | 14 | 14 |
| Antonio Nunn WR | ATL | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Antwane Wells Jr. WR | NYG | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Arian Smith WR | NYJ | @BUF | 0 | 0 | 0 | 11 | 0 | 52 | 0 | 9 | 4 |
| Armani Rogers TE | BUF | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Armanti Foreman WR | MIN | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Aron Cruickshank WR | PIT | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Artavis Scott WR | HOU | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Artayvious Lynn TE | DAL | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Arthur Williams WR | NYJ | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Ashton Dulin WR | IND | @HOU | 0 | 0 | 0 | 44 | 0 | 106 | 0 | 11 | 13 |
| Ashton Jeanty RB | LV | KC | 0 | 0 | 0 | 888 | 5 | 339 | 5 | 8 | 192 |
| Audric Estime RB | NO | @ATL | 0 | 0 | 0 | 135 | 1 | 60 | 0 | 11 | 25 |
| Austin Allen TE | GB | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Austin Aune QB | ATL | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Austin Ekeler RB | WAS | @PHI | 0 | 0 | 0 | 43 | 0 | 38 | 0 | 12 | 6 |
| Austin Fort TE | TEN | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Austin Hooper TE | NE | MIA | 0 | 0 | 0 | 0 | 0 | 258 | 2 | 14 | 33 |
| Austin Jones RB | WAS | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Austin Mack WR | ATL | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Austin Proehl WR | NYG | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Austin Ramesh RB | ARI | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Austin Reed QB | CHI | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Austin Stogner TE | ATL | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Austin Trammell WR | JAC | TEN | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 8 | 4 |
| Austin Watkins Jr. WR | PHI | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Austin Willis WR | DET | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Avery Davis WR | DET | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Avery Williams RB | NYJ | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Ayir Asante WR | NYG | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| B.J. Baylor RB | ATL | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| B.J. Catalon RB | FA | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Gaither WR | BAL | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Bailey Zappe QB | CLE | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Baker Mayfield QB | TB | CAR | 3490 | 25 | 10 | 351 | 1 | 0 | 0 | 9 | 357 |
| Baylor Cupp TE | BAL | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Beaux Collins WR | NYG | DAL | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 14 | 1 |
| Ben Beise TE | TB | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Ben Bryant QB | NYJ | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Ben DiNucci QB | ATL | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ben Johnson TE | LAC | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Ben Mason TE | LAC | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Ben Sims TE | MIN | GB | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 |
| Ben Sinnott TE | WAS | @PHI | 0 | 0 | 0 | 0 | 0 | 111 | 1 | 12 | 13 |
| Ben Skowronek WR | PIT | BAL | 0 | 0 | 0 | 0 | 0 | 69 | 1 | 5 | 15 |
| Ben Wooldridge QB | NE | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Ben Yurosek TE | MIN | GB | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 |
| Benny LeMay RB | CLE | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Bernhard Seikovits TE | ARI | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Bhayshul Tuten RB | JAC | TEN | 0 | 0 | 0 | 284 | 4 | 79 | 2 | 8 | 66 |
| Bijan Robinson RB | ATL | NO | 0 | 0 | 0 | 1445 | 7 | 810 | 4 | 5 | 308 |
| Billy Brown TE | IND | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| BJ Emmons RB | HOU | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Blaine Gabbert QB | KC | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Blake Bell TE | KC | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Blake Corum RB | LAR | ARI | 0 | 0 | 0 | 687 | 6 | 26 | 0 | 8 | 109 |
| Blake Proehl WR | MIN | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Blake Watson RB | TEN | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Blake Whiteheart TE | CLE | @CIN | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 |
| Blayne Taylor WR | IND | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Bo Melton WR | GB | @MIN | 0 | 0 | 0 | 35 | 0 | 107 | 1 | 5 | 23 |
| Bo Nix QB | DEN | LAC | 3790 | 25 | 11 | 307 | 5 | 0 | 0 | 12 | 386 |
| Bobo Beathard WR | ARI | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Boston Scott RB | PIT | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brady Cook QB | NYJ | @BUF | 679 | 1 | 7 | 42 | 0 | 0 | 0 | 9 | 21 |
| Brady Russell TE | SEA | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Braelon Allen RB | NYJ | @BUF | 0 | 0 | 0 | 76 | 1 | 17 | 0 | 9 | 13 |
| Branden Mack WR | DEN | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Brandin Cooks WR | BUF | NYJ | 0 | 0 | 0 | 0 | 0 | 279 | 0 | 7 | 24 |
| Brandon Aiyuk WR | SF | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Brandon Allen QB | TEN | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brandon Bridge QB | FA | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dillon TE | WAS | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Brandon Johnson RB | PIT | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brandon Johnson WR | PIT | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brandon Lewis WR | TEN | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brandon Peters QB | LAC | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Brandon Powell WR | MIN | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Brandon Smith WR | NE | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Brashard Smith RB | KC | @LV | 0 | 0 | 0 | 95 | 0 | 170 | 1 | 10 | 24 |
| Braxton Berrios WR | HOU | IND | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 6 | 3 |
| Braxton Burmeister WR | LAR | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Braxton Westfield WR | IND | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Brayden Lenius TE | ATL | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brayden Willis TE | SF | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Braydon Johnson WR | BUF | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Braylon Sanders WR | WAS | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Breece Hall RB | NYJ | @BUF | 4 | 1 | 0 | 1065 | 4 | 350 | 1 | 9 | 178 |
| Brelan Chancellor WR | PIT | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brenden Bates TE | CLE | @CIN | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 9 | 3 |
| Brenden Knox RB | KC | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brenden Rice WR | LV | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Brennan Eagles WR | DAL | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brennan Presley WR | LAR | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Brenton Strange TE | JAC | TEN | 0 | 0 | 0 | 0 | 0 | 488 | 2 | 8 | 58 |
| Brett Gabbert QB | MIA | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Brett Rypien QB | MIN | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Brevin Easton WR | JAC | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Brevin Jordan TE | HOU | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Brevyn Spann-Ford TE | DAL | @NYG | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 10 | 9 |
| Brian Cobbs WR | ARI | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Brian Hoyer QB | LV | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Brian Lewerke QB | NYG | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Brian Robinson Jr. RB | SF | SEA | 0 | 0 | 0 | 391 | 2 | 25 | 0 | 14 | 51 |
| Brian Thomas Jr. WR | JAC | TEN | 0 | 0 | 0 | 21 | 1 | 658 | 2 | 8 | 80 |
| Brian Walker TE | BAL | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Briley Moore-McKinney TE | TEN | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Britain Covey WR | PHI | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| British Brooks RB | HOU | IND | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 6 | 1 |
| Brittain Brown RB | CHI | DET | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 5 | 12 |
| Brock Bowers TE | LV | KC | 0 | 0 | 0 | 2 | 0 | 680 | 7 | 8 | 111 |
| Brock Lampe RB | NE | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Brock Purdy QB | SF | SEA | 2040 | 20 | 9 | 126 | 3 | 0 | 0 | 14 | 233 |
| Brock Wright TE | DET | @CHI | 0 | 0 | 0 | 0 | 0 | 108 | 2 | 8 | 19 |
| Bruce Anderson RB | IND | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Bruno Labelle TE | ARI | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Bryan Thompson WR | BUF | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Bryant Koback RB | SEA | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Bryant Mitchell WR | TB | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Bryce Ford-Wheaton WR | NYG | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Bryce Love RB | WAS | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Bryce Oliver WR | TEN | @JAC | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 |
| Bryce Perkins QB | CAR | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Bryce Pierre TE | CAR | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Bryce Young QB | CAR | @TB | 2745 | 21 | 10 | 217 | 2 | 0 | 0 | 14 | 276 |
| Brycen Hopkins TE | LAR | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Brycen Tremayne WR | CAR | @TB | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 14 | 9 |
| Bryson Green WR | ARI | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Bryson Nesbit TE | MIN | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Bub Means WR | NO | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Bucky Irving RB | TB | CAR | 0 | 0 | 0 | 503 | 1 | 264 | 3 | 9 | 107 |
| Bug Howard WR | TB | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C.J. Beathard QB | DET | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C.J. Conrad TE | NYG | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| C.J. Ham RB | MIN | GB | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 6 | 6 |
| C.J. Johnson WR | SEA | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C.J. Stroud QB | HOU | IND | 2872 | 18 | 8 | 204 | 0 | 0 | 0 | 6 | 265 |
| C.J. Uzomah TE | PHI | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Cade Brewer TE | SEA | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Cade McDonald WR | CLE | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Cade Otton TE | TB | CAR | 0 | 0 | 0 | 0 | 0 | 478 | 0 | 9 | 42 |
| Cade Stover TE | HOU | IND | 0 | 0 | 0 | 3 | 0 | 67 | 0 | 6 | 5 |
| Caden Prieskorn TE | CLE | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Caleb Lohner TE | DEN | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Caleb Scott WR | LV | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Caleb Williams QB | CHI | DET | 3730 | 25 | 6 | 382 | 3 | 22 | 1 | 5 | 399 |
| Calvin Austin III WR | PIT | BAL | 0 | 0 | 0 | 0 | 0 | 317 | 2 | 5 | 45 |
| Calvin Jackson Jr. WR | MIA | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Calvin Ridley WR | TEN | @JAC | 0 | 0 | 0 | 0 | 0 | 303 | 0 | 10 | 27 |
| Calvin Tyler Jr. RB | CIN | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Cam Akers RB | SEA | @SF | 32 | 1 | 0 | 19 | 0 | 0 | 0 | 8 | 11 |
| Cam Grandy TE | CIN | CLE | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 0 |
| Cam Johnson WR | CAR | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Cam Miller QB | LV | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Cam Skattebo RB | NYG | DAL | 0 | 0 | 0 | 410 | 5 | 207 | 2 | 14 | 109 |
| Cam Sutton TE | SEA | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Cam Ward QB | TEN | @JAC | 3117 | 15 | 7 | 148 | 1 | 0 | 0 | 10 | 224 |
| Cameron Camper WR | JAC | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Cameron Latu TE | PHI | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Cameron Scarlett RB | SEA | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Camerun Peoples RB | CAR | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Camren McDonald TE | LAR | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Carl Tucker TE | MIA | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Carlos Washington Jr. RB | ATL | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
