North:
Team | Wins | Losses | Ties | GB | PCT | PTS Scored | PTS Allowed |
---|---|---|---|---|---|---|---|
WXYZ Phil’s Pholly | 10 | 3 | 0 | — | .769 | 1511 | 1337 |
Y Team Up Honor | 9 | 3 | 1 | .5 | .731 | 1531 | 1385 |
E Burlington Twins | 5 | 8 | 0 | 4.5 | .385 | 1063 | 1256 |
E Juggernauts | 4 | 8 | 1 | 5.5 | .346 | 1394 | 1469 |
E The Leakers | 4 | 9 | 0 | 6 | .308 | 1270 | 1418 |
South:
Team | Wins | Losses | Ties | GB | PCT | PTS Scored | PTS Allowed |
---|---|---|---|---|---|---|---|
XYZ Sack Attack | 9 | 4 | 0 | — | .692 | 1458 | 1355 |
Y Not Dead Yet | 8 | 5 | 0 | 1 | .615 | 1705 | 1492 |
Y The Dominators | 7 | 6 | 0 | 2 | .538 | 1528 | 1242 |
Y Flying Seagulls | 6 | 7 | 0 | 3 | .462 | 1206 | 1275 |
E Mad Mudders | 2 | 11 | 0 | 7 | .154 | 1139 | 1576 |
E-Eliminated From Playoffs
W-Clinched Best League Record
X-Clinched Division
Y-Clinched Playoff Spot
Z-Clinched First Round Bye
Wild Card Round:
Andy Lisowski 162 VS Laurie LeBeouf 88
Patrick O’Dell 158 VS Dennis Helm 78
Challenge:
Phil Hinman 176 VS Rob Rabe 73
Semi Finals:
Phil Hinman 239 VS Patrick O’Dell 122
Steve Pintar 112 VS Andy Lisowski 83
Finals:
Phil Hinman 112 VS Steve Pintar 102
Consolation:
Patrick O’Dell 162 VS Andy Lisowski 80