North:
| Team | Wins | Losses | Ties | GB | PCT | PTS Scored | PTS Allowed |
|---|---|---|---|---|---|---|---|
| ZYX -Mad Mudders | 7 | 6 | 0 | — | .538 | 1381 | 1335 |
| Y – Phil’s Pholly | 7 | 6 | 0 | — | .538 | 1440 | 1345 |
| The Dominators | 6 | 7 | 0 | 1 | .462 | 1325 | 1466 |
| W Team Up Honor | 6 | 7 | 0 | 1 | .462 | 1389 | 1342 |
| E – Burlington Twins | 5 | 8 | 0 | 2 | .385 | 1266 | 1469 |
Leaders:
| Team | Wins | Losses | Ties | GB | PCT | PTS Scored | PTS Allowed |
|---|---|---|---|---|---|---|---|
| XWYZ – Not Dead Yet | 10 | 3 | 0 | — | .769 | 1402 | 1378 |
| Y – The Leakers | 8 | 5 | 0 | 2 | .615 | 1548 | 1340 |
| Y – The Juggernaughts | 6 | 7 | 0 | 4 | .462 | 1555 | 1324 |
| E – Team Orange | 5 | 8 | 0 | 5 | .385 | 1350 | 1532 |
| E – Sack Attack | 5 | 8 | 0 | 5 | .385 | 1390 | 1514 |
E-Eliminated From Playoffs
W-Clinched Best League Record
X-Clinched Division
Y-Clinched Playoff Spot
Z-Clinched First Round Bye
| Wild Card Round: | Phil Hinman 120 | VS | Andy Liswoski 81 |
| Charles Bahringer 141 | VS | Larry Knepel 135 | |
| Challenge: | Patrick O’Dell | VS | Rick Markowski |
| Semi Finals: | Patrick O’Dell | VS | Charles Bahringer |
| Dwight Yarger | VS | Phil Hinman | |
| Finals: | Phil Hinman 117 | VS | Charles Bahringer 102 |
| Consolation: | Dwight Yarger 128 | VS | Patrick O’Dell 80 |