North:
Team | Wins | Losses | Ties | GB | PCT | PTS Scored | PTS Allowed |
---|---|---|---|---|---|---|---|
Y Team Up Honor | 9 | 4 | 0 | — | .692 | 1500 | 1341 |
Y Burlington Twins | 8 | 5 | 0 | 1 | .615 | 1350 | 1356 |
Y Mad Mudders | 8 | 5 | 0 | 1 | .615 | 1459 | 1349 |
Phil’s Pholly | 6 | 7 | 0 | 3 | .462 | 1354 | 1363 |
The Dominators | 5 | 8 | 0 | 4 | .385 | 1197 | 1385 |
Leaders:
Team | Wins | Losses | Ties | GB | PCT | PTS Scored | PTS Allowed |
---|---|---|---|---|---|---|---|
Y The Juggernaughts | 8 | 5 | 0 | — | .615 | 1331 | 1334 |
Y The Leakers | 7 | 5 | 1 | .5 | .583 | 1417 | 1163 |
E Not Dead Yet | 5 | 8 | 0 | 3 | .385 | 1154 | 1230 |
E Big Daddies | 4 | 8 | 1 | 3.5 | .333 | 1302 | 1355 |
E Sack Attack | 4 | 9 | 0 | 4 | .307 | 1182 | 1364 |
E-Eliminated From Playoffs
W-Clinched Best League Record
X-Clinched Division
Y-Clinched Playoff Spot
Z-Clinched First Round Bye
Wild Card Round:
Phil Hinman 128 VS Dwight Yarger 84
Larry Knepel 130 VS Bob Vanderpoel 74
Challenge:
Andy Lisowski 91 VS Gregg Pintar 74
Semi Finals:
Phil Hinman 97 VS Andy Lisowski 91
Larry Knepel 131 VS Charles Bahringer 58
Finals:
Larry Knepel 130 VS Phil Hinman 51