North:
Team | Wins | Losses | Ties | GB | PCT | PTS Scored | PTS Allowed |
---|---|---|---|---|---|---|---|
WXYZ – Phils Pholly | 10 | 3 | 0 | — | .769 | 1520 | 1354 |
Y – The Leakers | 8 | 4 | 1 | 1.5 | .654 | 1541 | 1292 |
Y – Juggernauts | 7 | 5 | 1 | 2.5 | .577 | 1426 | 1311 |
E – Team Up Honor | 5 | 8 | 0 | 6 | .385 | 1324 | 1339 |
E – Here Goes Nothing | 4 | 9 | 0 | 6 | .308 | 1324 | 1621 |
South:
Team | Wins | Losses | Ties | GB | PCT | PTS Scored | PTS Allowed |
---|---|---|---|---|---|---|---|
XYZ – Sack Attack | 10 | 3 | 0 | — | .769 | 1533 | 1331 |
Y – Lady Cougars | 6 | 7 | 0 | 6 | .462 | 1372 | 1512 |
Y – Not Dead Yet | 5 | 8 | 0 | 5 | .385 | 1258 | 1451 |
E – The Dominators | 5 | 8 | 0 | 4 | .385 | 1256 | 1348 |
E – Mad Mudders | 4 | 9 | 0 | 7 | .308 | 1301 | 1361 |
E-Eliminated From Playoffs
W-Clinched Best League Record
X-Clinched Division
Y-Clinched Playoff Spot
Z-Clinched First Round Bye
Wild Card Round:
Charles Bahringer 9105 VS Laurie LeBoeuf 99
Scott Knepel 122 VS Patrick O’Dell 77
Semi-Finals:
Scott Knepel 144 VS Attack 130
Charles Bahringer 139 VS Phil Hinman 106
Championship Game:
Scott Knepel 118 VS Charles Bahringer 89
Consolation Game:
Steve Pintar 111 VS Phil Hinman 66