SouthEastern Badgerland Football League

Stats – Top 15 Weekly Players

Player Opp. P-Yds P-TDs INT R-Yds R-TDs ReYDs ReTDs Wk Points
Drake Maye QB | NE LV3744025100555
Drake Maye QB | NE @CHI3212126100739
Patrick Mahomes QB | KC IND3823017000237
Drake Maye QB | NE @MIA199205100837
Drake Maye QB | NE NYJ2353024000635
Lamar Jackson QB | BAL @IND3241040100134
Patrick Mahomes QB | KC DEN1842123100131
Chuba Hubbard RB | CAR DET000122270427
George Kittle TE | SF ARI00000822326
Nico Collins WR | HOU DAL000001182426
Lamar Jackson QB | BAL TEN2222020000425
Lamar Jackson QB | BAL @DAL1862050000324
Patrick Mahomes QB | KC @MIA246211000322
Patrick Mahomes QB | KC @LV225200000421
Michael Wilson WR | ARI @DAL0001701111821
Stats – All Yearly Players
Player Opp. P-Yds P-TDs INT Ru-Yds Ru-TDs R-Yds R-TDs Bye-Week Points
Carnell Tate WR | TEN BYE000004131943
Chase Brown RB | CIN @ATL00034011890653
Chuba Hubbard RB | CAR DEN000540515025108
Drake Maye QB | NE GB198315821630011226
George Kittle TE | SFLV000004255888
Jaylen Waddle WR | DEN @CAR00023031521045
Lamar Jackson QB | BAL JAC9676114410013102
Michael Wilson WR | ARI @SEA70028048621462
Nico Collins WR | HOU@LAC0001203293854
Omarion Hampton RB | LAC HOU0003093630750
Quentin Johnston WR | LAC HOU000302020717
Romeo Doubs WR | NE GB0000026131150
Tre Tucker WR | LV @SF000-6047441386
Tucker Kraft TE | GB @NE0005035031155
SEBFL - SouthEastern Badgerland Football League