SouthEastern Badgerland Football League

Stats – Top 15 Weekly Players

Player Opp. P-Yds P-TDs INT R-Yds R-TDs ReYDs ReTDs Wk Points
Dak Prescott QB | DAL WAS2794026000246
Bo Nix QB | DEN @ARI2221073100739
D’Andre Swift RB | CHI @CAR0001243100134
Dak Prescott QB | DAL @PHI212308000734
David Montgomery RB | HOU BUF000602191128
Javonte Williams RB | DAL @HOU000623210426
Bo Nix QB | DEN LAR186217100325
D’Andre Swift RB | CHI @SEA000693100825
Rhamondre Stevenson RB | NE @CHI000220931723
Javonte Williams RB | DAL @NYG000411311122
Dak Prescott QB | DAL BAL2761019000322
Dak Prescott QB | DAL @HOU335107000422
George Pickens WR | DAL TB000001301522
Dak Prescott QB | DAL @NYG1752114000121
Javonte Williams RB | DAL @PHI000155100721
Stats – All Yearly Players
Player Opp. P-Yds P-TDs INT Ru-Yds Ru-TDs R-Yds R-TDs Bye-Week Points
Bo Nix QB | DEN @CAR14939311420010145
D’Andre Swift RB | CHI TB00054510162010127
Dak Prescott QB | DAL @IND204614510110014195
George Pickens WR | DAL @IND0000053321468
Javonte Williams RB | DAL @IND0005288104114115
Jordan Addison WR | MIN BUF000202491637
Konata Mumpfield WR | LAR@WAS0000014211124
Ollie Gordon II RB | MIA DET0004084140666
Puka Nacua WR | LAR @WAS00021156531185
Rhamondre Stevenson RB | NE GB000367221211177
RJ Harvey RB | DEN @CAR00087121711043
Sam LaPorta TE | DET @MIA000203673654
Zach Charbonnet RB | SEA ARI00023060112
SEBFL - SouthEastern Badgerland Football League