SouthEastern Badgerland Football League

Stats – Top 15 Weekly Players

Player Opp. P-Yds P-TDs INT R-Yds R-TDs ReYDs ReTDs Wk Points
Caleb Williams QB | CHI @CAR2692065200146
Tony Pollard RB | TEN CLE0001293260738
Parker Washington WR | JAC PHI000001242533
Bijan Robinson RB | ATL @GB0001942190332
Bijan Robinson RB | ATL @NO000145220432
Jalen Coker WR | CAR CHI000001382131
C.J. Stroud QB | HOU @JAC312315000631
Caleb Williams QB | CHI NE3082018000731
Tony Pollard RB | TEN @CIN0001172200831
CeeDee Lamb WR | DAL WAS000001532230
C.J. Stroud QB | HOU DAL3472012000429
CeeDee Lamb WR | DAL @HOU000-601891427
Bijan Robinson RB | ATL @PIT000830901126
Jayden Daniels QB | WAS @PHI1642031000124
Isaiah Likely TE | NYG @WAS00000942524
Stats – All Yearly Players
Player Opp. P-Yds P-TDs INT Ru-Yds Ru-TDs R-Yds R-TDs Bye-Week Points
A.J. Brown WR | NE GB000001010118
Aaron Jones RB | MIN BUF0004582900662
Bijan Robinson RB | ATL CIN0007804203111132
C.J. Stroud QB | HOU@LAC1867111801008156
Caleb Williams QB | CHI TB12676112920010120
CeeDee Lamb WR | DAL @IND000-60709614113
DeVonta Smith WR | PHI NYG0000031021047
Isaiah Likely TE | NYG@PHI000003955876
Jordan Mason RB | MIN BUF000147100619
Mason Taylor TE | NYJ @KC0000013621331
Parker Washington WR | JAC @BAL0001304324780
Rachaad White RB | WAS LAR0002001882742
Tony Pollard RB | TEN BYE00059567009109
SEBFL - SouthEastern Badgerland Football League