SouthEastern Badgerland Football League

Stats – Top 15 Weekly Players

Player Opp. P-Yds P-TDs INT R-Yds R-TDs ReYDs ReTDs Wk Points
Jalen Hurts QB | PHI WAS2033046000139
Kenneth Walker III RB | KC DEN0001731181136
Kenneth Walker III RB | KC @LV000177220432
Kenneth Walker III RB | KC LAC0001282110628
Zay Flowers WR | BAL @IND000001501127
Jameson Williams WR | DET GB00000912727
Kyren Williams RB | LAR @PHI000802670426
Kyle Monangai RB | CHI NYJ000146240426
Zay Flowers WR | BAL CIN000001371725
Kyle Monangai RB | CHI @CAR0001001240124
Jalen Hurts QB | PHI @TEN2642216000222
Kenneth Walker III RB | KC @MIA00070131322
Jalen Hurts QB | PHI LAR932018000422
Kyler Murray QB | MIN @DET2102135000822
Zay Flowers WR | BAL TEN000001181420
Stats – All Yearly Players
Player Opp. P-Yds P-TDs INT Ru-Yds Ru-TDs R-Yds R-TDs Bye-Week Points
Alec Pierce WR | IND DAL00000720137
Courtland Sutton WR | DEN @CAR0000022111024
Emeka Egbuka WR | TB @CHI00011124021043
Jake Ferguson TE | DAL @IND0000011531436
Jalon Daniels QB | TB@CHI501351230-301039
Jameson Williams WR | DET @MIA000004375680
Josh Downs WR | IND DAL0007033011335
Kenneth Walker III RB | KC NYJ000770613125147
Kyler Murray QB | MIN BUF102253167000685
Kyren Williams RB | LAR @WAS0005486242111120
Rashee Rice WR | KC NYJ000002432540
Tyler Warren TE | IND DAL0006123121339
Xavier Worthy WR | KC NYJ000002301527
Zay Flowers WR | BAL JAC00034060831394
SEBFL - SouthEastern Badgerland Football League