Andy Lisowski |
Opponent | Result | |
Charles Bahringer | L 122-73 | |
Patrick ODell | L 111-81 | |
Steve Pintar | W 141-87 | |
Dennis Helm | L 116-94 | |
Scott Knepel | W 103-47 | |
Phil Hinman | W 98-84 | |
Laurie LeBoeuf | W 82-71 | |
Dwight Yarger | W 140-109 | |
Bob Vanderpoel | L 108-94 | |
Charles Bahringer | W 122-73 | |
Scott Knepel | W 114-97 | |
Phil Hinman | L 95-60 | |
Bob Vanderpoel | W 110-57 | |
Patrick O’Dell | W 102-64 | |
Dennis Helm | W 116-66 | |
Phil Hinman | W 104-70 |
Bob Vanderpoel |
Opponent | Result | |
Scott Knepel | W 106-77 | |
Dwight Yarger | L 151-82 | |
Dennis Helm | L 161-66 | |
Charles Bahringer | L 118-83 | |
Patrick ODell | W 116-86 | |
Scott Knepel | L 108-75 | |
Phil Hinman | L 164-110 | |
Laurie LeBoeuf | L 128-117 | |
Andy Lisowski | W 108-94 | |
Phil Hinman | L 123-120 | |
Steve Pintar | L 100-82 | |
Charles Bahringer | L 130-122 | |
Andy Lisowski | L 110-57 |
Brent Knudson |
Opponent | Result |
Charles Bahringer |
Opponent | Result | |
Andy Lisowski | W 122-73 | |
Laurie LeBoeuf | L 97-88 | |
Patrick ODell | L 152-61 | |
Bob Vanderpoel | W 118-83 | |
Phil Hinman | W 152-128 | |
Steve Pintar | W 164-59 | |
Scott Knepel | L 93-77 | |
Dennis Helm | W 141-77 | |
Dwight Yarger | L 110-90 | |
Andy Lisowski | L 122-73 | |
Phil Hinman | W 116-88 | |
Bob Vanderpoel | W 130-122 | |
Scott Knepel | W 125-64 | |
Phil Hinman | L 127-104 | |
Dennis Helm | L 70-62 |
Dennis Helm |
Opponent | Result | |
Steve Pintar | W 124-74 | |
Scott Knepel | W 76-69 | |
Bob Vanderpoel | W 161-66 | |
Andy Lisowski | W 116-94 | |
Dwight Yarger | W 104-62 | |
Patrick ODell | W 117-77 | |
Steve Pintar | W 126-100 | |
Charles Bahringer | L 141-77 | |
Laurie LeBoeuf | W 94-73 | |
Patrick ODell | W 72-54 | |
Dwight Yarger | W 195-114 | |
Laurie LeBoeuf | W 118-74 | |
Phil Hinman | L 134-103 | |
Andy Lisowski | L 116-66 | |
Charles Bahringer | W 70-62 |
Dwight Yarger |
Opponent | Result | |
Patrick ODell | L 135-84 | |
Bob Vanderpoel | W 151-82 | |
Phil Hinman | W 130-83 | |
Steve Pintar | W 105-101 | |
Dennis Helm | L 104-62 | |
Laurie LeBoeuf | L 117-56 | |
Patrick ODell | L 106-99 | |
Andy Lisowski | W 140-109 | |
Charles Bahringer | W 110-90 | |
Scott Knepel | W 119-107 | |
Dennis Helm | L 195-114 | |
Steve Pintar | L 132-115 | |
Laurie LeBoeuf | L 139-70 |
Jim Lamb |
Opponent | Result |
Kevin Frank |
Opponent | Result |
Kyle Kuopus |
Opponent | Result |
Larry Knepel |
Opponent | Result |
Laurie LeBoeuf |
Opponent | Result | |
Phil Hinman | L 101-86 | |
Charles Bahringer | W 97-88 | |
Scott Knepel | L 84-73 | |
Patrick ODell | L 116-77 | |
Steve Pintar | W 109-85 | |
Dwight Yarger | W 117-56 | |
Andy Lisowski | L 82-71 | |
Bob Vanderpoel | W 128-117 | |
Dennis Helm | L 94-73 | |
Steve Pintar | W 83-78 | |
Patrick ODell | W 108-64 | |
Dennis Helm | L 118-74 | |
Dwight Yarger | W 139-70 | |
Phil Hinman | L 104-85 |
Patrick O’Dell |
Opponent | Result | |
Dwight Yarger | W 135-84 | |
Andy Lisowski | W 111-81 | |
Charles Bahringer | W 152-61 | |
Laurie LeBoeuf | W 116-77 | |
Bob Vanderpoel | L 116-86 | |
Dennis Helm | L 117-77 | |
Dwight Yarger | W 106-99 | |
Phil Hinman | L 95-85 | |
Steve Pintar | W 81-71 | |
Dennis Helm | L 72-54 | |
Laurie LeBoeuf | L 108-64 | |
Scott Knepel | W 100-76 | |
Steve Pintar | W 103-73 | |
Andy Lisowski | L 102-64 |
Paul Frank |
Opponent | Result |
Phil Hinman |
Opponent | Result | |
Laurie LeBoeuf | W 101-86 | |
Steve Pintar | L 107-83 | |
Dwight Yarger | L 130-83 | |
Scott Knepel | W 79-75 | |
Charles Bahringer | L 152-128 | |
Andy Lisowski | L 98-84 | |
Bob Vanderpoel | W 164-110 | |
Patrick ODell | W 95-85 | |
Scott Knepel | W 173-77 | |
Bob Vanderpoel | W 123-120 | |
Charles Bahringer | L 116-88 | |
Andy Lisowski | W 95-60 | |
Dennis Helm | W 134-103 | |
Charles Bahringer | W 127-104 | |
Andy Lisowski | L 104-70 |
Sam Zarr |
Opponent | Result |
Scott Knepel |
Opponent | Result | |
Bob Vanderpoel | L 106-77 | |
Dennis Helm | L 76-69 | |
Laurie LeBoeuf | W 84-73 | |
Phil Hinman | L 79-75 | |
Andy Lisowski | L 103-47 | |
Bob Vanderpoel | W 108-75 | |
Charles Bahringer | W 93-77 | |
Steve Pintar | W 91-63 | |
Phil Hinman | L 173-77 | |
Dwight Yarger | L 119-107 | |
Andy Lisowski | L 114-97 | |
Patrick ODell | L 100-76 | |
Charles Bahringer | L 125-64 |
Steve Pintar |
Opponent | Result | |
Dennis Helm | L 124-74 | |
Phil Hinman | W 107-83 | |
Andy Lisowski | L 141-87 | |
Dwight Yarger | L 105-101 | |
Laurie LeBoeuf | L 109-85 | |
Charles Bahringer | L 164-59 | |
Dennis Helm | L 126-100 | |
Scott Knepel | L 91-63 | |
Patrick ODell | L 81-71 | |
Laurie LeBoeuf | L 83-78 | |
Bob Vanderpoel | W 100-82 | |
Dwight Yarger | W 132-115 | |
Patrick ODell | L 103-73 |
Steve Wayne |
Opponent | Result |
Tom Schwanebeck |
Opponent | Result |