| Andy Lisowski |
| Opponent | Result | |
| Charles Bahringer | W 158-132 | |
| Patrick ODell | W 118-108 | |
| Steve Pintar | L 98-89 | |
| Laurie LeBoeuf | L 119-58 | |
| Scott Knepel | W 124-110 | |
| Phil Hinman | W 130-123 | |
| Dwight Yarger | W 127-50 | |
| Dennis Helm | L 127-103 | |
| Bob Vanderpoel | L 104-96 | |
| Charles Bahringer | W 121-76 | |
| Scott Knepel | L 78-70 | |
| Phil Hinman | L 113-100 | |
| Bob Vanderpoel | L 100-82 |
| Bob Vanderpoel |
| Opponent | Result | |
| Scott Knepel | L 98-96 | |
| Dennis Helm | W 109-89 | |
| Laurie LeBoeuf | W 159-114 | |
| Charles Bahringer | L 90-57 | |
| Patrick ODell | L 113-70 | |
| Scott Knepel | T 140-140 | |
| Phil Hinman | L 157-90 | |
| Dwight Yarger | W 125-63 | |
| Andy Lisowski | W 104-96 | |
| Phil Hinman | L 122-107 | |
| Steve Pintar | W 94-76 | |
| Charles Bahringer | L 131-114 | |
| Andy Lisowski | W 100-82 | |
| Dennis Helm | L 138-101 |
| Brent Knudson |
| Opponent | Result |
| Charles Bahringer |
| Opponent | Result | |
| Andy Lisowski | L 158-132 | |
| Dwight Yarger | L 79-47 | |
| Patrick ODell | W 128-105 | |
| Bob Vanderpoel | W 90-57 | |
| Phil Hinman | L 161-84 | |
| Steve Pintar | L 97-90 | |
| Scott Knepel | L 135-84 | |
| Laurie LeBoeuf | W 71-57 | |
| Dennis Helm | L 160-98 | |
| Andy Lisowski | L 121-76 | |
| Phil Hinman | W 94-46 | |
| Bob Vanderpoel | W 131-114 | |
| Scott Knepel | L 135-84 |
| Dennis Helm |
| Opponent | Result | |
| Patrick ODell | L 104-95 | |
| Bob Vanderpoel | L 109-89 | |
| Phil Hinman | L 135-98 | |
| Steve Pintar | L 83-71 | |
| Laurie LeBoeuf | W 115-107 | |
| Dwight Yarger | L 99-70 | |
| Patrick ODell | W 138-123 | |
| Andy Lisowski | W 127-102 | |
| Charles Bahringer | W 160-98 | |
| Scott Knepel | W 121-114 | |
| Laurie LeBoeuf | L 77-76 | |
| Steve Pintar | L 110-48 | |
| Dwight Yarger | W 111-90 | |
| Bob Vanderpoel | W 138-101 | |
| Patrick ODell | W 149-89 | |
| Phil Hinman | W 133-107 |
| Dwight Yarger |
| Opponent | Result | |
| Phil Hinman | W 129-75 | |
| Charles Bahringer | L 79-47 | |
| Scott Knepel | L 134-107 | |
| Patrick ODell | L 103-87 | |
| Steve Pintar | W 109-67 | |
| Dennis Helm | W 99-70 | |
| Andy Lisowski | L 127-50 | |
| Bob Vanderpoel | L 125-63 | |
| Laurie LeBoeuf | W 105-96 | |
| Steve Pintar | W 78-76 | |
| Patrick ODell | L 132-73 | |
| Laurie LeBoeuf | L 150-70 | |
| Dennis Helm | L 111-90 |
| Jim Lamb |
| Opponent | Result |
| Kevin Frank |
| Opponent | Result |
| Kyle Kuopus |
| Opponent | Result |
| Larry Knepel |
| Opponent | Result |
| Laurie LeBoeuf |
| Opponent | Result | |
| Steve Pintar | W 108-63 | |
| Scott Knepel | L 159-68 | |
| Bob Vanderpoel | L 159-114 | |
| Andy Lisowski | W 119-58 | |
| Dennis Helm | L 115-107 | |
| Patrick ODell | L 158-91 | |
| Steve Pintar | w 122-98 | |
| Charles Bahringer | L 71-57 | |
| Dwight Yarger | L 105-96 | |
| Patrick ODell | W 101-92 | |
| Dennis Helm | W 77-76 | |
| Dwight Yarger | W 150-70 | |
| Phil Hinman | L 130-60 | |
| Scott Knepel | W 116-97 | |
| Phil Hinman | L 143-113 | |
| Patrick Odell | L 137-77 |
| Patrick O’Dell |
| Opponent | Result | |
| Dennis Helm | W 104-95 | |
| Andy Lisowski | L 118-108 | |
| Charles Bahringer | L 128-105 | |
| Dwight Yarger | W 103-87 | |
| Bob Vanderpoel | W 113-70 | |
| Laurie LeBoeuf | W 158-91 | |
| Dennis Helm | L 138-123 | |
| Phil Hinman | L 143-110 | |
| Steve Pintar | L 127-81 | |
| Laurie LeBoeuf | L 101-92 | |
| Dwight Yarger | W 132-73 | |
| Scott Knepel | L 159-134 | |
| Steve Pintar | W 161-147 | |
| Dennis Helm | L 149-89 | |
| Laurie LeBoeuf | W 137-77 |
| Paul Frank |
| Opponent | Result |
| Phil Hinman |
| Opponent | Result | |
| Dwight Yarger | L 129-75 | |
| Steve Pintar | W 93-80 | |
| Dennis Helm | W 135-98 | |
| Scott Knepel | T 96-96 | |
| Charles Bahringer | W 161-84 | |
| Andy Lisowski | L 130-123 | |
| Bob Vanderpoel | W 157-90 | |
| Patrick ODell | W 143-110 | |
| Scott Knepel | w 121-106 | |
| Bob Vanderpoel | W 122-107 | |
| Charles Bahringer | L 94-46 | |
| Andy Lisowski | W 113-100 | |
| Laurie LeBoeuf | W 130-60 | |
| Laurie LeBeouf | W 143-113 | |
| Dennis Helm | L 133-107 |
| Sam Zarr |
| Opponent | Result |
| Scott Knepel |
| Opponent | Result | |
| Bob Vanderpoel | W 98-96 | |
| Laurie LeBoeuf | W 159-68 | |
| Dwight Yarger | W 134-107 | |
| Phil Hinman | T 96-96 | |
| Andy Lisowski | L 124-110 | |
| Bob Vanderpoel | T 140-140 | |
| Charles Bahringer | W 135-84 | |
| Steve Pintar | W 124-84 | |
| Phil Hinman | L 121-106 | |
| Dennis Helm | L 121-114 | |
| Andy Lisowski | W 78-70 | |
| Patrick ODell | W 159-134 | |
| Charles Bahringer | W 135-84 | |
| Laurie LeBeouf | L 116-97 |
| Steve Pintar |
| Opponent | Result | |
| Laurie LeBoeuf | L 108-63 | |
| Phil Hinman | L 93-80 | |
| Andy Lisowski | W 98-89 | |
| Dennis Helm | W 83-71 | |
| Dwight Yarger | L 109-67 | |
| Charles Bahringer | W 97-90 | |
| Laurie LeBoeuf | L 122-98 | |
| Scott Knepel | L 124-84 | |
| Patrick ODell | W 127-81 | |
| Dwight Yarger | L 78-76 | |
| Bob Vanderpoel | L 94-76 | |
| Dennis Helm | W 110-48 | |
| Patrick ODell | L 161-147 |
| Steve Wayne |
| Opponent | Result |
| Tom Schwanebeck |
| Opponent | Result |