| Andy Lisowski |
| Opponent | Result | |
| Scott Knepel | L 148-122 | |
| Laurie LeBoeuf | L 102-99 | |
| Patrick ODell | W 109-103 | |
| Charles Bahringer | L 164-122 | |
| Bob Vanderpoel | L 126-87 | |
| Dwight Yarger | L 123-87 | |
| Phil Hinman | L 109-73 | |
| Steve Pintar | L 140-90 | |
| Dennis Helm | L 119-75 | |
| Scott Knepel | L 84-65 | |
| Bob Vanderpoel | L 98-59 | |
| Charles Bahringer | L 100-77 | |
| Phil Hinman | L 135-71 |
| Bob Vanderpoel |
| Opponent | Result | |
| Laurie LeBoeuf | L 112-110 | |
| Dwight Yarger | L 127-112 | |
| Dennis Helm | W 143-102 | |
| Phil Hinman | W 98-87 | |
| Andy Lisowski | W 126-87 | |
| Scott Knepel | L 95-62 | |
| Charles Bahringer | L 108-80 | |
| Patrick ODell | L 129-73 | |
| Phil Hinman | W 126-119 | |
| Charles Bahringer | L 148-126 | |
| Andy Lisowski | W 98-59 | |
| Scott Knepel | W 123-91 | |
| Steve Pintar | L 138-78 |
| Brent Knudson |
| Opponent | Result |
| Charles Bahringer |
| Opponent | Result | |
| Phil Hinman | W 120-87 | |
| Dennis Helm | L 150-108 | |
| Steve Pintar | L 138-118 | |
| Andy Lisowski | W 164-122 | |
| Patrick ODell | w 109-63 | |
| Phil Hinman | W 130-97 | |
| Bob Vanderpoel | W 108-80 | |
| Laurie LeBoeuf | W 66-55 | |
| Scott Knepel | W 111-102 | |
| Bob Vanderpoel | W 148-126 | |
| Dwight Yarger | L 117-83 | |
| Andy Lisowski | W 100-77 | |
| Scott Knepel | W 167-102 | |
| Dwight Yarger | W 105-86 | |
| Steve Pintar | L 155-130 |
| Dennis Helm |
| Opponent | Result | |
| Patrick ODell | W 131-95 | |
| Charles Bahringer | W 150-108 | |
| Bob Vanderpoel | L 143-102 | |
| Dwight Yarger | T 132-132 | |
| Steve Pintar | W 111-93 | |
| Laurie LeBoeuf | L 93-84 | |
| Patrick ODell | L 75-73 | |
| Scott Knepel | L 120-89 | |
| Andy Lisowski | W 119-75 | |
| Phil Hinman | L 159-76 | |
| Steve Pintar | L 136-84 | |
| Dwight Yarger | W 119-89 | |
| Laurie LeBoeuf | W 129-97 | |
| Phil HInman | W 143-130 | |
| Steve Pintar | L 102-89 | |
| Dwight Yarger | L 107-79 |
| Dwight Yarger |
| Opponent | Result | |
| Steve Pintar | W 94-78 | |
| Bob Vanderpoel | W 127-112 | |
| Scott Knepel | L 90-87 | |
| Dennis Helm | T 132-132 | |
| Laurie LeBoeuf | W 91-84 | |
| Andy Lisowski | W 123-87 | |
| Steve Pintar | W 103-78 | |
| Phil Hinman | L 128-85 | |
| Patrick ODell | L 125-109 | |
| Laurie LeBoeuf | L 113-105 | |
| Charles Bahringer | W 117-83 | |
| Dennis Helm | L 119-89 | |
| Patrick ODell | L 88-86 | |
| Scott Knepel | W 154-119 | |
| Charles Bahringer | L 105-86 | |
| Dennis Helm | W 107-79 |
| Jim Lamb |
| Opponent | Result |
| Kevin Frank |
| Opponent | Result |
| Kyle Kuopus |
| Opponent | Result |
| Larry Knepel |
| Opponent | Result |
| Laurie LeBoeuf |
| Opponent | Result | |
| Bob Vanderpoel | W 112-110 | |
| Andy Lisowski | W 102-99 | |
| Phil Hinman | L 120-100 | |
| Patrick ODell | W 93-80 | |
| Dwight Yarger | L 91-84 | |
| Dennis Helm | W 93-84 | |
| Scott Knepel | W 125-89 | |
| Charles Bahringer | L 66-55 | |
| Steve Pintar | L 93-60 | |
| Dwight Yarger | W 113-105 | |
| Patrick ODell | L 117-85 | |
| Steve Pintar | L 137-63 | |
| Dennis Helm | L 129-87 |
| Patrick O’Dell |
| Opponent | Result | |
| Dennis Helm | L 131-95 | |
| Scott Knepel | L 137-128 | |
| Andy Lisowski | L 109-103 | |
| Laurie LeBoeuf | L 93-80 | |
| Charles Bahringer | L 109-63 | |
| Steve Pintar | W 92-72 | |
| Dennis Helm | W 75-73 | |
| Bob Vanderpoel | W 129-73 | |
| Dwight Yarger | W 125-109 | |
| Steve Pintar | L 123-71 | |
| Laurie LeBoeuf | W 117-85 | |
| Phil Hinman | L 92-79 | |
| Dwight Yarger | W 88-86 |
| Paul Frank |
| Opponent | Result |
| Phil Hinman |
| Opponent | Result | |
| Charles Bahringer | L 120-87 | |
| Steve Pintar | W 144-133 | |
| Laurie LeBoeuf | W 120-100 | |
| Bob Vanderpoel | L 98-87 | |
| Scott Knepel | L 117-114 | |
| Charles Bahringer | L 130-97 | |
| Andy Lisowski | W 109-73 | |
| Dwight Yarger | W 128-85 | |
| Bob Vanderpoel | L 126-119 | |
| Dennis Helm | W 159-76 | |
| Scott Knepel | L 120-94 | |
| Patrick ODell | W 92-79 | |
| Andy Lisowski | W 135-71 | |
| Dennis Helm | L 143-130 |
| Sam Zarr |
| Opponent | Result |
| Scott Knepel |
| Opponent | Result | |
| Andy Lisowski | W 148-122 | |
| Patrick ODell | W 137-128 | |
| Dwight Yarger | W 90-87 | |
| Steve Pintar | W -116 | |
| Phil Hinman | W 117-114 | |
| Bob Vanderpoel | W 95-62 | |
| Laurie LeBoeuf | L 125-89 | |
| Dennis Helm | W 120-89 | |
| Charles Bahringer | L 111-102 | |
| Andy Lisowski | W 84-65 | |
| Phil Hinman | W 120-94 | |
| Bob Vanderpoel | L 123-91 | |
| Charles Bahringer | L 167-102 | |
| Dwight Yarger | L 154-119 |
| Steve Pintar |
| Opponent | Result | |
| Dwight Yarger | L 94-78 | |
| Phil Hinman | L 144-133 | |
| Charles Bahringer | W 138-118 | |
| Scott Knepel | L 125-116 | |
| Dennis Helm | L 111-93 | |
| Patrick ODell | L 92-72 | |
| Dwight Yarger | L 103-78 | |
| Andy Lisowski | W 140-90 | |
| Laurie LeBoeuf | W 93-60 | |
| Patrick ODell | W 123-71 | |
| Dennis Helm | W 136-84 | |
| Laurie LeBoeuf | W 137-63 | |
| Bob Vanderpoel | W 138-78 | |
| Dennis Helm | W 102-89 | |
| Charles Bahringer | W 155-130 |
| Steve Wayne |
| Opponent | Result |
| Tom Schwanebeck |
| Opponent | Result |