| Andy Lisowski |
| Opponent | Result | |
| Dwight Yarger | L 97-85 | |
| Steve Pintar | W 119-106 | |
| Patrick ODell | L 113-104 | |
| Phil Hinman | W 129-78 | |
| Dennis Helm | L 115-84 | |
| Larry Knepel | L 119-91 | |
| Bob Vanderpoel | L 126-104 | |
| Charles Bahringer | W 131-117 | |
| Laurie Leboeuf | W 113-72 | |
| Dwight Yarger | W 109-80 | |
| Dennis Helm | W 112-94 | |
| Phil Hinman | L 110-107 | |
| Bob Vanderpoel | l 115-101 | |
| Phil Hinman | TBA |
| Bob Vanderpoel |
| Opponent | Result | |
| Phil Hinman | L 166-69 | |
| Charles Bahringer | L 147-86 | |
| Steve Pintar | L 95-79 | |
| Dennis Helm | W 136-59 | |
| Dwight Yarger | L 125-46 | |
| Phil Hinman | L 119-116 | |
| Andy Lisowski | W 126-104 | |
| Larry Knepel | L 134-78 | |
| Dennis Helm | L 114-110 | |
| Laurie Leboeuf | W 136-90 | |
| Dwight Yarger | L 139-64 | |
| Patrick ODell | W 105-76 | |
| Andy Lisowski | W 115=101 |
| Brent Knudson |
| Opponent | Result |
| Charles Bahringer |
| Opponent | Result | |
| Larry Knepel | L 91-81 | |
| Bob Vanderpoel | W 147-86 | |
| Phil Hinman | L 96-87 | |
| Dwight Yarger | W 153-83 | |
| Laurie Leboeuf | L 95-81 | |
| Patrick ODell | L 103-98 | |
| Larry Knepel | L 177-127 | |
| Andy Lisowski | L 131-117 | |
| Steve Pintar | L 126-118 | |
| Patrick ODell | W 149-101 | |
| Laurie Leboeuf | W 114-78 | |
| Steve Pintar | W 136-64 | |
| Dennis Helm | W 147-93 | |
| Larry Knepel | W 141-135 | |
| Patrick O’Dell | W 138-121 | |
| Phil Hinman | L 117-102 |
| Dennis Helm |
| Opponent | Result | |
| Steve Pintar | W 136-125 | |
| Larry Knepel | W 109-97 | |
| Laurie Leboeuf | L 91-64 | |
| Bob Vanderpoel | L 136-59 | |
| Andy Lisowski | W 115-84 | |
| Dwight Yarger | L 174-107 | |
| Phil Hinman | W 108-104 | |
| Patrick ODell | L 11-103 | |
| Bob Vanderpoel | W 114-110 | |
| Phil Hinman | L 114-92 | |
| Andy Lisowski | L 112-94 | |
| Dwight Yarger | W 131-62 | |
| Charles Bahringer | L 147-93 |
| Dwight Yarger |
| Opponent | Result | |
| Andy Lisowski | W 97-85 | |
| Patrick ODell | L 103-91 | |
| Larry Knepel | L 134-79 | |
| Charles Bahringer | L 153-83 | |
| Bob Vanderpoel | W 125-46 | |
| Dennis Helm | W 174-107 | |
| Steve Pintar | L 125-117 | |
| Laurie Leboeuf | W 115-99 | |
| Phil Hinman | W 104-101 | |
| Andy Lisowski | L 109-80 | |
| Bob Vanderpoel | W 139-64 | |
| Dennis Helm | L 131-62 | |
| Phil Hinman | W 115-78 | |
| Phil Hinman | L 136-88 | |
| Patrick O’Dell | W 126-80 |
| Jim Lamb |
| Opponent | Result |
| Kevin Frank |
| Opponent | Result |
| Kyle Kuopus |
| Opponent | Result |
| Larry Knepel |
| Opponent | Result | |
| Charles Bahringer | W 91-81 | |
| Dennis Helm | l 109-97 | |
| Dwight Yarger | W 134-79 | |
| Laurie Leboeuf | W 136-89 | |
| Steve Pintar | L 118-70 | |
| Andy Lisowski | W 119-91 | |
| Charles Bahringer | W 177-127 | |
| Bob Vanderpoel | W 134-78 | |
| Patrick ODell | L 138-122 | |
| Steve Pintar | W 145-71 | |
| Phil Hinman | W 139-124 | |
| Laurie Leboeuf | L 130-97 | |
| Patrick ODell | L 105-87 | |
| Charles Bahringer | L 141-135 |
| Laurie LeBoeuf |
| Opponent | Result | |
| Patrick ODell | W 133-96 | |
| Phil Hinman | L 144-91 | |
| Dennis Helm | W 91-64 | |
| Larry Knepel | L 136-89 | |
| Charles Bahringer | W 95-81 | |
| Steve Pintar | L 175-127 | |
| Patrick ODell | L 122-117 | |
| Dwight Yarger | L 115-99 | |
| Andy Lisowski | L 113-72 | |
| Bob Vanderpoel | L 136-90 | |
| Charles Bahringer | L 114-78 | |
| Larry Knepel | W 130-97 | |
| Steve Pintar | W 141-140 |
| Patrick O’Dell |
| Opponent | Result | |
| Laurie Leboeuf | L 133-96 | |
| Dwight Yarger | W 103-91 | |
| Andy Lisowski | W 113-104 | |
| Steve Pintar | W 99-76 | |
| Phil Hinman | W 121-94 | |
| Charles Bahringer | W 103-98 | |
| Laurie Leboeuf | W 122-117 | |
| Dennis Helm | W 110-103 | |
| Larry Knepel | W 138-122 | |
| Charles Bahringer | L 149-101 | |
| Steve Pintar | W 115-99 | |
| Bob Vanderpoel | L 105-76 | |
| Larry Knepel | W 105-87 | |
| Charles Bahringer | L 138-121 | |
| Dwight Yarger | L 126-80 |
| Paul Frank |
| Opponent | Result |
| Phil Hinman |
| Opponent | Result | |
| Bob Vanderpoel | W 166-69 | |
| Laurie Leboeuf | W 144-91 | |
| Charles Bahringer | W 96-87 | |
| Andy Lisowski | L 129-78 | |
| Patrick ODell | L 121-94 | |
| Bob Vanderpoel | W 119-116 | |
| Dennis Helm | L 108-104 | |
| Steve Pintar | W 111-70 | |
| Dwight Yarger | L 104-101 | |
| Dennis Helm | W 114-92 | |
| Larry Knepel | L 139-124 | |
| Andy Lisowski | W 110-107 | |
| Dwight Yarger | L 115-78 | |
| Andy Lisowski | TBA | |
| Dwight Yarger | W 136-88 | |
| Charles Bahringer | W 117-102 |
| Sam Zarr |
| Opponent | Result |
| Scott Knepel |
| Opponent | Result |
| Steve Pintar |
| Opponent | Result | |
| Dennis Helm | L 136-125 | |
| Andy Lisowski | L 119-106 | |
| Bob Vanderpoel | W 95-79 | |
| Patrick ODell | L 99-76 | |
| Larry Knepel | W 118-70 | |
| Laurie Leboeuf | W 175-127 | |
| Dwight Yarger | W 125-117 | |
| Phil Hinman | L 111-70 | |
| Charles Bahringer | W 126-118 | |
| Larry Knepel | L 145-71 | |
| Patrick ODell | L 115-99 | |
| Charles Bahringer | L 136-64 | |
| Laurie Leboeuf | L 141-140 |
| Steve Wayne |
| Opponent | Result |
| Tom Schwanebeck |
| Opponent | Result |