Andy Lisowski |
Opponent | Result | |
Dwight Yarger | W 83-59 | |
Larry Knepel | W 163-84 | |
Charles Bahringer | W 127-75 | |
Dennis Helm | L 130-123 | |
Phil Hinman | L 117-99 | |
Steve Pintar | L 112-74 | |
Bob Vanderpoel | L 107-84 | |
Patrick ODell | W 122-83 | |
Laurie Leboeuf | L 92-84 | |
Dwight Yarger | T 94-94 | |
Phil Hinman | W 96-83 | |
Dennis Helm | L 167-113 | |
Bob Vanderpoel | W 152-134 | |
Bob Vanderpoel | W 139-122 | |
Steve Pintar | L 141-88 | |
Charles Bahringer | L 110-101 |
Bob Vanderpoel |
Opponent | Result | |
Dennis Helm | W 129-111 | |
Patrick ODell | W 128-75 | |
Larry Knepel | W 91-86 | |
Phil Hinman | L 141-95 | |
Dwight Yarger | W 132-104 | |
Dennis Helm | W 124-85 | |
Andy Lisowski | W 107-84 | |
Steve Pintar | L 159-74 | |
Phil Hinman | L 77-67 | |
Laurie Leboeuf | W 149-53 | |
Dwight Yarger | L 121-95 | |
Charles Bahringer | W 141-102 | |
Andy Lisowski | L 152-134 | |
Andy Lisowski | L 139-122 |
Brent Knudson |
Opponent | Result |
Charles Bahringer |
Opponent | Result | |
Laurie Leboeuf | W 113-74 | |
Dwight Yarger | L 123-121 | |
Andy Lisowski | L 127-75 | |
Larry Knepel | W 111-98 | |
Dennis Helm | L 78-72 | |
Patrick ODell | W 97-69 | |
Laurie Leboeuf | W 101-68 | |
Phil Hinman | L 124-86 | |
Steve Pintar | W 111-82 | |
Patrick ODell | L 137-86 | |
Larry Knepel | L 130-88 | |
Bob Vanderpoel | L 141-102 | |
Steve Pintar | W 148-76 | |
Phil Hinman | W 102-83 | |
Dennis Helm | L 105-76 | |
Andy Lisowski | W 110-101 |
Dennis Helm |
Opponent | Result | |
Bob Vanderpoel | L 129-111 | |
Laurie Leboeuf | W 146-92 | |
Patrick ODell | L 91-76 | |
Andy Lisowski | W 130-123 | |
Charles Bahringer | W 78-72 | |
Bob Vanderpoel | L 124-85 | |
Phil Hinman | W 116-99 | |
Larry Knepel | W 110-55 | |
Dwight Yarger | W 96-91 | |
Phil Hinman | W 107-78 | |
Steve Pintar | L 106-80 | |
Andy Lisowski | W 167-113 | |
Dwight Yarger | W 87-70 | |
Charles Bahringer | W 105-76 | |
Steve Pintar | L 107-102 |
Dwight Yarger |
Opponent | Result | |
Andy Lisowski | L 83-59 | |
Charles Bahringer | W 123-121 | |
Steve Pintar | L 117-74 | |
Patrick ODell | L 71-65 | |
Bob Vanderpoel | L 132-104 | |
Phil Hinman | L 151-101 | |
Larry Knepel | L 118-70 | |
Laurie Leboeuf | T 103-103 | |
Dennis Helm | L 96-91 | |
Andy Lisowski | T 94-94 | |
Bob Vanderpoel | W 121-95 | |
Phil Hinman | L 128-85 | |
Dennis Helm | L 87-70 |
Jim Lamb |
Opponent | Result |
Kevin Frank |
Opponent | Result |
Kyle Kuopus |
Opponent | Result |
Larry Knepel |
Opponent | Result | |
Phil Hinman | W 123-84 | |
Andy Lisowski | L 163-84 | |
Bob Vanderpoel | L 91-86 | |
Charles Bahringer | L 111-98 | |
Steve Pintar | L 113-83 | |
Laurie Leboeuf | L 78-62 | |
Dwight Yarger | W 118-70 | |
Dennis Helm | L 110-55 | |
Patrick ODell | L 100-98 | |
Steve Pintar | W 131-104 | |
Charles Bahringer | W 130-88 | |
Patrick ODell | W 91-88 | |
Laurie Leboeuf | L 113-76 |
Laurie LeBoeuf |
Opponent | Result | |
Charles Bahringer | L 113-74 | |
Dennis Helm | L 146-92 | |
Phil Hinman | L 89-71 | |
Steve Pintar | W 78-58 | |
Patrick ODell | W 97-79 | |
Larry Knepel | W 78-62 | |
Charles Bahringer | L 101-68 | |
Dwight Yarger | T 103-103 | |
Andy Lisowski | W 92-84 | |
Bob Vanderpoel | L 149-53 | |
Patrick ODell | L 98-70 | |
Steve Pintar | L 117-104 | |
Larry Knepel | W 113-76 |
Patrick O’Dell |
Opponent | Result | |
Steve Pintar | W 109-71 | |
Bob Vanderpoel | L 128-75 | |
Dennis Helm | W 91-76 | |
Dwight Yarger | W 71-65 | |
Laurie Leboeuf | L 97-79 | |
Charles Bahringer | L 97-69 | |
Steve Pintar | L 99-88 | |
Andy Lisowski | L 122- | |
Larry Knepel | w 100-98 | |
Charles Bahringer | W 137-86 | |
Laurie Leboeuf | W 98-70 | |
Larry Knepel | L 91-88 | |
Phil Hinman | L 98-87 |
Paul Frank |
Opponent | Result |
Phil Hinman |
Opponent | Result | |
Larry Knepel | L 123-84 | |
Steve Pintar | L 138-101 | |
Laurie Leboeuf | W 89-71 | |
Bob Vanderpoel | W 141-95 | |
Andy Lisowski | W 117-99 | |
Dwight Yarger | W 151-101 | |
Dennis Helm | L 116-99 | |
Charles Bahringer | W 124-86 | |
Bob Vanderpoel | W 77-67 | |
Dennis Helm | L 107-78 | |
Andy Lisowski | L 96-83 | |
Dwight Yarger | W 128-85 | |
Patrick ODell | W 98-87 | |
Charles Bahringer | L 102-83 |
Sam Zarr |
Opponent | Result |
Scott Knepel |
Opponent | Result |
Steve Pintar |
Opponent | Result | |
Patrick ODell | L 109-71 | |
Phil Hinman | W 138-101 | |
Dwight Yarger | W 117-74 | |
Laurie Leboeuf | L 78-58 | |
Larry Knepel | W 113-83 | |
Andy Lisowski | W 112-74 | |
Patrick Odell | W 99-88 | |
Bob Vanderpoel | W 159-74 | |
Charles Bahringer | L 111-82 | |
Larry Knepel | L 131-104 | |
Dennis Helm | W 106-80 | |
Laurie Leboeuf | W 117-104 | |
Charles Bahringer | L 148-76 | |
Andy Lisowski | W 141-88 | |
Dennis Helm | W 107-102 |
Steve Wayne |
Opponent | Result |
Tom Schwanebeck |
Opponent | Result |