Andy Lisowski |
Opponent | Result | |
Larry Knepel | L 107-91 | |
Steve Pintar | W 113-89 | |
Dwight Yarger | L 129-103 | |
Bob Vanderpeol | W 109-99 | |
Steve Pintar | L 97-66 | |
Paul Frank | W 149-122 | |
Dennis Helm | L 125-93 | |
Charles Bahringer | L 121-73 | |
Bob Vanderpeol | L 131-75 | |
Phil Hinman | L 113-72 | |
Patrick ODell | L 130-74 | |
Dwight Yarger | L 152-66 | |
Dennis Helm | L 91-65 | |
Phil Hinman | L 134-55 |
Bob Vanderpoel |
Opponent | Result | |
Paul Frank | W 136-61 | |
Dwight Yarger | L 101-37 | |
Phil Hinman | W 104-98 | |
Andy Lisowski | L 109-99 | |
Dennis Helm | L 123-98 | |
Steve Pintar | W 129-96 | |
Patrick ODell | L 115-114 | |
Larry Knepel | W 114-91 | |
Andy Lisowski | W 131-75 | |
Patrick ODell | L 127-104 | |
Charles Bahringer | L 134-124 | |
Dennis Helm | W 119-107 | |
Phil Hinman | W 110-71 | |
Dwight Yarger | L 94-84 |
Brent Knudson |
Opponent | Result |
Charles Bahringer |
Opponent | Result | |
Dwight Yarger | L 121-73 | |
Larry Knepel | L 118-107 | |
Patrick ODell | W 115-91 | |
Phil Hinman | L 123-77 | |
Paul Frank | W 113-96 | |
Dennis Helm | W 92-88 | |
Paul Frank | W 77-62 | |
Andy Lisowski | W 121-73 | |
Larry Knepel | W 104-77 | |
Steve Pintar | L 112-62 | |
Bob Vanderpeol | W 134-124 | |
Phil Hinman | L 111-99 | |
Patrick ODell | W 111-110 | |
Steve Pintar | W 114-45 | |
Phil Hinman | W 127-106 | |
Dwight Yarger | W 124-91 |
Dennis Helm |
Opponent | Result | |
Patrick ODell | W 114-55 | |
Phil Hinman | W 119-90 | |
Larry Knepel | L 100-84 | |
Dwight Yarger | L 149-113 | |
Bob Vanderpeol | W 123-98 | |
Charles Bahringer | L 92-88 | |
Andy Lisowski | W 125-93 | |
Steve Pintar | W 126-88 | |
Phil Hinman | L 111-94 | |
Dwight Yarger | L 97-93 | |
Paul Frank | L 121-108 | |
Bob Vanderpeol | L 119-107 | |
Andy Lisowski | W 91-65 | |
Larry Knepel | W 129-81 | |
Larry Knepel | W 80-71 | |
Dwight Yarger | L 128-82 | |
Phil Hinman | L 141-95 |
Dwight Yarger |
Opponent | Result | |
Charles Bahringer | W 121-73 | |
Bob Vanderpeol | W 101-37 | |
Andy Lisowski | W 129-103 | |
Dennis Helm | W 149-113 | |
Phil Hinman | W 159-78 | |
Larry Knepel | W 108-98 | |
Phil Hinman | L 108-87 | |
Patrick ODell | W 89-75 | |
Paul Frank | L 123-119 | |
Dennis Helm | W 97-93 | |
Steve Pintar | W 124-73 | |
Andy Lisowski | W 152-66 | |
Paul Frank | W 76-64 | |
Bob Vanderpeol | W 94-84 | |
Dennis Helm | W 128-82 | |
Charles Bahringer | L 124-91 |
Jim Lamb |
Opponent | Result |
Kevin Frank |
Opponent | Result |
Kyle Kuopus |
Opponent | Result |
Larry Knepel |
Opponent | Result | |
Andy Lisowski | W 107-91 | |
Charles Bahringer | W 118-107 | |
Dennis Helm | W 100-84 | |
Paul Frank | W 92-87 | |
Patrick ODell | W 111-95 | |
Dwight Yarger | L 108-98 | |
Steve Pintar | L 86-83 | |
Bob Vanderpeol | L 114-91 | |
Charles Bahringer | L 104-77 | |
Paul Frank | W 91-89 | |
Phil Hinman | W 130-97 | |
Patrick ODell | W 125-114 | |
Steve Pintar | W 92-71 | |
Dennis Helm | L 129-81 | |
Dennis Helm | L 80-71 |
Laurie LeBoeuf |
Opponent | Result |
Patrick O’Dell |
Opponent | Result | |
Dennis Helm | L 114-55 | |
Paul Frank | W 101-77 | |
Charles Bahringer | L 115-91 | |
Steve Pintar | L 85-82 | |
Larry Knepel | L 111-95 | |
Phil Hinman | L 104-65 | |
Bob Vanderpeol | W 115-114 | |
Dwight Yarger | L 89-75 | |
Steve Pintar | L 80-71 | |
Bob Vanderpeol | W 127-104 | |
Andy Lisowski | W 130-74 | |
Larry Knepel | L 125-114 | |
Charles Bahringer | L 111-110 | |
Paul Frank | L 114-81 |
Paul Frank |
Opponent | Result |
Phil Hinman |
Opponent | Result | |
Steve Pintar | L 86-81 | |
Dennis Helm | L 119-90 | |
Bob Vanderpeol | L 104-98 | |
Charles Bahringer | W 123-77 | |
Dwight Yarger | L 159-78 | |
Patrick ODell | W 104-65 | |
Dwight Yarger | W 108-87 | |
Paul Frank | W 199-98 | |
Dennis Helm | W 111-94 | |
Andy Lisowski | W 113-72 | |
Larry Knepel | L 130-97 | |
Charles Bahringer | W 111-99 | |
Bob Vanderpeol | L 110-71 | |
Andy Lisowski | W 134-55 | |
Steve Pintar | W 101-77 | |
Charles Bahringer | L 127-106 | |
Dennis Helm | W 141-95 |
Sam Zarr |
Opponent | Result |
Scott Knepel |
Opponent | Result |
Steve Pintar |
Opponent | Result | |
Phil Hinman | W 86-81 | |
Andy Lisowski | L 113-89 | |
Paul Frank | W 144-109 | |
Patrick ODell | W 85-82 | |
Andy Lisowski | W 97-66 | |
Bob Vanderpeol | L 129-96 | |
Larry Knepel | W 86-83 | |
Dennis Helm | L 126-88 | |
Patrick ODell | W 80-71 | |
Charles Bahringer | W 112-62 | |
Dwight Yarger | L 124-73 | |
Paul Frank | W 93-81 | |
Larry Knepel | L 92-71 | |
Charles Bahringer | L 114-45 | |
Phil Hinman | L 101-77 |
Steve Wayne |
Opponent | Result | |
Bob Vanderpeol | L 136-61 | |
Patrick ODell | L 101-77 | |
Steve Pintar | L 144-109 | |
Larry Knepel | L 92-87 | |
Charles Bahringer | L 113-96 | |
Andy Lisowski | L 149-122 | |
Charles Bahringer | L 77-62 | |
Phil Hinman | L 199-98 | |
Dwight Yarger | W 123-119 | |
Larry Knepel | L 91-89 | |
Dennis Helm | W 121-108 | |
Steve Pintar | L 93-81 | |
Dwight Yarger | L 76-64 | |
Patrick ODell | W 114-81 |
Tom Schwanebeck |
Opponent | Result |