Andy Lisowski |
Opponent | Result | |
Charles Bahringer | W 129-94 | |
Dennis Helm | W 97-92 | |
Phil Hinman | W 93-79 | |
Kevin Frank | W 147-125 | |
Bob Vanderpoel | L 123-118 | |
Jim Lamb | W 138-86 | |
Bob Vanderpoel | L 116-94 | |
Steve Pintar | W 152-95 | |
Paul Frank | W 102-98 | |
Kevin Frank | L 116-86 | |
Larry Knepel | L 121-106 | |
Phil Hinamn | W 136-72 | |
Paul Frank | W 111-81 | |
Dennis Helm | W 113-81 | |
Bob Vanderpoel | W 80-73 | |
Phil Hinman | W 142-101 |
Bob Vanderpoel |
Opponent | Result | |
Larry Knepel | L 139-116 | |
Kevin Frank | L 105-83 | |
Dennis Helm | W 116-103 | |
Charles Bahringer | W 153-85 | |
Andy Lisowski | W 123-118 | |
Steve Pintar | W 121-81 | |
Andy Lisowski | W 116-94 | |
Paul Frank | W 109-79 | |
Kevin Frank | W 95-58 | |
Phil Hinman | W 108-90 | |
Jim Lamb | L 116-105 | |
Charles Bahringer | W 115-68 | |
Dennis Helm | L 114-97 | |
Phil Hinman | L 133-92 | |
Steve Pintar | W 103-73 | |
Andy Lisowski | L 80-73 | |
Larry Knepel | L 111-71 |
Brent Knudson |
Opponent | Result |
Charles Bahringer |
Opponent | Result | |
Andy Lisowski | L 129-94 | |
Jim Lamb | L 118-100 | |
Steve Pintar | L 121-102 | |
Bob Vanderpoel | L 153-85 | |
Paul Frank | L 141-80 | |
Kevin Frank | W 118-90 | |
Paul Frank | W 128-72 | |
Phil Hinman | W 148-99 | |
Jim Lamb | W 102-58 | |
Larry Knepel | W 143-114 | |
Dennis Helm | L 106-73 | |
Bob Vanderpoel | L 115-68 | |
Steve Pintar | L 125-92 | |
Larry Knepel | L 107-98 |
Dennis Helm |
Opponent | Result | |
Paul Frank | L 95-81 | |
Andy Lisowski | L 97-92 | |
Bob Vanderpoel | L 116-103 | |
Phil Hinman | W 117-94 | |
Kevin Frank | W 127-119 | |
Larry Knepel | L 120-65 | |
Steve Pintar | W 114-101 | |
Jim Lamb | L 95-64 | |
Phil Hinman | L 88-67 | |
Steve Pintar | W 125-119 | |
Charles Bahringer | W 106-73 | |
Kevin Frank | W 136-98 | |
Bob Vanderpoel | W 114-97 | |
Andy Lisowski | L 113-81 | |
Phil Hinman | L 150-108 |
Dwight Yarger |
Opponent | Result | |
Steve Pintar | W 127-78 | |
Bob Vanderpoel | W 105-83 | |
Jim Lamb | L 87-108 | |
Andy Lisowski | L 147-125 | |
Dennis Helm | L 127-119 | |
Charles Bahringer | L 118-90 | |
Phil Hinman | L 109-80 | |
Larry Knepel | L 135-110 | |
Bob Vanderpoel | L 95-58 | |
Andy Lisowski | W 116-86 | |
Paul Frank | L 118-115 | |
Dennis Helm | L 136-98 | |
Phil Hinman | L 105-80 | |
Jim Lamb | L 113-90 |
Jim Lamb |
Opponent | Result | |
Phil Hinman | L 142-82 | |
Charles Bahringer | W 118-100 | |
Kevin Frank | W 108-87 | |
Paul Frank | W 82-58 | |
Steve Pintar | L 99-88 | |
Andy Lisowski | L 138-86 | |
Larry Knepel | L 137-108 | |
Dennis Helm | W 95-64 | |
Charles Bahringer | L 102-58 | |
Paul Frank | T 118-118 | |
Bob Vanderpoel | W 116-105 | |
Steve Pintar | L 150-83 | |
Larry Knepel | L 147-109 | |
Kevin Frank | W 113-90 |
Kevin Frank |
Opponent | Result |
Kyle Kuopus |
Opponent | Result |
Larry Knepel |
Opponent | Result | |
Bob Vanderpoel | W 139-116 | |
Phil Hinman | T 115-115 | |
Paul Frank | L 126-123 | |
Steve Pintar | W 125-65 | |
Phil Hinman | W 118-113 | |
Dennis Helm | W 120-65 | |
Jim Lamb | W 137-108 | |
Kevin Frank | W 135-110 | |
Steve Pintar | L 126-67 | |
Charles Bahringer | L 143-114 | |
Andy Lisowski | W 121-106 | |
Paul Frank | W 124-60 | |
Jim Lamb | W 147-109 | |
Charles Bahringer | W 107-98 | |
Bob Crusan | W 128-119 | |
Phil Hinman | L 94-59 | |
Bob Vanderpoel | W 111-71 |
Laurie LeBoeuf |
Opponent | Result |
Patrick O’Dell |
Opponent | Result |
Paul Frank |
Opponent | Result |
Phil Hinman |
Opponent | Result | |
Jim Lamb | W 142-82 | |
Larry Knepel | T 115-115 | |
Andy Lisowski | L 93-79 | |
Dennis Helm | L 117-94 | |
Larry Knepel | L 118-113 | |
Paul Frank | W 159-91 | |
Kevin Frank | W 109-80 | |
Charles Bahringer | L 148-99 | |
Dennis Helm | W 88-67 | |
Bob Vanderpoel | L 108-90 | |
Steve Pintar | W 123-84 | |
Andy Lisowski | L 136-72 | |
Kevin Frank | W 105-80 | |
Bob Vanderpoel | W 133-92 | |
Dennis Helm | W 150-108 | |
Larry Knepel | W 94-59 | |
Andy Lisowski | L 142-101 |
Sam Zarr |
Opponent | Result |
Scott Knepel |
Opponent | Result |
Steve Pintar |
Opponent | Result | |
Kevin Frank | L 127-78 | |
Paul Frank | W 133-87 | |
Charles Bahringer | W 121-102 | |
Larry Knepel | L 125-65 | |
Jim Lamb | W 99-88 | |
Bob Vanderpoel | L 121-81 | |
Dennis Helm | L 114-101 | |
Andy Lisowski | L 152-95 | |
Larry Knepel | W 126-67 | |
Dennis Helm | L 125-119 | |
Phil Hinman | L 123-84 | |
Jim Lamb | W 150-83 | |
Charles Bahringer | W 125-92 | |
Paul Frank | W 111-54 | |
Bob Vanderpoel | L 103-73 |
Steve Wayne |
Opponent | Result | |
Dennis Helm | W 95-81 | |
Steve Pintar | L 133-87 | |
Larry Knepel | W 126-123 | |
Jim Lamb | L 82-58 | |
Charles Bahringer | W 141-80 | |
Phil Hinman | L 159-91 | |
Charles Bahringer | L 128-72 | |
Bob Vanderpoel | L 109-79 | |
Andy Lisowski | L 102-98 | |
Jim Lamb | T 118-118 | |
Kevin Frank | W 118-115 | |
Larry Knepel | L 124-60 | |
Andy Lisowski | L 111-81 | |
Steve Pintar | L 111-54 |
Tom Schwanebeck |
Opponent | Result |