North:
Team | Wins | Losses | Ties | GB | PCT | PTS Scored | PTS Allowed |
---|---|---|---|---|---|---|---|
WXYZ – Phils Pholly | 10 | 3 | 0 | — | .769 | 1790 | 1380 |
Y – Team Up Honor | 8 | 4 | 1 | 1.5 | .654 | 1656 | 1578 |
Y – Juggernauts | 7 | 6 | 0 | 3 | .538 | 1586 | 1569 |
E – The Leakers | 6 | 7 | 0 | 4 | .462 | 1514 | 1381 |
E – Here Goes Nothing | 3 | 10 | 0 | 6 | .231 | 1292 | 1510 |
South:
Team | Wins | Losses | Ties | GB | PCT | PTS Scored | PTS Allowed |
---|---|---|---|---|---|---|---|
XYZ – Sack Attack | 9 | 3 | 1 | — | .731 | 1539 | 1346 |
Y – The Dominators | 8 | 5 | 0 | 1.5 | .615 | 1407 | 1336 |
Y – Scokishar | 6 | 7 | 0 | 3.5 | .462 | 1386 | 1467 |
E – Mad Mudders | 5 | 8 | 0 | 4.5 | .385 | 1366 | 1530 |
E – Not Dead Yet | 2 | 11 | 0 | 7.5 | .154 | 1152 | 1591 |
E-Eliminated From Playoffs
W-Clinched Best League Record
X-Clinched Division
Y-Clinched Playoff Spot
Z-Clinched First Round Bye
Wild Card Round:
Dennis Helm 113 VS Charles Bahringer 92
Laurie LeBoeuf 115 VS Andy Lisowski 113
Semi-Finals
Phil Hinman 103 VS Laurie LeBoeuf 92
Steve Pintar 143 VS Dennis Helm 81
Championship Game:
Steve Pintar 135 VS Phil Hinman 114
Consolation Game:
Dennis Helm 142 VS Laurie LeBoeuf 113